Logistics
Info on buses, etc
A look at some weather stations close to Pumicestone Passage.
Caloundra closed in 1992 but should be fairly representative of the passage proper, while the still active Beerburrum station will represent conditions if you paddle any of the inland creeks. Redcliffe is the nearest active station on Moreton Bay.
Caloundra Signal Station was recording observations from 1899 to 1992.
Mean Temps
Annual: 23.8°C
Monthly low: 10.8 to 21.4°C
Monthly high: 19.3 to 27.6°C
Mean Rainfall
Annual: 1,560 mm
Monthly min: 0 to 18 mm
Monthly max: 197 to 696 mm
Mean Temps
Annual: 25.1°C
Monthly low: 9.9 to 21.9°C
Monthly high: 20.7 to 29.0°C
Mean Rainfall
Annual: 1,150 mm
Monthly min: 0 to 61 mm
Monthly max: 95 to 537 mm
Seasonal Wind Roses
Bribie Island likely shelters most of the wind on the Pumicestone Passage, but the wind roses for Redcliffe should represent conditions seen in the more exposed areas near Bongaree. Caloundra is slightly more exposed to the ocean winds.
These wind roses are based on limited data from early 2022 onwards.
Morning Winds (9am)
Afternoon Winds (3pm)
Mean Temps
Annual: 26.5°C
Monthly low: 9.4 to 19.9°C
Monthly high: 21.6 to 30.3°C
Mean Rainfall
Annual: 1,430 mm
Monthly min: 0 to 16 mm
Monthly max: 197 to 1,250 mm
Seasonal Wind Roses
These wind roses are based on limited data from early 2022 onwards.
Morning Winds (9am)
Afternoon Winds (3pm)
Key astronomical information for various locations, Sunday December 22, 2024 - Australian Eastern Standard Time (AEST).
Sunrise: | 4:49 am | Sunset: | 6:42 pm |
---|---|---|---|
Daylength: | 13:54 hr | ||
Civil: | 4:24 am - 7:07 pm (14:44 hr) | ||
Nautical: | 3:52 am - 7:39 pm (15:47 hr) |
Sunrise: | 4:49 am | Sunset: | 6:42 pm |
---|---|---|---|
Daylength: | 13:52 hr | ||
Civil: | 4:24 am - 7:07 pm (14:42 hr) | ||
Nautical: | 3:53 am - 7:38 pm (15:46 hr) |
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 3:18am | 3:51am | 4:23am | 4:48am | 11:45am | 6:42pm | 7:07pm | 7:39pm | 8:13pm | 13:54 | 14:44 | 15:48 | 2:05pm | 12:53am | |
Dec 29 | 3:22am | 3:55am | 4:27am | 4:52am | 11:49am | 6:45pm | 7:10pm | 7:42pm | 8:15pm | 13:53 | 14:43 | 15:46 | 8:44pm | 6:26am | |
Jan 05 | 3:27am | 4:01am | 4:32am | 4:57am | 11:52am | 6:47pm | 7:12pm | 7:43pm | 8:16pm | 13:50 | 14:39 | 15:43 | No Rise | 12:42pm | |
Jan 12 | 3:34am | 4:06am | 4:38am | 5:02am | 11:55am | 6:47pm | 7:12pm | 7:43pm | 8:16pm | 13:45 | 14:34 | 15:37 | 5:20am | 7:44pm | |
Jan 18 | 3:40am | 4:12am | 4:43am | 5:07am | 11:57am | 6:47pm | 7:11pm | 7:42pm | 8:14pm | 13:40 | 14:29 | 15:30 | 11:59am | 11:30pm | |
Jan 25 | 3:47am | 4:18am | 4:49am | 5:13am | 11:59am | 6:45pm | 7:09pm | 7:39pm | 8:11pm | 13:32 | 14:20 | 15:21 | 6:41pm | 4:17am | |
Feb 01 | 3:54am | 4:25am | 4:55am | 5:18am | 12:00pm | 6:42pm | 7:06pm | 7:36pm | 8:06pm | 13:24 | 14:11 | 15:10 | 10:15pm | 10:33am | |
Feb 08 | 4:01am | 4:31am | 5:01am | 5:24am | 12:01pm | 6:38pm | 7:01pm | 7:31pm | 8:01pm | 13:14 | 14:01 | 14:59 | 2:54am | 5:28pm | |
Feb 15 | 4:08am | 4:37am | 5:06am | 5:29am | 12:01pm | 6:33pm | 6:56pm | 7:25pm | 7:54pm | 13:04 | 13:50 | 14:47 | 10:52am | 10:05pm | |
Feb 22 | 4:14am | 4:43am | 5:11am | 5:34am | 12:00pm | 6:27pm | 6:50pm | 7:18pm | 7:47pm | 12:53 | 13:39 | 14:35 | 5:21pm | 3:08am | |
Feb 29 | 4:20am | 4:48am | 5:16am | 5:38am | 11:59am | 6:20pm | 6:43pm | 7:11pm | 7:39pm | 12:42 | 13:27 | 14:23 | 8:46pm | 9:21am | |
Mar 06 | 4:24am | 4:52am | 5:20am | 5:42am | 11:58am | 6:14pm | 6:37pm | 7:04pm | 7:32pm | 12:33 | 13:17 | 14:12 | 12:33am | 3:13pm | |
Mar 13 | 4:29am | 4:56am | 5:24am | 5:46am | 11:56am | 6:07pm | 6:29pm | 6:56pm | 7:24pm | 12:21 | 13:06 | 13:60 | 8:34am | 8:00pm | |
Mar 20 | 4:33am | 5:00am | 5:27am | 5:49am | 11:54am | 5:59pm | 6:21pm | 6:48pm | 7:16pm | 12:10 | 12:54 | 13:48 | 3:21pm | 1:02am | |
Mar 27 | 4:37am | 5:04am | 5:31am | 5:53am | 11:52am | 5:52pm | 6:14pm | 6:41pm | 7:08pm | 11:59 | 12:43 | 13:37 | 6:49pm | 7:16am | |
Apr 03 | 4:40am | 5:07am | 5:34am | 5:56am | 11:50am | 5:44pm | 6:06pm | 6:33pm | 7:00pm | 11:48 | 12:32 | 13:26 | No Rise | 1:56pm | |
Apr 10 | 4:44am | 5:11am | 5:38am | 6:00am | 11:48am | 5:36pm | 5:59pm | 6:26pm | 6:53pm | 11:37 | 12:21 | 13:15 | 7:18am | 6:30pm | |
Apr 18 | 4:47am | 5:14am | 5:41am | 6:04am | 11:46am | 5:29pm | 5:51pm | 6:18pm | 6:45pm | 11:25 | 12:09 | 13:04 | 2:32pm | 12:49am | |
Apr 25 | 4:50am | 5:17am | 5:45am | 6:08am | 11:45am | 5:22pm | 5:45pm | 6:12pm | 6:39pm | 11:15 | 11:60 | 12:55 | 5:57pm | 7:00am | |
May 02 | 4:53am | 5:21am | 5:48am | 6:11am | 11:44am | 5:16pm | 5:39pm | 6:07pm | 6:34pm | 11:05 | 11:51 | 12:46 | No Rise | 1:22pm | |
May 09 | 4:56am | 5:24am | 5:52am | 6:15am | 11:43am | 5:12pm | 5:35pm | 6:03pm | 6:30pm | 10:56 | 11:43 | 12:39 | 7:13am | 5:50pm | |
May 16 | 5:00am | 5:27am | 5:56am | 6:19am | 11:43am | 5:08pm | 5:31pm | 5:59pm | 6:27pm | 10:49 | 11:35 | 12:32 | 1:03pm | No Set | |
May 23 | 5:03am | 5:31am | 5:59am | 6:23am | 11:44am | 5:05pm | 5:28pm | 5:57pm | 6:25pm | 10:42 | 11:29 | 12:26 | 4:34pm | 5:50am | |
May 30 | 5:05am | 5:34am | 6:02am | 6:26am | 11:44am | 5:03pm | 5:26pm | 5:55pm | 6:23pm | 10:36 | 11:24 | 12:21 | 11:31pm | 12:01pm | |
Jun 07 | 5:09am | 5:37am | 6:06am | 6:30am | 11:46am | 5:02pm | 5:26pm | 5:55pm | 6:23pm | 10:32 | 11:20 | 12:18 | 7:07am | 5:24pm | |
Jun 14 | 5:11am | 5:39am | 6:08am | 6:33am | 11:47am | 5:02pm | 5:26pm | 5:55pm | 6:23pm | 10:29 | 11:18 | 12:16 | 11:59am | No Set | |
Jun 21 | 5:13am | 5:41am | 6:10am | 6:34am | 11:49am | 5:03pm | 5:27pm | 5:56pm | 6:25pm | 10:29 | 11:17 | 12:15 | 4:02pm | 5:40am | |
Jun 28 | 5:14am | 5:42am | 6:11am | 6:35am | 11:50am | 5:05pm | 5:29pm | 5:58pm | 6:27pm | 10:29 | 11:18 | 12:16 | 11:31pm | 11:12am | |
Jul 05 | 5:14am | 5:43am | 6:11am | 6:36am | 11:51am | 5:07pm | 5:32pm | 6:00pm | 6:29pm | 10:32 | 11:20 | 12:18 | 5:56am | 4:11pm | |
Jul 12 | 5:14am | 5:42am | 6:11am | 6:35am | 11:53am | 5:10pm | 5:34pm | 6:03pm | 6:31pm | 10:36 | 11:24 | 12:21 | 10:27am | 10:46pm | |
Jul 20 | 5:12am | 5:40am | 6:09am | 6:32am | 11:53am | 5:14pm | 5:38pm | 6:06pm | 6:34pm | 10:42 | 11:29 | 12:26 | 3:47pm | 5:27am | |
Jul 27 | 5:10am | 5:37am | 6:06am | 6:29am | 11:53am | 5:18pm | 5:41pm | 6:09pm | 6:37pm | 10:49 | 11:36 | 12:32 | 11:31pm | 10:20am | |
Aug 03 | 5:06am | 5:34am | 6:02am | 6:25am | 11:53am | 5:21pm | 5:45pm | 6:12pm | 6:40pm | 10:57 | 11:43 | 12:39 | 5:37am | 4:02pm | |
Aug 10 | 5:02am | 5:29am | 5:57am | 6:20am | 11:52am | 5:25pm | 5:48pm | 6:15pm | 6:43pm | 11:05 | 11:51 | 12:46 | 9:22am | 10:21pm | |
Aug 17 | 4:56am | 5:24am | 5:51am | 6:14am | 11:51am | 5:28pm | 5:51pm | 6:18pm | 6:45pm | 11:15 | 11:60 | 12:55 | 2:32pm | 4:08am | |
Aug 25 | 4:49am | 5:16am | 5:44am | 6:06am | 11:49am | 5:32pm | 5:54pm | 6:22pm | 6:49pm | 11:26 | 12:11 | 13:05 | 11:33pm | 9:33am | |
Sep 01 | 4:42am | 5:09am | 5:36am | 5:59am | 11:47am | 5:35pm | 5:57pm | 6:24pm | 6:51pm | 11:36 | 12:21 | 13:15 | 4:59am | 3:53pm | |
Sep 08 | 4:35am | 5:02am | 5:29am | 5:51am | 11:45am | 5:38pm | 6:00pm | 6:27pm | 6:54pm | 11:47 | 12:31 | 13:25 | 8:22am | 10:03pm | |
Sep 15 | 4:27am | 4:54am | 5:21am | 5:43am | 11:42am | 5:41pm | 6:03pm | 6:30pm | 6:57pm | 11:58 | 12:42 | 13:36 | 2:26pm | 3:38am | |
Sep 22 | 4:19am | 4:46am | 5:13am | 5:35am | 11:40am | 5:44pm | 6:06pm | 6:33pm | 7:00pm | 12:09 | 12:53 | 13:47 | 10:26pm | 8:10am | |
Sep 29 | 4:10am | 4:38am | 5:05am | 5:27am | 11:37am | 5:47pm | 6:09pm | 6:37pm | 7:04pm | 12:20 | 13:05 | 13:59 | 3:36am | 2:43pm | |
Oct 06 | 4:02am | 4:30am | 4:57am | 5:19am | 11:35am | 5:51pm | 6:13pm | 6:40pm | 7:08pm | 12:32 | 13:16 | 14:11 | 6:57am | 8:53pm | |
Oct 13 | 3:53am | 4:22am | 4:49am | 5:12am | 11:33am | 5:54pm | 6:17pm | 6:45pm | 7:13pm | 12:43 | 13:27 | 14:23 | 1:15pm | 2:13am | |
Oct 20 | 3:45am | 4:14am | 4:42am | 5:05am | 11:32am | 5:58pm | 6:21pm | 6:49pm | 7:18pm | 12:53 | 13:39 | 14:35 | 9:16pm | 6:46am | |
Oct 27 | 3:38am | 4:07am | 4:36am | 4:59am | 11:31am | 6:03pm | 6:26pm | 6:54pm | 7:24pm | 13:04 | 13:50 | 14:47 | 2:09am | 1:33pm | |
Nov 03 | 3:31am | 4:01am | 4:30am | 4:53am | 11:30am | 6:07pm | 6:31pm | 7:00pm | 7:30pm | 13:14 | 14:01 | 14:59 | 5:35am | 7:45pm | |
Nov 10 | 3:25am | 3:56am | 4:25am | 4:49am | 11:31am | 6:13pm | 6:36pm | 7:06pm | 7:37pm | 13:24 | 14:11 | 15:10 | 12:06pm | 12:50am | |
Nov 17 | 3:20am | 3:52am | 4:22am | 4:46am | 11:32am | 6:18pm | 6:42pm | 7:12pm | 7:44pm | 13:32 | 14:20 | 15:21 | 8:00pm | 5:23am | |
Nov 24 | 3:16am | 3:49am | 4:19am | 4:44am | 11:34am | 6:23pm | 6:48pm | 7:18pm | 7:51pm | 13:40 | 14:28 | 15:30 | 12:39am | 12:18pm | |
Dec 01 | 3:14am | 3:47am | 4:18am | 4:43am | 11:36am | 6:29pm | 6:53pm | 7:25pm | 7:57pm | 13:46 | 14:35 | 15:37 | 4:13am | 6:36pm | |
Dec 07 | 3:14am | 3:47am | 4:19am | 4:44am | 11:38am | 6:33pm | 6:58pm | 7:30pm | 8:03pm | 13:50 | 14:39 | 15:42 | 9:59am | 11:27pm | |
Dec 14 | 3:15am | 3:48am | 4:20am | 4:45am | 11:42am | 6:38pm | 7:03pm | 7:35pm | 8:08pm | 13:53 | 14:43 | 15:46 | 5:37pm | 3:08am | |
Dec 21 | 3:17am | 3:51am | 4:23am | 4:48am | 11:45am | 6:42pm | 7:07pm | 7:39pm | 8:12pm | 13:54 | 14:44 | 15:48 | 11:07pm | 10:08am |
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 3:19am | 3:52am | 4:24am | 4:49am | 11:45am | 6:41pm | 7:06pm | 7:38pm | 8:12pm | 13:52 | 14:42 | 15:46 | 2:04pm | 12:54am | |
Dec 29 | 3:23am | 3:56am | 4:28am | 4:53am | 11:49am | 6:44pm | 7:09pm | 7:41pm | 8:14pm | 13:51 | 14:41 | 15:45 | 8:44pm | 6:27am | |
Jan 05 | 3:28am | 4:01am | 4:33am | 4:58am | 11:52am | 6:46pm | 7:11pm | 7:42pm | 8:16pm | 13:48 | 14:38 | 15:41 | No Rise | 12:42pm | |
Jan 12 | 3:35am | 4:07am | 4:38am | 5:03am | 11:55am | 6:47pm | 7:11pm | 7:42pm | 8:15pm | 13:44 | 14:33 | 15:35 | 5:20am | 7:44pm | |
Jan 18 | 3:41am | 4:13am | 4:43am | 5:08am | 11:57am | 6:46pm | 7:11pm | 7:41pm | 8:13pm | 13:39 | 14:27 | 15:29 | 11:59am | 11:30pm | |
Jan 25 | 3:48am | 4:19am | 4:49am | 5:13am | 11:59am | 6:45pm | 7:09pm | 7:39pm | 8:10pm | 13:31 | 14:19 | 15:19 | 6:40pm | 4:17am | |
Feb 01 | 3:55am | 4:26am | 4:55am | 5:19am | 12:00pm | 6:42pm | 7:05pm | 7:35pm | 8:06pm | 13:23 | 14:10 | 15:09 | 10:15pm | 10:33am | |
Feb 08 | 4:02am | 4:32am | 5:01am | 5:24am | 12:01pm | 6:38pm | 7:01pm | 7:30pm | 8:00pm | 13:13 | 13:60 | 14:58 | 2:55am | 5:28pm | |
Feb 15 | 4:09am | 4:38am | 5:07am | 5:29am | 12:01pm | 6:33pm | 6:56pm | 7:24pm | 7:53pm | 13:03 | 13:49 | 14:46 | 10:52am | 10:06pm | |
Feb 22 | 4:15am | 4:44am | 5:12am | 5:34am | 12:01pm | 6:27pm | 6:50pm | 7:18pm | 7:46pm | 12:53 | 13:38 | 14:34 | 5:20pm | 3:09am | |
Feb 29 | 4:20am | 4:49am | 5:16am | 5:39am | 11:59am | 6:20pm | 6:43pm | 7:10pm | 7:39pm | 12:42 | 13:27 | 14:22 | 8:47pm | 9:20am | |
Mar 06 | 4:25am | 4:52am | 5:20am | 5:42am | 11:58am | 6:14pm | 6:37pm | 7:04pm | 7:32pm | 12:32 | 13:17 | 14:11 | 12:34am | 3:12pm | |
Mar 13 | 4:29am | 4:57am | 5:24am | 5:46am | 11:56am | 6:07pm | 6:29pm | 6:56pm | 7:24pm | 12:21 | 13:05 | 13:60 | 8:34am | 8:00pm | |
Mar 20 | 4:33am | 5:00am | 5:27am | 5:49am | 11:54am | 5:59pm | 6:21pm | 6:48pm | 7:15pm | 12:10 | 12:54 | 13:48 | 3:21pm | 1:03am | |
Mar 27 | 4:37am | 5:04am | 5:31am | 5:53am | 11:52am | 5:52pm | 6:14pm | 6:41pm | 7:08pm | 11:59 | 12:43 | 13:37 | 6:50pm | 7:16am | |
Apr 03 | 4:40am | 5:07am | 5:34am | 5:56am | 11:50am | 5:44pm | 6:06pm | 6:33pm | 7:00pm | 11:48 | 12:32 | 13:26 | No Rise | 1:55pm | |
Apr 10 | 4:44am | 5:11am | 5:38am | 6:00am | 11:48am | 5:37pm | 5:59pm | 6:26pm | 6:53pm | 11:37 | 12:21 | 13:15 | 7:18am | 6:31pm | |
Apr 18 | 4:47am | 5:14am | 5:41am | 6:04am | 11:46am | 5:29pm | 5:51pm | 6:18pm | 6:45pm | 11:25 | 12:10 | 13:04 | 2:31pm | 12:49am | |
Apr 25 | 4:50am | 5:17am | 5:45am | 6:07am | 11:45am | 5:23pm | 5:45pm | 6:12pm | 6:40pm | 11:15 | 12:00 | 12:55 | 5:58pm | 7:00am | |
May 02 | 4:53am | 5:21am | 5:48am | 6:11am | 11:44am | 5:17pm | 5:40pm | 6:07pm | 6:35pm | 11:06 | 11:52 | 12:47 | No Rise | 1:22pm | |
May 09 | 4:56am | 5:24am | 5:52am | 6:15am | 11:43am | 5:12pm | 5:35pm | 6:03pm | 6:31pm | 10:57 | 11:43 | 12:39 | 7:12am | 5:51pm | |
May 16 | 4:59am | 5:27am | 5:55am | 6:19am | 11:43am | 5:08pm | 5:31pm | 6:00pm | 6:27pm | 10:50 | 11:36 | 12:33 | 1:03pm | No Set | |
May 23 | 5:02am | 5:30am | 5:59am | 6:22am | 11:44am | 5:05pm | 5:29pm | 5:57pm | 6:25pm | 10:43 | 11:30 | 12:27 | 4:35pm | 5:49am | |
May 30 | 5:05am | 5:33am | 6:02am | 6:26am | 11:45am | 5:03pm | 5:27pm | 5:56pm | 6:24pm | 10:37 | 11:25 | 12:22 | 11:31pm | 12:01pm | |
Jun 07 | 5:08am | 5:37am | 6:05am | 6:29am | 11:46am | 5:02pm | 5:26pm | 5:55pm | 6:23pm | 10:33 | 11:21 | 12:19 | 7:07am | 5:25pm | |
Jun 14 | 5:11am | 5:39am | 6:08am | 6:32am | 11:47am | 5:03pm | 5:27pm | 5:56pm | 6:24pm | 10:31 | 11:19 | 12:17 | 11:59am | No Set | |
Jun 21 | 5:12am | 5:41am | 6:10am | 6:34am | 11:49am | 5:04pm | 5:28pm | 5:57pm | 6:25pm | 10:30 | 11:18 | 12:16 | 4:03pm | 5:39am | |
Jun 28 | 5:14am | 5:42am | 6:11am | 6:35am | 11:50am | 5:06pm | 5:30pm | 5:59pm | 6:27pm | 10:31 | 11:19 | 12:17 | 11:31pm | 11:12am | |
Jul 05 | 5:14am | 5:42am | 6:11am | 6:35am | 11:52am | 5:08pm | 5:32pm | 6:01pm | 6:29pm | 10:33 | 11:21 | 12:19 | 5:55am | 4:11pm | |
Jul 12 | 5:14am | 5:42am | 6:10am | 6:34am | 11:53am | 5:11pm | 5:35pm | 6:04pm | 6:32pm | 10:37 | 11:25 | 12:22 | 10:27am | 10:46pm | |
Jul 20 | 5:12am | 5:40am | 6:08am | 6:32am | 11:53am | 5:15pm | 5:39pm | 6:07pm | 6:35pm | 10:43 | 11:30 | 12:27 | 3:48pm | 5:26am | |
Jul 27 | 5:09am | 5:37am | 6:05am | 6:29am | 11:54am | 5:18pm | 5:42pm | 6:10pm | 6:38pm | 10:50 | 11:37 | 12:33 | 11:31pm | 10:20am | |
Aug 03 | 5:06am | 5:33am | 6:01am | 6:24am | 11:53am | 5:22pm | 5:45pm | 6:13pm | 6:40pm | 10:58 | 11:44 | 12:39 | 5:36am | 4:03pm | |
Aug 10 | 5:02am | 5:29am | 5:56am | 6:19am | 11:52am | 5:25pm | 5:48pm | 6:16pm | 6:43pm | 11:06 | 11:52 | 12:47 | 9:22am | 10:21pm | |
Aug 17 | 4:56am | 5:23am | 5:51am | 6:13am | 11:51am | 5:29pm | 5:51pm | 6:19pm | 6:46pm | 11:15 | 12:00 | 12:55 | 2:33pm | 4:08am | |
Aug 25 | 4:49am | 5:16am | 5:43am | 6:06am | 11:49am | 5:32pm | 5:55pm | 6:22pm | 6:49pm | 11:27 | 12:11 | 13:05 | 11:33pm | 9:34am | |
Sep 01 | 4:43am | 5:09am | 5:36am | 5:59am | 11:47am | 5:35pm | 5:57pm | 6:24pm | 6:51pm | 11:37 | 12:21 | 13:15 | 4:59am | 3:54pm | |
Sep 08 | 4:35am | 5:02am | 5:29am | 5:51am | 11:45am | 5:38pm | 6:00pm | 6:27pm | 6:54pm | 11:47 | 12:31 | 13:25 | 8:22am | 10:02pm | |
Sep 15 | 4:27am | 4:54am | 5:21am | 5:43am | 11:42am | 5:41pm | 6:03pm | 6:30pm | 6:57pm | 11:58 | 12:42 | 13:36 | 2:27pm | 3:37am | |
Sep 22 | 4:19am | 4:46am | 5:13am | 5:35am | 11:40am | 5:44pm | 6:06pm | 6:33pm | 7:00pm | 12:09 | 12:53 | 13:47 | 10:26pm | 8:11am | |
Sep 29 | 4:11am | 4:38am | 5:05am | 5:27am | 11:37am | 5:47pm | 6:09pm | 6:37pm | 7:04pm | 12:20 | 13:04 | 13:59 | 3:35am | 2:44pm | |
Oct 06 | 4:02am | 4:30am | 4:57am | 5:19am | 11:35am | 5:51pm | 6:13pm | 6:40pm | 7:08pm | 12:31 | 13:16 | 14:10 | 6:57am | 8:53pm | |
Oct 13 | 3:54am | 4:22am | 4:50am | 5:12am | 11:33am | 5:54pm | 6:17pm | 6:44pm | 7:12pm | 12:42 | 13:27 | 14:22 | 1:15pm | 2:13am | |
Oct 20 | 3:46am | 4:15am | 4:43am | 5:05am | 11:32am | 5:58pm | 6:21pm | 6:49pm | 7:18pm | 12:53 | 13:38 | 14:34 | 9:15pm | 6:47am | |
Oct 27 | 3:38am | 4:08am | 4:36am | 4:59am | 11:31am | 6:03pm | 6:25pm | 6:54pm | 7:23pm | 13:03 | 13:49 | 14:46 | 2:09am | 1:33pm | |
Nov 03 | 3:32am | 4:02am | 4:31am | 4:54am | 11:31am | 6:07pm | 6:30pm | 6:59pm | 7:29pm | 13:13 | 13:60 | 14:58 | 5:35am | 7:45pm | |
Nov 10 | 3:26am | 3:56am | 4:26am | 4:50am | 11:31am | 6:12pm | 6:36pm | 7:05pm | 7:36pm | 13:23 | 14:10 | 15:09 | 12:06pm | 12:49am | |
Nov 17 | 3:21am | 3:52am | 4:22am | 4:46am | 11:32am | 6:17pm | 6:41pm | 7:12pm | 7:43pm | 13:31 | 14:19 | 15:19 | 8:00pm | 5:24am | |
Nov 24 | 3:17am | 3:50am | 4:20am | 4:44am | 11:34am | 6:23pm | 6:47pm | 7:18pm | 7:50pm | 13:38 | 14:27 | 15:28 | 12:39am | 12:18pm | |
Dec 01 | 3:15am | 3:48am | 4:19am | 4:44am | 11:36am | 6:28pm | 6:53pm | 7:24pm | 7:57pm | 13:44 | 14:34 | 15:36 | 4:14am | 6:35pm | |
Dec 07 | 3:15am | 3:48am | 4:20am | 4:44am | 11:38am | 6:33pm | 6:57pm | 7:29pm | 8:02pm | 13:48 | 14:38 | 15:41 | 10:00am | 11:27pm | |
Dec 14 | 3:16am | 3:49am | 4:21am | 4:46am | 11:42am | 6:37pm | 7:02pm | 7:34pm | 8:07pm | 13:51 | 14:41 | 15:44 | 5:36pm | 3:09am | |
Dec 21 | 3:19am | 3:52am | 4:24am | 4:49am | 11:45am | 6:41pm | 7:06pm | 7:38pm | 8:11pm | 13:52 | 14:42 | 15:46 | 11:07pm | 10:09am |
Solstices, equinoxes, sun and moon forecasts calculated mathematically.
©2024 Alan Davison // Credit // Disclaimer