Gascoyne River
The river only flows for around a third of the year, giving it the nickname of the upside-down river. Sandy aquifers store a lot of the water.
Key Waypoints
-
0 km
-
208 km
Peak Hill
-
378 km
Landor Station
-
511 km
Yinnietharra Station
Homestead on Cobra-Dairy Creek Rd.
-
668 km
Gascoyne Junction
-
849 km
River Map
Key towns along the river are shown below.
- Peak Hill
- Landor Station
- Yinnietharra Station
- Gascoyne Junction
- Carnarvon
Distance Table
The distances were calculated by manually digitising the river path from Bing aerial images in QGIS (WGS 84 / UTM Zone 55S).
Distance (KM) | Source | Peak Hill | Landor | Yinnietharra | Gascoyne Junction | Ocean | Distance (KM) |
---|---|---|---|---|---|---|---|
Source | 0 | 208 | 378 | 511 | 668 | 849 | Source |
Peak Hill | 208 | 0 | 170 | 303 | 461 | 641 | Peak Hill |
Landor | 378 | 170 | 0 | 133 | 290 | 470.512 | Landor |
Yinnietharra | 511 | 303 | 133 | 0 | 157 | 338 | Yinnietharra |
Gascoyne Junction | 668 | 461 | 290 | 157 | 0 | 180 | Gascoyne Junction |
Ocean | 849 | 641 | 471 | 338 | 180 | 0 | Ocean |
Distance (KM) | Source | Peak Hill | Landor | Yinnietharra | Gascoyne Junction | Ocean | Distance (KM) |
Note that the distances were calculated from the longer Nth Branch.
Homesteads
Some of the stations and homesteads that can be found along the river.