Maps
Map options for the area
Some key locations on the main waterways are listed below.
Location | Features † | Tides ‡ | Distance (km) § | |||
---|---|---|---|---|---|---|
Low | High | Leg | Total | |||
Bongaree Jetty, Bridie Island | 0:00 | 0:00 | 0.0 | |||
Bongaree Boat Ramp, Bridie Island | 0:01 | 0:01 | 0.4 | 0.4 | ||
Gardens Canal Lock, Bridie Island | 0:05 | 0:04 | 1.0 | 1.4 | ||
Gardens Canal Boat Ramp, Bridie Island | ||||||
Sylvan Beach Esplanade Boat Ramp | 0:08 | 0:07 | 0.9 | 2.3 | ||
Sylvan Beach Boat Ramps, Bellara, Bridie Island | 0:10 | 0:09 | 0.4 | 2.7 | ||
Kalmakuta Drive Park Boat Ramp, Sandstone Point | 0:12 | 0:10 | 0.2 | 2.9 | ||
Turners Camp Rest Area Boat Ramp | 0:15 | 0:13 | 1.1 | 4.0 | ||
Ningi Creek | 0:19 | 0:16 | 0.5 | 4.5 | ||
Dux Creek | 0:17 | 0:15 | 0.1 | 4.6 | ||
Banksia Beach Boat Ramp, Bridie Island | 0:20 | 0:17 | 0.8 | 5.4 | ||
Toorbul Boat Ramp | 0:34 | 0:28 | 3.5 | 8.9 | ||
Elimbah Creek | 0:46 | 0:39 | 1.3 | 10.2 | ||
Causeway | ||||||
Bullock Creek | 0:55 | 0:47 | 1.8 | 12.0 | ||
Donnybrook Boat Ramp | 1:09 | 0:58 | 1.3 | 13.3 | ||
Glass Mountain Creek | 1:27 | 1:07 | 2.0 | 15.3 | ||
Thooloora Island | 2:10 | 1:30 | 2.7 | 18.0 | ||
Tripcony Bight | 2:40 | 1:47 | 3.0 | 21.0 | ||
Long Island | 2:55 | 1:54 | 2.0 | 23.0 | ||
Hussey Creek | 3:09 | 2:02 | 0.7 | 23.7 | ||
The Skids | 2:18 | 1:46 | 0.9 | 24.6 | ||
Coochin Creek | 2:17 | 1:44 | 0.8 | 25.4 | ||
The Narrows | 2:13 | 1:37 | 0.1 | 25.5 | ||
Roys Rd Boat Ramp | 2:05 | 1:19 | 2.1 | 27.6 | ||
Westaways Creek, Bribie Island | 2:01 | 1:16 | 0.6 | 28.2 | ||
Tidal Offset Change (Bongaree to Caloundra Head) | ||||||
Bells Creek | 2:08 | 1:21 | 7.4 | 35.6 | ||
Keith Hill Park Boat Ramp, Pelican Waters | 1:46 | 0:59 | 1.0 | 36.6 | ||
Military Jetty, Keith Hill Park, Pelican Waters | 2:30 | 0:57 | 0.1 | 36.7 | ||
Lamerough Canal | 1:42 | 0:55 | 0.1 | 36.8 | ||
Artunga Place Park lock and weir | ||||||
Lock and weir | ||||||
Apex Park Boat Ramp, Golden Beach | 1:38 | 0:51 | 0.2 | 37.0 | ||
Breakthrough | 1.4 | 38.4 | ||||
Fraser Park Pontoon and Jetty, Golden Beach | 1:18 | 0:31 | 0.6 | 39.0 | ||
Leach Park Boat Ramp, Golden Beach | 0:18 | 0:09 | 1.4 | 40.4 | ||
Maloja Jetty and Boat Ramp, Caloundra | 0:16 | 0:08 | 0.1 | 40.5 | ||
Caloundra Bar | 0:05 | 0:03 | 1.1 | 41.6 | ||
Kings Beach Boat Ramp, Kings Beach | 0:01 | 0:01 | 1.3 | 42.9 | ||
Wickham Point, Caloundra Head | 0:00 | 0:00 | 0.6 | 43.5 |
† Most of the features were taken from local council pages.
‡ Tide times are offset from the river mouth that are in turn offset from the Bureau of Meteorology tide tables.
§ Distances have been manually calculated from the river mouth.
©2024 Alan Davison // Credit // Disclaimer