Maps
Map options and distance markers
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Source | Conondale | Cambroon | Kenilworth | Yabbo Ck | Amamoor Ck | Gympie | Munna Ck | Tiaro | The Barrage | Maryborough | River Heads | Hervey Bay | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | 0 | 21 | 34 | 45 | 83 | 109 | 131 | 201 | 232 | 252 | 275 | 310 | 328 | Source |
Conondale | 21 | 0 | 13 | 25 | 63 | 89 | 111 | 180 | 211 | 232 | 255 | 290 | 308 | Conondale |
Cambroon | 34 | 13 | 0 | 11 | 49 | 75 | 97 | 167 | 198 | 219 | 241 | 276 | 295 | Cambroon |
Kenilworth | 45 | 25 | 11 | 0 | 38 | 64 | 86 | 156 | 186 | 207 | 230 | 265 | 283 | Kenilworth |
Yabbo Ck | 83 | 63 | 49 | 38 | 0 | 26 | 48 | 118 | 149 | 169 | 192 | 227 | 245 | Yabbo Ck |
Amamoor Ck | 109 | 89 | 75 | 64 | 26 | 0 | 22 | 92 | 122 | 143 | 166 | 201 | 219 | Amamoor Ck |
Gympie | 131 | 111 | 97 | 86 | 48 | 22 | 0 | 70 | 100 | 121 | 144 | 179 | 197 | Gympie |
Munna Ck | 201 | 180 | 167 | 156 | 118 | 92 | 70 | 0 | 31 | 52 | 74 | 109 | 128 | Munna Ck |
Tiaro | 232 | 211 | 198 | 186 | 149 | 122 | 100 | 31 | 0 | 21 | 44 | 79 | 97 | Tiaro |
The Barrage | 252 | 232 | 219 | 207 | 169 | 143 | 121 | 52 | 21 | 0 | 23 | 58 | 76 | The Barrage |
Maryborough | 275 | 255 | 241 | 230 | 192 | 166 | 144 | 74 | 44 | 23 | 0 | 35 | 53 | Maryborough |
River Heads | 310 | 290 | 276 | 265 | 227 | 201 | 179 | 109 | 79 | 58 | 35 | 0 | 18 | River Heads |
Hervey Bay | 328 | 308 | 295 | 283 | 245 | 219 | 197 | 128 | 97 | 76 | 53 | 18 | 0 | Hervey Bay |
Distances (KM) | Source | Conondale | Cambroon | Kenilworth | Yabbo Ck | Amamoor Ck | Gympie | Munna Ck | Tiaro | The Barrage | Maryborough | River Heads | Hervey Bay | Distances (KM) |
The distances were calculated by manually digitising the river path from various aerial images (ESRI, Bing, Google) in QGIS (WGS 84).
©2025 Alan Davison // Credit // Disclaimer