Maps
Map options and distance markers
The distances have been calculated from the starting point is Burnett Heads Boat Ramp on the Burnett River, (17 km downstream of Bundaberg ), traversing south to Urangan Pier (Hervey Bay), across to Sandy Point (K'gari) and north to Sandy Cape.
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Burnett Heads | Bargara | Coral Cove | Elliott Heads | Woodgate | Burrum Heads | Toogoom | Point Vernon | Torquay | Urangan | Sandy Point | Wathumba Creek | Rooney Point | Sandy Cape | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnett Heads | 0 | 10 | 19 | 24 | 45 | 60 | 73 | 87 | 95 | 99 | 110 | 147 | 171 | 192 | Burnett Heads |
Bargara | 10 | 0 | 9 | 14 | 34 | 50 | 62 | 76 | 84 | 88 | 99 | 136 | 161 | 181 | Bargara |
Coral Cove | 19 | 9 | 0 | 5 | 26 | 41 | 54 | 68 | 76 | 80 | 91 | 128 | 152 | 173 | Coral Cove |
Elliott Heads | 24 | 14 | 5 | 0 | 20 | 36 | 48 | 62 | 70 | 75 | 86 | 122 | 147 | 167 | Elliott Heads |
Woodgate | 45 | 34 | 26 | 20 | 0 | 15 | 28 | 42 | 50 | 54 | 65 | 102 | 126 | 147 | Woodgate |
Burrum Heads | 60 | 50 | 41 | 36 | 15 | 0 | 13 | 27 | 35 | 39 | 50 | 87 | 111 | 132 | Burrum Heads |
Toogoom | 73 | 62 | 54 | 48 | 28 | 13 | 0 | 14 | 22 | 26 | 37 | 74 | 99 | 119 | Toogoom |
Point Vernon | 87 | 76 | 68 | 62 | 42 | 27 | 14 | 0 | 8 | 12 | 23 | 60 | 85 | 105 | Point Vernon |
Torquay | 95 | 84 | 76 | 70 | 50 | 35 | 22 | 8 | 0 | 4 | 15 | 52 | 76 | 97 | Torquay |
Urangan | 99 | 88 | 80 | 75 | 54 | 39 | 26 | 12 | 4 | 0 | 11 | 48 | 72 | 93 | Urangan |
Sandy Point | 110 | 99 | 91 | 86 | 65 | 50 | 37 | 23 | 15 | 11 | 0 | 37 | 61 | 82 | Sandy Point |
Wathumba Creek | 147 | 136 | 128 | 122 | 102 | 87 | 74 | 60 | 52 | 48 | 37 | 0 | 25 | 45 | Wathumba Creek |
Rooney Point | 171 | 161 | 152 | 147 | 126 | 111 | 99 | 85 | 76 | 72 | 61 | 25 | 0 | 21 | Rooney Point |
Sandy Cape | 192 | 181 | 173 | 167 | 147 | 132 | 119 | 105 | 97 | 93 | 82 | 45 | 21 | 0 | Sandy Cape |
Distances (KM) | Burnett Heads | Bargara | Coral Cove | Elliott Heads | Woodgate | Burrum Heads | Toogoom | Point Vernon | Torquay | Urangan | Sandy Point | Wathumba Creek | Rooney Point | Sandy Cape | Distances (KM) |
The distances were calculated by manually digitising the river path from various aerial images (ESRI, Bing, Google) in QGIS (WGS 84).
©2024 Alan Davison // Credit // Disclaimer