Location Statistics
Irrigation of the land with seawater desalinated by fusion power is ancient. It's called rain.
Climate
Paddlers embarking on a journey down the Murray River should be aware of the two very distinct climate zones along the route. The high alpine and montane regions in the start for those doing the source, and the temperate to semi-arid conditions along the main waterway below Albury.
Generally summers are mild to hot, from the mid 20s in the alpine areas to the mid 30s with some days reaching into the high 40s in the inland regions. Winters can be cold and the river can even start to freeze above Tom Groggin. There is no significant wet season, but May throught September tend to have slightly higher rainfalls due to passing cold fronts, especially in the lower western slopes and the lower Murray in South Australia. Summer rainfall tends to be driven from localised thunderstorms that can be heavy at times. Rain is heaviest to the east and generally becomes fairly sparse in the arid inland areas. Only the alpine areas are significantly affected by snow, though it has fallen as low as Albury on very rare occassions.
Since the river covers such a wide range of climate zones and locations, I have broken this section up into smaller pages that reflect the various sections of the river better with some graphs of key locations are below on this page to get a more holistic overview of the system.
A quick comparison of key towns from Khancoban (Bringenbrong Br) to Hindmarsh Island (mouth) together.
Distances: Khancoban ⇔ 241 km Albury ⇔ 459 km Echuca ⇔ 459 km Mildura ⇔ 387 km Loxton ⇔ 377 km Murray Bridge ⇔ 112 km Hindmarsh Island
Water Temperature
The water temperature down the main system is fairly constant from a chilly low of 10°C in winter to a high of 25°C in summer but with two exceptions; the upper Murray is constantly around 5°C cooler and since the water release from Lake Hume pulls water from deep in the lake, the release is considerably cooler than the surface water. This is most noticable during the spring to summer irragation releases.
Distances: Biggara ⇔ 260 km Doctors Point (Albury) ⇔ 203 km Yarrawonga ⇔ 566 km Swan Hill ⇔ 479 km Mildura ⇔ 310 km Renmark ⇔ 455 km Murray Bridge
Astronomical Information
Key astronomical information for various locations, Saturday December 21, 2024 - Australian Eastern Standard Time (AEST/AEDT).
Bringenbrong Bridge
Sunrise: | 5:45 am | Sunset: | 8:26 pm |
---|---|---|---|
Daylength: | 14:40 hr | ||
Civil: | 5:16 am - 8:55 pm (15:38 hr) | ||
Nautical: | 4:39 am - 9:32 pm (16:54 hr) |
Albury
Sunrise: | 5:50 am | Sunset: | 8:30 pm |
---|---|---|---|
Daylength: | 14:40 hr | ||
Civil: | 5:21 am - 8:59 pm (15:38 hr) | ||
Nautical: | 4:44 am - 9:36 pm (16:53 hr) |
Echuca
Sunrise: | 5:59 am | Sunset: | 8:39 pm |
---|---|---|---|
Daylength: | 14:40 hr | ||
Civil: | 5:30 am - 9:07 pm (15:38 hr) | ||
Nautical: | 4:52 am - 9:45 pm (16:53 hr) |
Mildura
Sunrise: | 6:14 am | Sunset: | 8:44 pm |
---|---|---|---|
Daylength: | 14:29 hr | ||
Civil: | 5:47 am - 9:11 pm (15:25 hr) | ||
Nautical: | 5:10 am - 9:47 pm (16:37 hr) |
Murray Bridge
Sunrise: | 5:53 am | Sunset: | 8:27 pm |
---|---|---|---|
Daylength: | 14:34 hr | ||
Civil: | 5:25 am - 8:55 pm (15:31 hr) | ||
Nautical: | 4:48 am - 9:32 pm (16:45 hr) |
Mouth (Southern Ocean)
Sunrise: | 5:53 am | Sunset: | 8:30 pm |
---|---|---|---|
Daylength: | 14:37 hr | ||
Civil: | 5:25 am - 8:59 pm (15:34 hr) | ||
Nautical: | 4:47 am - 9:36 pm (16:48 hr) |
Moon Phases
Almanac of Key Astronomical Dates
Bringenbrong Bridge - Australian Eastern Standard Time (AEST/AEDT)
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 3:56am | 4:38am | 5:16am | 5:45am | 1:05pm | 8:25pm | 8:54pm | 9:32pm | 10:14pm | 14:40 | 15:38 | 16:54 | 3:38pm | 2:06am | |
Dec 29 | 4:01am | 4:42am | 5:20am | 5:49am | 1:09pm | 8:28pm | 8:57pm | 9:35pm | 10:17pm | 14:39 | 15:37 | 16:52 | 10:29pm | 7:22am | |
Jan 05 | 4:07am | 4:48am | 5:26am | 5:54am | 1:12pm | 8:30pm | 8:58pm | 9:36pm | 10:17pm | 14:36 | 15:33 | 16:47 | 1:01am | 2:12pm | |
Jan 12 | 4:15am | 4:56am | 5:32am | 6:00am | 1:15pm | 8:30pm | 8:58pm | 9:34pm | 10:15pm | 14:29 | 15:25 | 16:39 | 6:14am | 9:29pm | |
Jan 18 | 4:23am | 5:03am | 5:39am | 6:06am | 1:17pm | 8:28pm | 8:56pm | 9:32pm | 10:11pm | 14:22 | 15:17 | 16:29 | 1:31pm | 12:09am | |
Jan 25 | 4:33am | 5:11am | 5:46am | 6:14am | 1:19pm | 8:25pm | 8:52pm | 9:27pm | 10:05pm | 14:11 | 15:06 | 16:16 | 8:27pm | 5:11am | |
Feb 01 | 4:44am | 5:20am | 5:55am | 6:21am | 1:21pm | 8:20pm | 8:47pm | 9:21pm | 9:58pm | 13:59 | 14:52 | 16:01 | 11:27pm | 12:02pm | |
Feb 08 | 4:54am | 5:29am | 6:03am | 6:29am | 1:21pm | 8:14pm | 8:40pm | 9:14pm | 9:49pm | 13:45 | 14:38 | 15:44 | 3:47am | 7:16pm | |
Feb 15 | 5:04am | 5:38am | 6:11am | 6:36am | 1:22pm | 8:07pm | 8:33pm | 9:05pm | 9:39pm | 13:31 | 14:22 | 15:27 | 12:28pm | 11:10pm | |
Feb 22 | 5:13am | 5:46am | 6:18am | 6:43am | 1:21pm | 7:59pm | 8:24pm | 8:56pm | 9:29pm | 13:15 | 14:06 | 15:09 | 7:04pm | 4:04am | |
Feb 29 | 5:22am | 5:54am | 6:25am | 6:50am | 1:20pm | 7:50pm | 8:15pm | 8:46pm | 9:18pm | 12:60 | 13:49 | 14:52 | 9:54pm | 10:53am | |
Mar 06 | 5:29am | 6:01am | 6:31am | 6:56am | 1:19pm | 7:42pm | 8:06pm | 8:37pm | 9:09pm | 12:46 | 13:35 | 14:36 | 1:25am | 5:02pm | |
Mar 13 | 5:37am | 6:08am | 6:38am | 7:02am | 1:17pm | 7:32pm | 7:56pm | 8:27pm | 8:57pm | 12:30 | 13:18 | 14:19 | 10:07am | 9:07pm | |
Mar 20 | 5:44am | 6:14am | 6:44am | 7:08am | 1:15pm | 7:22pm | 7:46pm | 8:16pm | 8:46pm | 12:13 | 13:02 | 14:02 | 5:06pm | 1:57am | |
Mar 27 | 5:50am | 6:20am | 6:50am | 7:14am | 1:13pm | 7:12pm | 7:36pm | 8:06pm | 8:36pm | 11:57 | 12:46 | 13:45 | 7:59pm | 8:47am | |
Apr 03 | 5:56am | 6:26am | 6:56am | 7:20am | 1:11pm | 7:02pm | 7:26pm | 7:56pm | 8:25pm | 11:41 | 12:30 | 13:29 | 12:17am | 3:44pm | |
Apr 10 | 5:03am | 5:33am | 6:03am | 6:27am | 12:09pm | 5:50pm | 6:15pm | 6:45pm | 7:14pm | 11:23 | 12:12 | 13:12 | 7:54am | 6:34pm | |
Apr 18 | 5:09am | 5:39am | 6:09am | 6:34am | 12:07pm | 5:40pm | 6:05pm | 6:34pm | 7:04pm | 11:06 | 11:56 | 12:56 | 3:09pm | 12:51am | |
Apr 25 | 5:14am | 5:44am | 6:15am | 6:40am | 12:05pm | 5:31pm | 5:56pm | 6:26pm | 6:56pm | 10:52 | 11:42 | 12:42 | 5:58pm | 7:40am | |
May 02 | 5:19am | 5:50am | 6:20am | 6:45am | 12:04pm | 5:23pm | 5:49pm | 6:19pm | 6:49pm | 10:38 | 11:29 | 12:30 | No Rise | 2:01pm | |
May 09 | 5:24am | 5:55am | 6:25am | 6:51am | 12:04pm | 5:17pm | 5:42pm | 6:13pm | 6:43pm | 10:25 | 11:17 | 12:18 | 7:58am | 5:46pm | |
May 16 | 5:29am | 6:00am | 6:31am | 6:57am | 12:04pm | 5:11pm | 5:37pm | 6:08pm | 6:39pm | 10:14 | 11:06 | 12:08 | 1:37pm | No Set | |
May 23 | 5:33am | 6:04am | 6:36am | 7:02am | 12:04pm | 5:06pm | 5:33pm | 6:04pm | 6:35pm | 10:04 | 10:57 | 11:60 | 4:32pm | 6:32am | |
May 30 | 5:38am | 6:08am | 6:40am | 7:07am | 12:05pm | 5:03pm | 5:30pm | 6:01pm | 6:32pm | 09:56 | 10:49 | 11:53 | 11:42pm | 12:35pm | |
Jun 07 | 5:41am | 6:13am | 6:45am | 7:12am | 12:06pm | 5:01pm | 5:28pm | 6:00pm | 6:31pm | 09:49 | 10:43 | 11:47 | 7:58am | 5:16pm | |
Jun 14 | 5:44am | 6:16am | 6:48am | 7:15am | 12:08pm | 5:01pm | 5:28pm | 6:00pm | 6:31pm | 09:46 | 10:40 | 11:44 | 12:24pm | No Set | |
Jun 21 | 5:46am | 6:18am | 6:50am | 7:17am | 12:09pm | 5:02pm | 5:29pm | 6:01pm | 6:32pm | 09:45 | 10:39 | 11:43 | 3:55pm | 6:29am | |
Jun 28 | 5:47am | 6:18am | 6:51am | 7:18am | 12:11pm | 5:04pm | 5:31pm | 6:03pm | 6:34pm | 09:46 | 10:40 | 11:44 | 11:53pm | 11:35am | |
Jul 05 | 5:47am | 6:18am | 6:50am | 7:17am | 12:12pm | 5:07pm | 5:34pm | 6:06pm | 6:37pm | 09:50 | 10:44 | 11:48 | 6:48am | 4:02pm | |
Jul 12 | 5:46am | 6:17am | 6:49am | 7:15am | 12:13pm | 5:11pm | 5:38pm | 6:09pm | 6:40pm | 09:55 | 10:49 | 11:52 | 10:49am | 11:09pm | |
Jul 20 | 5:43am | 6:14am | 6:45am | 7:12am | 12:14pm | 5:16pm | 5:42pm | 6:14pm | 6:45pm | 10:05 | 10:57 | 12:00 | 3:39pm | 6:18am | |
Jul 27 | 5:39am | 6:10am | 6:41am | 7:07am | 12:14pm | 5:21pm | 5:47pm | 6:18pm | 6:49pm | 10:14 | 11:07 | 12:09 | No Rise | 10:32am | |
Aug 03 | 5:34am | 6:04am | 6:35am | 7:01am | 12:14pm | 5:26pm | 5:52pm | 6:23pm | 6:53pm | 10:26 | 11:17 | 12:19 | 6:25am | 3:58pm | |
Aug 10 | 5:28am | 5:58am | 6:28am | 6:54am | 12:13pm | 5:32pm | 5:57pm | 6:28pm | 6:58pm | 10:38 | 11:29 | 12:30 | 9:36am | 10:53pm | |
Aug 17 | 5:20am | 5:50am | 6:21am | 6:46am | 12:11pm | 5:37pm | 6:02pm | 6:33pm | 7:02pm | 10:52 | 11:42 | 12:42 | 2:25pm | 4:59am | |
Aug 25 | 5:11am | 5:41am | 6:11am | 6:35am | 12:09pm | 5:44pm | 6:08pm | 6:38pm | 7:08pm | 11:08 | 11:58 | 12:57 | No Rise | 9:36am | |
Sep 01 | 5:02am | 5:32am | 6:01am | 6:26am | 12:07pm | 5:49pm | 6:13pm | 6:43pm | 7:13pm | 11:23 | 12:12 | 13:12 | 5:40am | 3:56pm | |
Sep 08 | 4:52am | 5:22am | 5:51am | 6:16am | 12:05pm | 5:54pm | 6:19pm | 6:48pm | 7:18pm | 11:38 | 12:27 | 13:27 | 8:27am | 10:43pm | |
Sep 15 | 4:41am | 5:11am | 5:41am | 6:06am | 12:03pm | 6:00pm | 6:24pm | 6:54pm | 7:24pm | 11:54 | 12:43 | 13:42 | 2:27pm | 4:22am | |
Sep 22 | 4:31am | 5:01am | 5:31am | 5:55am | 12:00pm | 6:05pm | 6:29pm | 6:59pm | 7:30pm | 12:10 | 12:59 | 13:58 | 11:14pm | 8:09am | |
Sep 29 | 4:19am | 4:50am | 5:20am | 5:45am | 11:58am | 6:11pm | 6:35pm | 7:05pm | 7:36pm | 12:26 | 13:15 | 14:15 | 4:13am | 2:50pm | |
Oct 06 | 5:08am | 5:39am | 6:10am | 6:35am | 12:55pm | 7:16pm | 7:41pm | 8:12pm | 8:43pm | 12:42 | 13:31 | 14:32 | 7:59am | 10:37pm | |
Oct 13 | 4:58am | 5:30am | 6:01am | 6:26am | 12:54pm | 7:22pm | 7:46pm | 8:17pm | 8:49pm | 12:55 | 13:45 | 14:47 | 2:18pm | 3:55am | |
Oct 20 | 4:47am | 5:20am | 5:52am | 6:17am | 12:52pm | 7:28pm | 7:53pm | 8:25pm | 8:57pm | 13:11 | 14:01 | 15:05 | 11:05pm | 7:43am | |
Oct 27 | 4:36am | 5:10am | 5:43am | 6:08am | 12:51pm | 7:35pm | 8:00pm | 8:32pm | 9:06pm | 13:26 | 14:18 | 15:22 | 3:43am | 2:42pm | |
Nov 03 | 4:26am | 5:01am | 5:34am | 6:00am | 12:51pm | 7:41pm | 8:08pm | 8:41pm | 9:16pm | 13:41 | 14:33 | 15:39 | 6:33am | 9:32pm | |
Nov 10 | 4:17am | 4:53am | 5:27am | 5:54am | 12:51pm | 7:49pm | 8:15pm | 8:49pm | 9:25pm | 13:55 | 14:48 | 15:56 | 1:14pm | 2:27am | |
Nov 17 | 4:09am | 4:47am | 5:21am | 5:48am | 12:52pm | 7:56pm | 8:23pm | 8:58pm | 9:35pm | 14:07 | 15:02 | 16:11 | 9:51pm | 6:17am | |
Nov 24 | 4:02am | 4:41am | 5:17am | 5:45am | 12:54pm | 8:03pm | 8:31pm | 9:06pm | 9:45pm | 14:18 | 15:14 | 16:25 | 2:10am | 1:32pm | |
Dec 01 | 3:57am | 4:38am | 5:14am | 5:42am | 12:56pm | 8:10pm | 8:38pm | 9:15pm | 9:55pm | 14:28 | 15:24 | 16:37 | 5:09am | 8:25pm | |
Dec 08 | 3:55am | 4:36am | 5:13am | 5:42am | 12:59pm | 8:16pm | 8:45pm | 9:22pm | 10:03pm | 14:35 | 15:32 | 16:46 | 12:13pm | 1:00am | |
Dec 14 | 3:54am | 4:36am | 5:14am | 5:42am | 1:02pm | 8:21pm | 8:50pm | 9:27pm | 10:09pm | 14:38 | 15:36 | 16:51 | 7:26pm | 4:05am | |
Dec 21 | 3:56am | 4:38am | 5:16am | 5:45am | 1:05pm | 8:25pm | 8:54pm | 9:32pm | 10:14pm | 14:40 | 15:38 | 16:54 | 12:11am | 11:20am |
Albury - Australian Eastern Standard Time (AEST/AEDT)
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 4:01am | 4:43am | 5:21am | 5:50am | 1:10pm | 8:30pm | 8:58pm | 9:36pm | 10:18pm | 14:40 | 15:37 | 16:53 | 3:43pm | 2:11am | |
Dec 29 | 4:05am | 4:47am | 5:25am | 5:54am | 1:13pm | 8:33pm | 9:01pm | 9:39pm | 10:21pm | 14:39 | 15:36 | 16:52 | 10:33pm | 7:27am | |
Jan 05 | 4:12am | 4:53am | 5:30am | 5:59am | 1:16pm | 8:34pm | 9:02pm | 9:40pm | 10:21pm | 14:35 | 15:32 | 16:47 | 1:06am | 2:17pm | |
Jan 12 | 4:20am | 5:00am | 5:37am | 6:05am | 1:19pm | 8:34pm | 9:02pm | 9:38pm | 10:19pm | 14:29 | 15:25 | 16:38 | 6:19am | 9:34pm | |
Jan 18 | 4:28am | 5:07am | 5:43am | 6:11am | 1:22pm | 8:32pm | 9:00pm | 9:36pm | 10:15pm | 14:21 | 15:17 | 16:29 | 1:36pm | 12:14am | |
Jan 25 | 4:38am | 5:16am | 5:51am | 6:18am | 1:24pm | 8:29pm | 8:56pm | 9:31pm | 10:09pm | 14:11 | 15:05 | 16:15 | 8:31pm | 5:16am | |
Feb 01 | 4:48am | 5:25am | 5:59am | 6:26am | 1:25pm | 8:24pm | 8:51pm | 9:25pm | 10:02pm | 13:58 | 14:52 | 16:00 | 11:31pm | 12:06pm | |
Feb 08 | 4:59am | 5:34am | 6:07am | 6:33am | 1:26pm | 8:18pm | 8:45pm | 9:18pm | 9:53pm | 13:45 | 14:37 | 15:44 | 3:52am | 7:20pm | |
Feb 15 | 5:09am | 5:43am | 6:15am | 6:41am | 1:26pm | 8:11pm | 8:37pm | 9:09pm | 9:43pm | 13:30 | 14:22 | 15:27 | 12:33pm | 11:14pm | |
Feb 22 | 5:18am | 5:51am | 6:23am | 6:48am | 1:26pm | 8:03pm | 8:28pm | 9:00pm | 9:33pm | 13:15 | 14:06 | 15:09 | 7:08pm | 4:09am | |
Feb 29 | 5:27am | 5:59am | 6:30am | 6:55am | 1:25pm | 7:54pm | 8:19pm | 8:50pm | 9:22pm | 12:59 | 13:49 | 14:51 | 9:59pm | 10:57am | |
Mar 06 | 5:34am | 6:05am | 6:36am | 7:01am | 1:23pm | 7:46pm | 8:11pm | 8:41pm | 9:13pm | 12:46 | 13:35 | 14:36 | 1:30am | 5:07pm | |
Mar 13 | 5:41am | 6:12am | 6:42am | 7:07am | 1:22pm | 7:36pm | 8:01pm | 8:31pm | 9:02pm | 12:29 | 13:18 | 14:19 | 10:12am | 9:11pm | |
Mar 20 | 5:48am | 6:19am | 6:49am | 7:13am | 1:20pm | 7:26pm | 7:51pm | 8:20pm | 8:51pm | 12:13 | 13:02 | 14:02 | 5:11pm | 2:02am | |
Mar 27 | 5:55am | 6:25am | 6:55am | 7:19am | 1:18pm | 7:16pm | 7:40pm | 8:10pm | 8:40pm | 11:57 | 12:46 | 13:45 | 8:03pm | 8:51am | |
Apr 03 | 6:01am | 6:31am | 7:00am | 7:25am | 1:15pm | 7:06pm | 7:30pm | 8:00pm | 8:30pm | 11:41 | 12:30 | 13:29 | 12:22am | 3:48pm | |
Apr 10 | 5:07am | 5:37am | 6:07am | 6:31am | 12:13pm | 5:55pm | 6:19pm | 6:49pm | 7:19pm | 11:23 | 12:12 | 13:12 | 7:59am | 6:39pm | |
Apr 18 | 5:14am | 5:43am | 6:13am | 6:38am | 12:11pm | 5:44pm | 6:09pm | 6:39pm | 7:09pm | 11:06 | 11:56 | 12:56 | 3:13pm | 12:56am | |
Apr 25 | 5:19am | 5:49am | 6:19am | 6:44am | 12:10pm | 5:36pm | 6:01pm | 6:31pm | 7:01pm | 10:52 | 11:42 | 12:42 | 6:03pm | 7:45am | |
May 02 | 5:24am | 5:54am | 6:24am | 6:50am | 12:09pm | 5:28pm | 5:53pm | 6:24pm | 6:54pm | 10:38 | 11:29 | 12:30 | No Rise | 2:05pm | |
May 09 | 5:29am | 5:59am | 6:30am | 6:55am | 12:08pm | 5:21pm | 5:47pm | 6:18pm | 6:48pm | 10:26 | 11:17 | 12:19 | 8:02am | 5:50pm | |
May 16 | 5:33am | 6:04am | 6:35am | 7:01am | 12:08pm | 5:15pm | 5:41pm | 6:13pm | 6:43pm | 10:14 | 11:06 | 12:09 | 1:41pm | No Set | |
May 23 | 5:38am | 6:09am | 6:40am | 7:06am | 12:09pm | 5:11pm | 5:37pm | 6:09pm | 6:39pm | 10:04 | 10:57 | 12:00 | 4:37pm | 6:37am | |
May 30 | 5:42am | 6:13am | 6:45am | 7:11am | 12:09pm | 5:08pm | 5:34pm | 6:06pm | 6:37pm | 09:56 | 10:50 | 11:53 | 11:47pm | 12:39pm | |
Jun 07 | 5:46am | 6:17am | 6:49am | 7:16am | 12:11pm | 5:06pm | 5:33pm | 6:05pm | 6:36pm | 09:50 | 10:44 | 11:48 | 8:03am | 5:21pm | |
Jun 14 | 5:49am | 6:20am | 6:52am | 7:19am | 12:12pm | 5:05pm | 5:32pm | 6:05pm | 6:36pm | 09:46 | 10:40 | 11:45 | 12:29pm | No Set | |
Jun 21 | 5:51am | 6:22am | 6:54am | 7:21am | 12:14pm | 5:06pm | 5:33pm | 6:06pm | 6:37pm | 09:45 | 10:39 | 11:44 | 3:59pm | 6:33am | |
Jun 28 | 5:52am | 6:23am | 6:55am | 7:22am | 12:15pm | 5:08pm | 5:35pm | 6:08pm | 6:39pm | 09:46 | 10:41 | 11:45 | 11:58pm | 11:40am | |
Jul 05 | 5:51am | 6:23am | 6:55am | 7:22am | 12:17pm | 5:12pm | 5:38pm | 6:10pm | 6:42pm | 09:50 | 10:44 | 11:48 | 6:52am | 4:07pm | |
Jul 12 | 5:50am | 6:21am | 6:53am | 7:20am | 12:18pm | 5:15pm | 5:42pm | 6:14pm | 6:45pm | 09:56 | 10:49 | 11:53 | 10:53am | 11:14pm | |
Jul 20 | 5:47am | 6:18am | 6:49am | 7:16am | 12:18pm | 5:21pm | 5:47pm | 6:19pm | 6:49pm | 10:05 | 10:58 | 12:01 | 3:44pm | 6:22am | |
Jul 27 | 5:43am | 6:14am | 6:45am | 7:11am | 12:18pm | 5:26pm | 5:52pm | 6:23pm | 6:53pm | 10:15 | 11:07 | 12:09 | No Rise | 10:37am | |
Aug 03 | 5:38am | 6:09am | 6:39am | 7:05am | 12:18pm | 5:31pm | 5:57pm | 6:28pm | 6:58pm | 10:26 | 11:17 | 12:19 | 6:29am | 4:02pm | |
Aug 10 | 5:32am | 6:02am | 6:33am | 6:58am | 12:17pm | 5:37pm | 6:02pm | 6:32pm | 7:02pm | 10:39 | 11:29 | 12:30 | 9:40am | 10:58pm | |
Aug 17 | 5:25am | 5:55am | 6:25am | 6:50am | 12:16pm | 5:42pm | 6:07pm | 6:37pm | 7:07pm | 10:52 | 11:42 | 12:42 | 2:30pm | 5:03am | |
Aug 25 | 5:15am | 5:45am | 6:15am | 6:40am | 12:14pm | 5:48pm | 6:13pm | 6:43pm | 7:12pm | 11:08 | 11:58 | 12:57 | No Rise | 9:41am | |
Sep 01 | 5:06am | 5:36am | 6:06am | 6:30am | 12:12pm | 5:53pm | 6:18pm | 6:48pm | 7:17pm | 11:23 | 12:12 | 13:12 | 5:45am | 4:01pm | |
Sep 08 | 4:56am | 5:26am | 5:56am | 6:20am | 12:10pm | 5:59pm | 6:23pm | 6:53pm | 7:23pm | 11:38 | 12:27 | 13:27 | 8:32am | 10:47pm | |
Sep 15 | 4:46am | 5:16am | 5:46am | 6:10am | 12:07pm | 6:04pm | 6:28pm | 6:58pm | 7:28pm | 11:54 | 12:43 | 13:42 | 2:32pm | 4:26am | |
Sep 22 | 4:35am | 5:05am | 5:35am | 6:00am | 12:05pm | 6:10pm | 6:34pm | 7:04pm | 7:34pm | 12:10 | 12:58 | 13:58 | 11:18pm | 8:14am | |
Sep 29 | 4:24am | 4:55am | 5:25am | 5:49am | 12:02pm | 6:15pm | 6:39pm | 7:10pm | 7:40pm | 12:26 | 13:15 | 14:15 | 4:17am | 2:55pm | |
Oct 06 | 5:13am | 5:44am | 6:15am | 6:39am | 1:00pm | 7:21pm | 7:45pm | 8:16pm | 8:47pm | 12:42 | 13:31 | 14:32 | 8:03am | 10:42pm | |
Oct 13 | 5:03am | 5:35am | 6:06am | 6:31am | 12:58pm | 7:26pm | 7:51pm | 8:22pm | 8:54pm | 12:55 | 13:45 | 14:47 | 2:23pm | 3:59am | |
Oct 20 | 4:52am | 5:25am | 5:56am | 6:21am | 12:57pm | 7:32pm | 7:57pm | 8:29pm | 9:02pm | 13:11 | 14:01 | 15:04 | 11:09pm | 7:48am | |
Oct 27 | 4:41am | 5:15am | 5:47am | 6:13am | 12:56pm | 7:39pm | 8:04pm | 8:37pm | 9:10pm | 13:26 | 14:17 | 15:22 | 3:48am | 2:47pm | |
Nov 03 | 4:31am | 5:06am | 5:39am | 6:05am | 12:55pm | 7:46pm | 8:12pm | 8:45pm | 9:20pm | 13:41 | 14:33 | 15:39 | 6:38am | 9:37pm | |
Nov 10 | 4:22am | 4:58am | 5:32am | 5:58am | 12:56pm | 7:53pm | 8:19pm | 8:53pm | 9:30pm | 13:54 | 14:48 | 15:55 | 1:19pm | 2:31am | |
Nov 17 | 4:14am | 4:51am | 5:26am | 5:53am | 12:57pm | 8:00pm | 8:27pm | 9:02pm | 9:40pm | 14:07 | 15:01 | 16:11 | 9:56pm | 6:22am | |
Nov 24 | 4:07am | 4:46am | 5:22am | 5:49am | 12:58pm | 8:07pm | 8:35pm | 9:11pm | 9:49pm | 14:18 | 15:13 | 16:25 | 2:14am | 1:37pm | |
Dec 01 | 4:02am | 4:42am | 5:19am | 5:47am | 1:01pm | 8:14pm | 8:42pm | 9:19pm | 9:59pm | 14:27 | 15:23 | 16:36 | 5:14am | 8:30pm | |
Dec 08 | 4:00am | 4:41am | 5:18am | 5:46am | 1:03pm | 8:20pm | 8:49pm | 9:26pm | 10:07pm | 14:34 | 15:31 | 16:45 | 12:18pm | 1:04am | |
Dec 14 | 3:59am | 4:41am | 5:18am | 5:47am | 1:06pm | 8:25pm | 8:54pm | 9:31pm | 10:13pm | 14:38 | 15:35 | 16:50 | 7:30pm | 4:10am | |
Dec 21 | 4:01am | 4:43am | 5:21am | 5:50am | 1:09pm | 8:29pm | 8:58pm | 9:36pm | 10:18pm | 14:40 | 15:37 | 16:53 | 12:15am | 11:25am |
Echuca - Australian Eastern Standard Time (AEST/AEDT)
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 4:10am | 4:52am | 5:29am | 5:58am | 1:18pm | 8:38pm | 9:07pm | 9:45pm | 10:27pm | 14:40 | 15:38 | 16:53 | 3:52pm | 2:19am | |
Dec 29 | 4:14am | 4:56am | 5:33am | 6:02am | 1:22pm | 8:41pm | 9:10pm | 9:48pm | 10:29pm | 14:39 | 15:37 | 16:52 | 10:42pm | 7:35am | |
Jan 05 | 4:20am | 5:02am | 5:39am | 6:07am | 1:25pm | 8:43pm | 9:11pm | 9:48pm | 10:30pm | 14:35 | 15:32 | 16:47 | 1:15am | 2:26pm | |
Jan 12 | 4:29am | 5:09am | 5:45am | 6:14am | 1:28pm | 8:42pm | 9:11pm | 9:47pm | 10:28pm | 14:29 | 15:25 | 16:38 | 6:28am | 9:43pm | |
Jan 18 | 4:37am | 5:16am | 5:52am | 6:20am | 1:30pm | 8:41pm | 9:09pm | 9:45pm | 10:24pm | 14:21 | 15:17 | 16:29 | 1:45pm | 12:23am | |
Jan 25 | 4:47am | 5:25am | 6:00am | 6:27am | 1:32pm | 8:38pm | 9:05pm | 9:40pm | 10:18pm | 14:11 | 15:05 | 16:16 | 8:40pm | 5:25am | |
Feb 01 | 4:57am | 5:34am | 6:08am | 6:34am | 1:34pm | 8:33pm | 9:00pm | 9:34pm | 10:11pm | 13:59 | 14:52 | 16:00 | 11:40pm | 12:15pm | |
Feb 08 | 5:07am | 5:43am | 6:16am | 6:42am | 1:35pm | 8:27pm | 8:53pm | 9:27pm | 10:02pm | 13:45 | 14:37 | 15:44 | 4:01am | 7:29pm | |
Feb 15 | 5:17am | 5:51am | 6:24am | 6:49am | 1:35pm | 8:20pm | 8:46pm | 9:18pm | 9:52pm | 13:30 | 14:22 | 15:27 | 12:42pm | 11:23pm | |
Feb 22 | 5:27am | 6:00am | 6:31am | 6:57am | 1:34pm | 8:12pm | 8:37pm | 9:09pm | 9:42pm | 13:15 | 14:06 | 15:09 | 7:17pm | 4:18am | |
Feb 29 | 5:35am | 6:07am | 6:39am | 7:03am | 1:33pm | 8:03pm | 8:28pm | 8:59pm | 9:31pm | 12:59 | 13:49 | 14:51 | 10:08pm | 11:06am | |
