Location Statistics
Miscellaneous info for selected locations including climate and astronomical dates
Covers Mount Kosciuszko and down to Bringenbrong Bridge
Only if you have been in the deepest valley, can you ever know how magnificent it is to be on the highest mountain.
For those doing the source, especially those that tag on hiking the countries highest peak too, the first leg covers multiple climate zones. From the stunning alpine zone at Mt Kosciuszko, high altitude montane heaths to the source before a rapid decent down into the deep temperate valley from Cowombat Flat.
The area around the source has a temperate climate characterised by warm summers and no true dry season, although there was a very slight increase of rain seen in the statistics in spring. Compared to most locations in the Riverina, Thredbo Village is 10°C cooler overall and recives at least double the rainfall.
Winter is probably not fessible for anything other than playing in the snow that usually falls consistently from June through to August, with the heaviest falls between late July and early August with falls as low as 1,000 m which includes areas as low as the source (1,184 m), Jindabyne and Poplars (both ~900 m). According to one of the locals in Jindabyne, it snows a couple days a year on average with a couple notable heavy overnight falls in the 2022 la Niña winter where they had to dig their cars out. Without runoff, many areas of the upper Murray will be frozen potentially all the way down to the Poplars with water temperatures along this section under 5°C.
Spring is late to arrive with sporadically snowfalls in throughout September and even October. The trails on Mt Kosciuszko are often closed around this time, albeit these are possible with snowshoes and experience. Late October through early November would be considered to be safe starting times as long as you keep an eye on the weather reports.
Summer is perfect for Mt Kosciuszko, with the wildflowers in full bloom around December and January. However, this is often when the snow melt is mostly finished and runoffs reducing making it potentially harder to navigate the upper section. Light snow falls and bitterly cold rainy weather is possible even in summer so make sure you carry the appropriate layers for all conditions.
Autumn comes early and often brings cool clear days but as you near the winter months, early snowfalls are possible. Streamflows are usually driven by local rains and are less consistent. Streamflows in April to May is classically the lowest of any times during the year.
For the most accurate weather information that reflects recent weather patterns, I have used a 30-year period between 1991 and 2020 for my statistics whenever possible. In some cases, a smaller subset or even longer-term statistics may also be used. To provide normalized figures that exclude extreme values, I have used deciles ranging from 1 to 9, which excludes the lowest and highest 10% of observations.
Top Station or Thredbo AWS (1,957 m) is on top of the main plateau high above Thredbo Village but will be slightly more shealtered than the summit of Mt Kosciuszko.
Mean Temps
Annual: 8.3°C
Monthly low: -5.1 to 7.0°C
Monthly high: 0.0 to 16.6°C
Mean Rainfall
Annual: 1,450 mm
Monthly min: 0 to 25 mm
Monthly max: 242 to 483 mm
Seasonal Wind Roses for Thredbo Top Station (3pm)
These wind roses are based on limited data from early 2022 onwards.
This is probably the closest weather station that will represent the conditions that you would expect to find around source (1,184 m).
Both Bobs Ridge and the Pilot sections on the Cascade Trail are fairly elevated, with the pass over Bobs Ridge over 1,800 m, so conditions at Thredbo Top Station rather than Thredbo Village could be more representitive of these high sections of the track.
Mean Temps
Annual: 13.5°C
Monthly low: -3.5 to 7.5°C
Monthly high: 5.4 to 21.6°C
Mean Rainfall
Annual: 1,820 mm
Monthly min: 6.9 to 67 mm
Monthly max: 272 to 525 mm
Key astronomical information for various locations, Saturday November 23, 2024 - Australian Eastern Standard Time (AEST/AEDT).
Sunrise: | 5:43 am | Sunset: | 8:02 pm |
---|---|---|---|
Daylength: | 14:18 hr | ||
Civil: | 5:16 am - 8:29 pm (15:14 hr) | ||
Nautical: | 4:40 am - 9:05 pm (16:25 hr) |
Sunrise: | 5:43 am | Sunset: | 8:03 pm |
---|---|---|---|
Daylength: | 14:20 hr | ||
Civil: | 5:15 am - 8:31 pm (15:16 hr) | ||
Nautical: | 4:39 am - 9:07 pm (16:28 hr) |
Sunrise: | 5:45 am | Sunset: | 8:02 pm |
---|---|---|---|
Daylength: | 14:17 hr | ||
Civil: | 5:17 am - 8:30 pm (15:12 hr) | ||
Nautical: | 4:42 am - 9:05 pm (16:23 hr) |
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 3:54am | 4:36am | 5:14am | 5:43am | 1:04pm | 8:25pm | 8:54pm | 9:32pm | 10:15pm | 14:42 | 15:40 | 16:56 | 3:38pm | 2:05am | |
Dec 29 | 3:58am | 4:40am | 5:18am | 5:47am | 1:08pm | 8:28pm | 8:57pm | 9:35pm | 10:17pm | 14:41 | 15:39 | 16:55 | 10:29pm | 7:20am | |
Jan 05 | 4:04am | 4:46am | 5:24am | 5:52am | 1:11pm | 8:30pm | 8:58pm | 9:36pm | 10:18pm | 14:37 | 15:35 | 16:50 | 1:00am | 2:12pm | |
Jan 12 | 4:13am | 4:53am | 5:30am | 5:59am | 1:14pm | 8:29pm | 8:58pm | 9:35pm | 10:15pm | 14:31 | 15:27 | 16:41 | 6:12am | 9:29pm | |
Jan 18 | 4:21am | 5:01am | 5:37am | 6:05am | 1:16pm | 8:28pm | 8:56pm | 9:32pm | 10:12pm | 14:23 | 15:19 | 16:31 | 1:30pm | 12:08am | |
Jan 25 | 4:31am | 5:09am | 5:45am | 6:12am | 1:18pm | 8:25pm | 8:52pm | 9:27pm | 10:06pm | 14:12 | 15:07 | 16:18 | 8:27pm | 5:09am | |
Feb 01 | 4:42am | 5:18am | 5:53am | 6:20am | 1:20pm | 8:20pm | 8:47pm | 9:21pm | 9:58pm | 14:00 | 14:54 | 16:03 | 11:25pm | 12:01pm | |
Feb 08 | 4:52am | 5:28am | 6:01am | 6:27am | 1:20pm | 8:14pm | 8:40pm | 9:13pm | 9:49pm | 13:46 | 14:39 | 15:46 | 3:45am | 7:16pm | |
Feb 15 | 5:02am | 5:36am | 6:09am | 6:35am | 1:21pm | 8:06pm | 8:32pm | 9:05pm | 9:39pm | 13:31 | 14:23 | 15:28 | 12:28pm | 11:08pm | |
Feb 22 | 5:12am | 5:45am | 6:17am | 6:42am | 1:20pm | 7:58pm | 8:24pm | 8:55pm | 9:29pm | 13:16 | 14:07 | 15:11 | 7:04pm | 4:03am | |
Feb 29 | 5:21am | 5:53am | 6:24am | 6:49am | 1:19pm | 7:49pm | 8:14pm | 8:45pm | 9:18pm | 13:00 | 13:50 | 14:53 | 9:53pm | 10:52am | |
Mar 06 | 5:28am | 5:59am | 6:30am | 6:55am | 1:18pm | 7:41pm | 8:06pm | 8:37pm | 9:08pm | 12:46 | 13:36 | 14:37 | 1:23am | 5:02pm | |
Mar 13 | 5:35am | 6:06am | 6:37am | 7:01am | 1:16pm | 7:31pm | 7:56pm | 8:26pm | 8:57pm | 12:30 | 13:19 | 14:20 | 10:06am | 9:05pm | |
Mar 20 | 5:42am | 6:13am | 6:43am | 7:07am | 1:14pm | 7:21pm | 7:45pm | 8:15pm | 8:46pm | 12:13 | 13:02 | 14:02 | 5:06pm | 1:55am | |
Mar 27 | 5:49am | 6:19am | 6:49am | 7:14am | 1:12pm | 7:11pm | 7:35pm | 8:05pm | 8:35pm | 11:57 | 12:46 | 13:46 | 7:57pm | 8:46am | |
Apr 03 | 5:55am | 6:25am | 6:55am | 7:20am | 1:10pm | 7:00pm | 7:25pm | 7:55pm | 8:25pm | 11:41 | 12:30 | 13:29 | 12:15am | 3:44pm | |
Apr 10 | 5:02am | 5:32am | 6:02am | 6:26am | 12:08pm | 5:49pm | 6:14pm | 6:44pm | 7:14pm | 11:23 | 12:12 | 13:12 | 7:54am | 6:33pm | |
Apr 18 | 5:08am | 5:38am | 6:08am | 6:33am | 12:06pm | 5:38pm | 6:03pm | 6:33pm | 7:03pm | 11:05 | 11:55 | 12:55 | 3:09pm | 12:49am | |
Apr 25 | 5:14am | 5:44am | 6:14am | 6:39am | 12:04pm | 5:30pm | 5:55pm | 6:25pm | 6:55pm | 10:51 | 11:41 | 12:42 | 5:56pm | 7:40am | |
May 02 | 5:19am | 5:49am | 6:19am | 6:45am | 12:03pm | 5:22pm | 5:47pm | 6:18pm | 6:48pm | 10:37 | 11:28 | 12:29 | No Rise | 2:01pm | |
May 09 | 5:24am | 5:54am | 6:25am | 6:51am | 12:03pm | 5:15pm | 5:41pm | 6:12pm | 6:42pm | 10:24 | 11:16 | 12:18 | 7:58am | 5:44pm | |
May 16 | 5:28am | 5:59am | 6:30am | 6:56am | 12:03pm | 5:09pm | 5:35pm | 6:07pm | 6:37pm | 10:13 | 11:05 | 12:08 | 1:36pm | No Set | |
May 23 | 5:33am | 6:04am | 6:35am | 7:02am | 12:03pm | 5:05pm | 5:31pm | 6:03pm | 6:34pm | 10:03 | 10:56 | 11:59 | 4:30pm | 6:32am | |
May 30 | 5:37am | 6:08am | 6:40am | 7:07am | 12:04pm | 5:01pm | 5:28pm | 6:00pm | 6:31pm | 09:55 | 10:48 | 11:52 | 11:40pm | 12:34pm | |
Jun 07 | 5:41am | 6:12am | 6:44am | 7:11am | 12:05pm | 4:59pm | 5:26pm | 5:58pm | 6:30pm | 09:48 | 10:42 | 11:46 | 7:58am | 5:14pm | |
Jun 14 | 5:44am | 6:15am | 6:47am | 7:15am | 12:07pm | 4:59pm | 5:26pm | 5:58pm | 6:30pm | 09:44 | 10:39 | 11:43 | 12:24pm | No Set | |
Jun 21 | 5:46am | 6:17am | 6:49am | 7:17am | 12:08pm | 5:00pm | 5:27pm | 5:59pm | 6:31pm | 09:43 | 10:38 | 11:42 | 3:53pm | 6:29am | |
Jun 28 | 5:47am | 6:18am | 6:50am | 7:18am | 12:10pm | 5:02pm | 5:29pm | 6:01pm | 6:33pm | 09:44 | 10:39 | 11:43 | 11:52pm | 11:35am | |
Jul 05 | 5:47am | 6:18am | 6:50am | 7:17am | 12:11pm | 5:05pm | 5:32pm | 6:04pm | 6:36pm | 09:48 | 10:42 | 11:47 | 6:48am | 4:00pm | |
Jul 12 | 5:45am | 6:16am | 6:48am | 7:15am | 12:12pm | 5:09pm | 5:36pm | 6:08pm | 6:39pm | 09:54 | 10:48 | 11:52 | 10:48am | 11:08pm | |
Jul 20 | 5:42am | 6:13am | 6:45am | 7:11am | 12:13pm | 5:14pm | 5:41pm | 6:13pm | 6:43pm | 10:03 | 10:56 | 11:59 | 3:37pm | 6:18am | |
Jul 27 | 5:38am | 6:09am | 6:40am | 7:06am | 12:13pm | 5:20pm | 5:46pm | 6:17pm | 6:48pm | 10:13 | 11:06 | 12:08 | No Rise | 10:31am | |
Aug 03 | 5:33am | 6:04am | 6:35am | 7:00am | 12:13pm | 5:25pm | 5:51pm | 6:22pm | 6:52pm | 10:25 | 11:16 | 12:18 | 6:25am | 3:56pm | |
Aug 10 | 5:27am | 5:57am | 6:28am | 6:53am | 12:12pm | 5:30pm | 5:56pm | 6:27pm | 6:57pm | 10:37 | 11:28 | 12:29 | 9:34am | 10:53pm | |
Aug 17 | 5:20am | 5:50am | 6:20am | 6:45am | 12:11pm | 5:36pm | 6:01pm | 6:31pm | 7:01pm | 10:51 | 11:41 | 12:42 | 2:23pm | 4:59am | |
Aug 25 | 5:10am | 5:40am | 6:10am | 6:35am | 12:09pm | 5:42pm | 6:07pm | 6:37pm | 7:07pm | 11:07 | 11:57 | 12:57 | No Rise | 9:34am | |
Sep 01 | 5:01am | 5:31am | 6:01am | 6:25am | 12:06pm | 5:48pm | 6:12pm | 6:42pm | 7:12pm | 11:23 | 12:12 | 13:12 | 5:40am | 3:54pm | |
Sep 08 | 4:51am | 5:21am | 5:51am | 6:15am | 12:04pm | 5:53pm | 6:18pm | 6:47pm | 7:17pm | 11:38 | 12:27 | 13:27 | 8:25am | 10:43pm | |
Sep 15 | 4:40am | 5:10am | 5:40am | 6:05am | 12:02pm | 5:59pm | 6:23pm | 6:53pm | 7:23pm | 11:54 | 12:43 | 13:42 | 2:25pm | 4:21am | |
Sep 22 | 4:29am | 5:00am | 5:30am | 5:54am | 11:59am | 6:04pm | 6:28pm | 6:59pm | 7:29pm | 12:10 | 12:59 | 13:59 | 11:14pm | 8:07am | |
Sep 29 | 4:18am | 4:49am | 5:19am | 5:44am | 11:57am | 6:10pm | 6:34pm | 7:05pm | 7:35pm | 12:26 | 13:15 | 14:16 | 4:13am | 2:49pm | |
Oct 06 | 5:07am | 5:38am | 6:09am | 6:33am | 12:55pm | 7:16pm | 7:40pm | 8:11pm | 8:42pm | 12:42 | 13:32 | 14:33 | 7:57am | 10:37pm | |
Oct 13 | 4:57am | 5:29am | 6:00am | 6:25am | 12:53pm | 7:21pm | 7:46pm | 8:17pm | 8:49pm | 12:56 | 13:46 | 14:48 | 2:16pm | 3:54am | |
Oct 20 | 4:46am | 5:19am | 5:50am | 6:15am | 12:51pm | 7:27pm | 7:53pm | 8:24pm | 8:57pm | 13:12 | 14:02 | 15:06 | 11:05pm | 7:41am | |
Oct 27 | 4:35am | 5:09am | 5:41am | 6:07am | 12:50pm | 7:34pm | 8:00pm | 8:32pm | 9:06pm | 13:27 | 14:19 | 15:23 | 3:43am | 2:41pm | |
Nov 03 | 4:24am | 5:00am | 5:33am | 5:59am | 12:50pm | 7:41pm | 8:07pm | 8:40pm | 9:16pm | 13:42 | 14:34 | 15:41 | 6:31am | 9:32pm | |
Nov 10 | 4:15am | 4:51am | 5:26am | 5:52am | 12:50pm | 7:48pm | 8:15pm | 8:49pm | 9:26pm | 13:56 | 14:49 | 15:58 | 1:12pm | 2:27am | |
Nov 17 | 4:07am | 4:45am | 5:20am | 5:47am | 12:51pm | 7:56pm | 8:23pm | 8:58pm | 9:36pm | 14:09 | 15:03 | 16:13 | 9:51pm | 6:15am | |
Nov 24 | 4:00am | 4:39am | 5:15am | 5:43am | 12:53pm | 8:03pm | 8:31pm | 9:07pm | 9:46pm | 14:20 | 15:15 | 16:27 | 2:09am | 1:31pm | |
Dec 01 | 3:55am | 4:36am | 5:12am | 5:41am | 12:55pm | 8:10pm | 8:38pm | 9:15pm | 9:55pm | 14:29 | 15:26 | 16:39 | 5:07am | 8:25pm | |
Dec 08 | 3:52am | 4:34am | 5:11am | 5:40am | 12:58pm | 8:16pm | 8:45pm | 9:22pm | 10:04pm | 14:36 | 15:33 | 16:48 | 12:12pm | 12:59am | |
Dec 14 | 3:52am | 4:34am | 5:12am | 5:41am | 1:01pm | 8:21pm | 8:50pm | 9:27pm | 10:10pm | 14:40 | 15:38 | 16:53 | 7:26pm | 4:03am | |
Dec 21 | 3:54am | 4:36am | 5:14am | 5:43am | 1:04pm | 8:25pm | 8:54pm | 9:32pm | 10:15pm | 14:42 | 15:40 | 16:56 | 12:10am | 11:19am |
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 3:52am | 4:35am | 5:13am | 5:42am | 1:04pm | 8:26pm | 8:56pm | 9:34pm | 10:17pm | 14:44 | 15:42 | 16:59 | 3:38pm | 2:05am | |
Dec 29 | 3:56am | 4:39am | 5:17am | 5:46am | 1:08pm | 8:29pm | 8:59pm | 9:37pm | 10:20pm | 14:43 | 15:41 | 16:58 | 10:30pm | 7:19am | |
Jan 05 | 4:03am | 4:45am | 5:23am | 5:52am | 1:11pm | 8:31pm | 9:00pm | 9:38pm | 10:20pm | 14:39 | 15:37 | 16:53 | 1:00am | 2:12pm | |
Jan 12 | 4:11am | 4:52am | 5:30am | 5:58am | 1:14pm | 8:31pm | 8:59pm | 9:36pm | 10:17pm | 14:33 | 15:30 | 16:44 | 6:11am | 9:30pm | |
Jan 18 | 4:19am | 4:59am | 5:36am | 6:04am | 1:16pm | 8:29pm | 8:57pm | 9:34pm | 10:14pm | 14:25 | 15:21 | 16:34 | 1:31pm | 12:08am | |
Jan 25 | 4:30am | 5:08am | 5:44am | 6:12am | 1:19pm | 8:26pm | 8:53pm | 9:29pm | 10:07pm | 14:14 | 15:09 | 16:20 | 8:28pm | 5:08am | |
Feb 01 | 4:40am | 5:18am | 5:52am | 6:19am | 1:20pm | 8:21pm | 8:48pm | 9:22pm | 10:00pm | 14:01 | 14:55 | 16:05 | 11:25pm | 12:02pm | |
Feb 08 | 4:51am | 5:27am | 6:01am | 6:27am | 1:21pm | 8:15pm | 8:41pm | 9:15pm | 9:51pm | 13:48 | 14:40 | 15:48 | 3:44am | 7:17pm | |
Feb 15 | 5:01am | 5:36am | 6:09am | 6:35am | 1:21pm | 8:07pm | 8:33pm | 9:06pm | 9:41pm | 13:33 | 14:24 | 15:30 | 12:29pm | 11:08pm | |
Feb 22 | 5:11am | 5:44am | 6:16am | 6:42am | 1:20pm | 7:59pm | 8:24pm | 8:56pm | 9:30pm | 13:17 | 14:08 | 15:12 | 7:05pm | 4:02am | |
Feb 29 | 5:20am | 5:52am | 6:24am | 6:49am | 1:19pm | 7:50pm | 8:15pm | 8:46pm | 9:19pm | 13:01 | 13:51 | 14:54 | 9:53pm | 10:53am | |
Mar 06 | 5:27am | 5:59am | 6:30am | 6:55am | 1:18pm | 7:41pm | 8:06pm | 8:37pm | 9:09pm | 12:47 | 13:36 | 14:38 | 1:22am | 5:04pm | |
Mar 13 | 5:35am | 6:06am | 6:37am | 7:01am | 1:16pm | 7:31pm | 7:56pm | 8:27pm | 8:58pm | 12:30 | 13:19 | 14:20 | 10:07am | 9:05pm | |
Mar 20 | 5:42am | 6:13am | 6:43am | 7:08am | 1:14pm | 7:21pm | 7:46pm | 8:16pm | 8:47pm | 12:13 | 13:02 | 14:03 | 5:07pm | 1:54am | |
Mar 27 | 5:49am | 6:19am | 6:49am | 7:14am | 1:12pm | 7:11pm | 7:35pm | 8:05pm | 8:36pm | 11:57 | 12:46 | 13:46 | 7:57pm | 8:47am | |
Apr 03 | 5:55am | 6:25am | 6:55am | 7:20am | 1:10pm | 7:01pm | 7:25pm | 7:55pm | 8:25pm | 11:41 | 12:30 | 13:30 | 12:14am | 3:45pm | |
Apr 10 | 5:02am | 5:32am | 6:02am | 6:27am | 12:08pm | 5:49pm | 6:14pm | 6:44pm | 7:14pm | 11:22 | 12:12 | 13:12 | 7:55am | 6:32pm | |
Apr 18 | 5:09am | 5:39am | 6:09am | 6:34am | 12:06pm | 5:38pm | 6:03pm | 6:34pm | 7:04pm | 11:05 | 11:55 | 12:55 | 3:10pm | 12:49am | |
Apr 25 | 5:14am | 5:44am | 6:14am | 6:40am | 12:05pm | 5:30pm | 5:55pm | 6:25pm | 6:55pm | 10:50 | 11:40 | 12:41 | 5:56pm | 7:41am | |
May 02 | 5:19am | 5:49am | 6:20am | 6:46am | 12:04pm | 5:22pm | 5:47pm | 6:18pm | 6:48pm | 10:36 | 11:27 | 12:29 | No Rise | 2:02pm | |
May 09 | 5:24am | 5:55am | 6:26am | 6:52am | 12:03pm | 5:15pm | 5:41pm | 6:12pm | 6:42pm | 10:23 | 11:15 | 12:17 | 7:59am | 5:43pm | |
May 16 | 5:29am | 6:00am | 6:31am | 6:57am | 12:03pm | 5:09pm | 5:35pm | 6:06pm | 6:37pm | 10:11 | 11:04 | 12:07 | 1:37pm | No Set | |
May 23 | 5:33am | 6:05am | 6:36am | 7:03am | 12:03pm | 5:04pm | 5:31pm | 6:02pm | 6:33pm | 10:01 | 10:55 | 11:58 | 4:30pm | 6:33am | |
May 30 | 5:38am | 6:09am | 6:41am | 7:08am | 12:04pm | 5:01pm | 5:28pm | 6:00pm | 6:31pm | 09:53 | 10:47 | 11:51 | 11:40pm | 12:35pm | |
Jun 07 | 5:42am | 6:13am | 6:45am | 7:13am | 12:06pm | 4:59pm | 5:26pm | 5:58pm | 6:30pm | 09:46 | 10:40 | 11:45 | 8:00am | 5:13pm | |
Jun 14 | 5:44am | 6:16am | 6:48am | 7:16am | 12:07pm | 4:58pm | 5:26pm | 5:58pm | 6:30pm | 09:42 | 10:37 | 11:42 | 12:24pm | No Set | |
Jun 21 | 5:46am | 6:18am | 6:50am | 7:18am | 12:09pm | 4:59pm | 5:27pm | 5:59pm | 6:31pm | 09:41 | 10:36 | 11:41 | 3:52pm | 6:31am | |
Jun 28 | 5:47am | 6:19am | 6:51am | 7:19am | 12:10pm | 5:01pm | 5:29pm | 6:01pm | 6:33pm | 09:43 | 10:37 | 11:42 | 11:52pm | 11:35am | |
Jul 05 | 5:47am | 6:19am | 6:51am | 7:18am | 12:11pm | 5:04pm | 5:32pm | 6:04pm | 6:35pm | 09:46 | 10:41 | 11:45 | 6:49am | 3:59pm | |
Jul 12 | 5:46am | 6:17am | 6:49am | 7:16am | 12:12pm | 5:09pm | 5:36pm | 6:08pm | 6:39pm | 09:52 | 10:46 | 11:50 | 10:48am | 11:08pm | |
Jul 20 | 5:43am | 6:14am | 6:46am | 7:12am | 12:13pm | 5:14pm | 5:41pm | 6:12pm | 6:43pm | 10:02 | 10:55 | 11:58 | 3:36pm | 6:19am | |
Jul 27 | 5:39am | 6:10am | 6:41am | 7:07am | 12:13pm | 5:19pm | 5:45pm | 6:17pm | 6:48pm | 10:12 | 11:04 | 12:07 | No Rise | 10:31am | |
Aug 03 | 5:34am | 6:04am | 6:35am | 7:01am | 12:13pm | 5:25pm | 5:51pm | 6:22pm | 6:52pm | 10:23 | 11:15 | 12:17 | 6:27am | 3:55pm | |
Aug 10 | 5:27am | 5:58am | 6:28am | 6:54am | 12:12pm | 5:30pm | 5:56pm | 6:26pm | 6:57pm | 10:36 | 11:27 | 12:29 | 9:34am | 10:53pm | |
Aug 17 | 5:20am | 5:50am | 6:21am | 6:46am | 12:11pm | 5:36pm | 6:01pm | 6:31pm | 7:02pm | 10:50 | 11:40 | 12:41 | 2:22pm | 5:01am | |
Aug 25 | 5:10am | 5:40am | 6:11am | 6:35am | 12:09pm | 5:42pm | 6:07pm | 6:37pm | 7:07pm | 11:07 | 11:57 | 12:57 | No Rise | 9:34am | |
Sep 01 | 5:01am | 5:31am | 6:01am | 6:26am | 12:07pm | 5:48pm | 6:12pm | 6:42pm | 7:12pm | 11:22 | 12:11 | 13:11 | 5:41am | 3:54pm | |
Sep 08 | 4:51am | 5:21am | 5:51am | 6:16am | 12:04pm | 5:53pm | 6:18pm | 6:48pm | 7:18pm | 11:38 | 12:27 | 13:27 | 8:25am | 10:44pm | |
Sep 15 | 4:40am | 5:11am | 5:41am | 6:05am | 12:02pm | 5:59pm | 6:23pm | 6:53pm | 7:24pm | 11:54 | 12:43 | 13:43 | 2:25pm | 4:23am | |
Sep 22 | 4:29am | 5:00am | 5:30am | 5:54am | 11:59am | 6:04pm | 6:29pm | 6:59pm | 7:30pm | 12:10 | 12:59 | 13:59 | 11:15pm | 8:07am | |
Sep 29 | 4:18am | 4:49am | 5:19am | 5:44am | 11:57am | 6:10pm | 6:35pm | 7:05pm | 7:36pm | 12:26 | 13:16 | 14:16 | 4:14am | 2:48pm | |
Oct 06 | 5:06am | 5:38am | 6:09am | 6:33am | 12:55pm | 7:16pm | 7:41pm | 8:12pm | 8:43pm | 12:43 | 13:32 | 14:34 | 7:56am | 10:38pm | |
Oct 13 | 4:56am | 5:29am | 6:00am | 6:25am | 12:53pm | 7:21pm | 7:47pm | 8:18pm | 8:50pm | 12:57 | 13:47 | 14:49 | 2:16pm | 3:55am | |
Oct 20 | 4:45am | 5:18am | 5:50am | 6:15am | 12:52pm | 7:28pm | 7:53pm | 8:25pm | 8:58pm | 13:13 | 14:03 | 15:07 | 11:06pm | 7:40am | |
Oct 27 | 4:34am | 5:08am | 5:41am | 6:07am | 12:51pm | 7:35pm | 8:01pm | 8:33pm | 9:07pm | 13:28 | 14:20 | 15:25 | 3:44am | 2:41pm | |
Nov 03 | 4:23am | 4:59am | 5:32am | 5:59am | 12:50pm | 7:42pm | 8:08pm | 8:42pm | 9:17pm | 13:43 | 14:36 | 15:43 | 6:30am | 9:34pm | |
Nov 10 | 4:14am | 4:51am | 5:25am | 5:52am | 12:51pm | 7:49pm | 8:16pm | 8:50pm | 9:27pm | 13:57 | 14:51 | 15:60 | 1:12pm | 2:28am | |
Nov 17 | 4:05am | 4:44am | 5:19am | 5:46am | 12:51pm | 7:57pm | 8:24pm | 8:59pm | 9:38pm | 14:10 | 15:05 | 16:16 | 9:53pm | 6:14am | |
Nov 24 | 3:59am | 4:38am | 5:14am | 5:42am | 12:53pm | 8:04pm | 8:32pm | 9:08pm | 9:48pm | 14:22 | 15:18 | 16:30 | 2:10am | 1:31pm | |
Dec 01 | 3:53am | 4:34am | 5:11am | 5:40am | 12:55pm | 8:11pm | 8:39pm | 9:16pm | 9:57pm | 14:31 | 15:28 | 16:42 | 5:06am | 8:27pm | |
Dec 08 | 3:51am | 4:33am | 5:10am | 5:39am | 12:58pm | 8:17pm | 8:46pm | 9:24pm | 10:06pm | 14:38 | 15:36 | 16:51 | 12:12pm | 1:00am | |
Dec 14 | 3:50am | 4:33am | 5:11am | 5:40am | 1:01pm | 8:22pm | 8:51pm | 9:29pm | 10:12pm | 14:42 | 15:40 | 16:56 | 7:27pm | 4:02am | |
Dec 21 | 3:52am | 4:35am | 5:13am | 5:42am | 1:04pm | 8:26pm | 8:56pm | 9:34pm | 10:17pm | 14:44 | 15:42 | 16:59 | 12:11am | 11:19am |
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 3:56am | 4:38am | 5:16am | 5:45am | 1:05pm | 8:25pm | 8:54pm | 9:32pm | 10:14pm | 14:40 | 15:38 | 16:54 | 3:38pm | 2:06am | |
Dec 29 | 4:01am | 4:42am | 5:20am | 5:49am | 1:09pm | 8:28pm | 8:57pm | 9:35pm | 10:17pm | 14:39 | 15:37 | 16:52 | 10:29pm | 7:22am | |
Jan 05 | 4:07am | 4:48am | 5:26am | 5:54am | 1:12pm | 8:30pm | 8:58pm | 9:36pm | 10:17pm | 14:36 | 15:33 | 16:47 | 1:01am | 2:12pm | |
Jan 12 | 4:15am | 4:56am | 5:32am | 6:00am | 1:15pm | 8:30pm | 8:58pm | 9:34pm | 10:15pm | 14:29 | 15:25 | 16:39 | 6:14am | 9:29pm | |
Jan 18 | 4:23am | 5:03am | 5:39am | 6:06am | 1:17pm | 8:28pm | 8:56pm | 9:32pm | 10:11pm | 14:22 | 15:17 | 16:29 | 1:31pm | 12:09am | |
Jan 25 | 4:33am | 5:11am | 5:46am | 6:14am | 1:19pm | 8:25pm | 8:52pm | 9:27pm | 10:05pm | 14:11 | 15:06 | 16:16 | 8:27pm | 5:11am | |
Feb 01 | 4:44am | 5:20am | 5:55am | 6:21am | 1:21pm | 8:20pm | 8:47pm | 9:21pm | 9:58pm | 13:59 | 14:52 | 16:01 | 11:27pm | 12:02pm | |
Feb 08 | 4:54am | 5:29am | 6:03am | 6:29am | 1:21pm | 8:14pm | 8:40pm | 9:14pm | 9:49pm | 13:45 | 14:38 | 15:44 | 3:47am | 7:16pm | |
Feb 15 | 5:04am | 5:38am | 6:11am | 6:36am | 1:22pm | 8:07pm | 8:33pm | 9:05pm | 9:39pm | 13:31 | 14:22 | 15:27 | 12:28pm | 11:10pm | |
Feb 22 | 5:13am | 5:46am | 6:18am | 6:43am | 1:21pm | 7:59pm | 8:24pm | 8:56pm | 9:29pm | 13:15 | 14:06 | 15:09 | 7:04pm | 4:04am | |
