Navigational Charts and Maps
Various free and paid navigational chart and map options
The following table shows all of the major towns beside the river along with a couple key put-in and take-out points at either end. Due to the large number of smaller towns along the river, we have created three sub-pages that contain a more detailed distance table for each subregion:
The source to Albury
Albury to Mildura
Mildura to the Southern Ocean
From a paddlers holistic perspective, the key distances to the ocean are:
For those that are self-supported below Bringenbrong, the longest leg without supplies is Wentworth to Renmark at 258 km. There are four other long legs that only have one or more smaller stores for supplies along the way; Bringenbrong bridge to Albury (241 km), Tocumwal to Echuca (171 km), Swan Hill to Robinvale (260 km), and Waikerie to Mannum (233 km).
Where the river separates two towns on either side of the river, Albury/Wodonga, Yarrawonga/Mulwala, Echuca/Moama, Renmark/Paringa, etc, only the larger town is shown.
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Source | Bringenbrong Br | Albury | Howlong | Corowa | Yarrawonga | Cobram | Tocumwal | Echuca | Barham | Swan Hill | Robinvale | Mildura | Wentworth | Renmark | Berri | Loxton | Waikerie | Mannum | Murray Bridge | Wellington | Southern Ocean | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source* | 0 | 141 | 382 | 446 | 491 | 575 | 643 | 670 | 841 | 1,027 | 1,141 | 1,400 | 1,620 | 1,671 | 1,929 | 1,970 | 2,007 | 2,113 | 2,345 | 2,385 | 2,422 | 2,497 | Source* |
Bringenbrong Br* | 141 | 0 | 241 | 305 | 350 | 433 | 501 | 529 | 700 | 886 | 1,000 | 1,259 | 1,478 | 1,530 | 1,788 | 1,829 | 1,866 | 1,972 | 2,204 | 2,243 | 2,281 | 2,356 | Bringenbrong Br* |
Albury | 382 | 241 | 0 | 64 | 109 | 193 | 261 | 288 | 459 | 645 | 759 | 1,018 | 1,238 | 1,289 | 1,547 | 1,588 | 1,625 | 1,731 | 1,963 | 2,002 | 2,040 | 2,115 | Albury |
Howlong | 446 | 305 | 64 | 0 | 45 | 129 | 197 | 224 | 395 | 581 | 695 | 954 | 1,174 | 1,225 | 1,483 | 1,524 | 1,561 | 1,667 | 1,899 | 1,939 | 1,976 | 2,051 | Howlong |
Corowa | 491 | 350 | 109 | 45 | 0 | 83 | 151 | 179 | 350 | 536 | 650 | 909 | 1,128 | 1,180 | 1,438 | 1,479 | 1,516 | 1,622 | 1,854 | 1,893 | 1,931 | 2,006 | Corowa |
Yarrawonga | 575 | 433 | 193 | 129 | 83 | 0 | 68 | 95 | 266 | 453 | 566 | 826 | 1,045 | 1,097 | 1,355 | 1,396 | 1,433 | 1,538 | 1,771 | 1,810 | 1,847 | 1,922 | Yarrawonga |
Cobram | 643 | 501 | 261 | 197 | 151 | 68 | 0 | 27 | 198 | 385 | 498 | 758 | 977 | 1,029 | 1,287 | 1,328 | 1,365 | 1,470 | 1,703 | 1,742 | 1,779 | 1,854 | Cobram |
Tocumwal | 670 | 529 | 288 | 224 | 179 | 95 | 27 | 0 | 171 | 358 | 471 | 731 | 950 | 1,002 | 1,259 | 1,301 | 1,337 | 1,443 | 1,676 | 1,715 | 1,752 | 1,827 | Tocumwal |
Echuca | 841 | 700 | 459 | 395 | 350 | 266 | 198 | 171 | 0 | 186 | 300 | 559 | 779 | 830 | 1,088 | 1,129 | 1,166 | 1,272 | 1,504 | 1,544 | 1,581 | 1,656 | Echuca |
Barham | 1,027 | 886 | 645 | 581 | 536 | 453 | 385 | 358 | 186 | 0 | 114 | 373 | 592 | 644 | 902 | 943 | 980 | 1,085 | 1,318 | 1,357 | 1,394 | 1,470 | Barham |
Swan Hill | 1,141 | 1,000 | 759 | 695 | 650 | 566 | 498 | 471 | 300 | 114 | 0 | 260 | 479 | 530 | 788 | 830 | 866 | 972 | 1,205 | 1,244 | 1,281 | 1,356 | Swan Hill |
Robinvale | 1,400 | 1,259 | 1,018 | 954 | 909 | 826 | 758 | 731 | 559 | 373 | 260 | 0 | 219 | 271 | 529 | 570 | 607 | 712 | 945 | 984 | 1,021 | 1,097 | Robinvale |
Mildura | 1,620 | 1,478 | 1,238 | 1,174 | 1,128 | 1,045 | 977 | 950 | 779 | 592 | 479 | 219 | 0 | 52 | 310 | 351 | 387 | 493 | 726 | 765 | 802 | 877 | Mildura |
Wentworth | 1,671 | 1,530 | 1,289 | 1,225 | 1,180 | 1,097 | 1,029 | 1,002 | 830 | 644 | 530 | 271 | 52 | 0 | 258 | 299 | 336 | 442 | 674 | 713 | 751 | 826 | Wentworth |
Renmark | 1,929 | 1,788 | 1,547 | 1,483 | 1,438 | 1,355 | 1,287 | 1,259 | 1,088 | 902 | 788 | 529 | 310 | 258 | 0 | 41 | 78 | 184 | 416 | 455 | 493 | 568 | Renmark |
Berri | 1,970 | 1,829 | 1,588 | 1,524 | 1,479 | 1,396 | 1,328 | 1,301 | 1,129 | 943 | 830 | 570 | 351 | 299 | 41 | 0 | 37 | 142 | 375 | 414 | 451 | 527 | Berri |
Loxton | 2,007 | 1,866 | 1,625 | 1,561 | 1,516 | 1,433 | 1,365 | 1,337 | 1,166 | 980 | 866 | 607 | 387 | 336 | 78 | 37 | 0 | 106 | 338 | 377 | 415 | 490 | Loxton |
Waikerie | 2,113 | 1,972 | 1,731 | 1,667 | 1,622 | 1,538 | 1,470 | 1,443 | 1,272 | 1,085 | 972 | 712 | 493 | 442 | 184 | 142 | 106 | 0 | 233 | 272 | 309 | 384 | Waikerie |
Mannum | 2,345 | 2,204 | 1,963 | 1,899 | 1,854 | 1,771 | 1,703 | 1,676 | 1,504 | 1,318 | 1,205 | 945 | 726 | 674 | 416 | 375 | 338 | 233 | 0 | 39 | 76 | 152 | Mannum |
Murray Bridge | 2,385 | 2,243 | 2,002 | 1,939 | 1,893 | 1,810 | 1,742 | 1,715 | 1,544 | 1,357 | 1,244 | 984 | 765 | 713 | 455 | 414 | 377 | 272 | 39 | 0 | 37 | 112 | Murray Bridge |
Wellington† | 2,422 | 2,281 | 2,040 | 1,976 | 1,931 | 1,847 | 1,779 | 1,752 | 1,581 | 1,394 | 1,281 | 1,021 | 802 | 750 | 493 | 451 | 415 | 309 | 76 | 37 | 0 | 75 | Wellington† |
Southern Ocean* | 2,497 | 2,356 | 2,115 | 2,051 | 2,006 | 1,922 | 1,854 | 1,827 | 1,656 | 1,470 | 1,356 | 1,097 | 877 | 826 | 568 | 526 | 490 | 384 | 151 | 112 | 75 | 0 | Southern Ocean* |
Distances (KM) | Source | Bringenbrong Br | Albury | Howlong | Corowa | Yarrawonga | Cobram | Tocumwal | Echuca | Barham | Swan Hill | Robinvale | Mildura | Wentworth | Renmark | Berri | Loxton | Waikerie | Mannum | Murray Bridge | Wellington | Southern Ocean | Distances (KM) |
*No facilities
†Limited supplies such as a roadhouse, caravan park or small store
Other towns are in bold and should have one or more supermarkets.
The distances were calculated from what I expect the path down the river most people would take. This is ~45 km shorter than the original course of the river that is still navigatable today. These deviations are noted here if you are interested in the details. A significant reduction in the overall distance can be acheieved by straight-lining across Lake Hume and Mulwala, cutting corners and by taking smaller cuttings in high flows.
©2024 Alan Davison // Credit // Disclaimer