Distance Table
Distances and times between major towns
Distances and times between key locations between the source and Albury
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Source | Tom Groggin | Bringenbrong Br | Towong | Tintaldra | Jingellic | Lake Hume Village | Albury | Echuca | Mildura | Renmark | Southern Ocean | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source* | 0 | 74 | 141 | 155 | 185 | 224 | 353 | 382 | 841 | 1,620 | 1,929 | 2,497 | Source* |
Tom Groggin* | 74 | 0 | 68 | 81 | 111 | 150 | 279 | 308 | 767 | 1,546 | 1,856 | 2,423 | Tom Groggin* |
Bringenbrong Br* | 141 | 68 | 0 | 14 | 44 | 83 | 212 | 241 | 700 | 1,478 | 1,788 | 2,356 | Bringenbrong Br* |
Towong* | 155 | 81 | 14 | 0 | 30 | 69 | 198 | 227 | 686 | 1,465 | 1,774 | 2,342 | Towong* |
Tintaldra† | 185 | 111 | 44 | 30 | 0 | 39 | 168 | 197 | 656 | 1,435 | 1,744 | 2,312 | Tintaldra† |
Jingellic‡ | 224 | 150 | 83 | 69 | 39 | 0 | 129 | 158 | 617 | 1,396 | 1,705 | 2,273 | Jingellic‡ |
Lake Hume Village† | 353 | 279 | 212 | 198 | 168 | 129 | 0 | 29 | 488 | 1,267 | 1,576 | 2,144 | Lake Hume Village† |
Albury | 382 | 308 | 241 | 227 | 197 | 158 | 29 | 0 | 459 | 1,238 | 1,547 | 2,115 | Albury |
Echuca | 841 | 767 | 700 | 686 | 656 | 617 | 488 | 459 | 0 | 779 | 1,088 | 1,656 | Echuca |
Mildura | 1,620 | 1,546 | 1,478 | 1,465 | 1,435 | 1,396 | 1,267 | 1,238 | 779 | 0 | 310 | 877 | Mildura |
Renmark | 1,929 | 1,856 | 1,788 | 1,774 | 1,744 | 1,705 | 1,576 | 1,547 | 1,088 | 310 | 0 | 568 | Renmark |
Southern Ocean* | 2,497 | 2,423 | 2,356 | 2,342 | 2,312 | 2,273 | 2,144 | 2,115 | 1,656 | 877 | 568 | 0 | Southern Ocean* |
Distances (KM) | Source | Tom Groggin | Bringenbrong Br | Towong | Tintaldra | Jingellic | Lake Hume Village | Albury | Echuca | Mildura | Renmark | Southern Ocean | Distances (KM) |
*No facilities
†Limited supplies such as a roadhouse, caravan park or small store
‡General store
Other towns are in bold and should have one or more supermarkets.
©2024 Alan Davison // Credit // Disclaimer