Distance Table
Distances and times between major towns for the Complete Darling System (Source to Sea)
Distances and times for the Darling River starting from Goondiwindi
The Naomi River should allow you to paddle upstream to get supplies from Walgett, or you can walk along the highway to reach the town.
Cato Creek is an anabranch that rejoins the Bokhara River before rejoining the Barwon River. The full length is just 61.6 km compared to the twister Barwon at 101.6 km, a saving of 40 km. However you miss Brewarrina and it is a 488.7 km leg from Walgett to Buorke. Conditions of the creek, including fences and weirs are unknown. MDBA suggest Cato Creek will start flowing around 25,000 ML/day but quickly checking historical flows I believe this will be closer to around 10,000 ML/day and likely comfitable level at around 15,000 ML/day.
Bomii River is another significant anabranch, clocking in at 234.4 km, a tiny bit shorter (4.3 km) but with many more obstacles and much smaller flow.
Refer to the Barwon and Macintyre River's Distance Table for a more detailed distance table of this section.
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Goondiwindi | Mungindi | Collarenebri | Naomi River | Brewarrina | Culgoa River | Bourke | Louth | Tilpa | Wilcannia | Menindee | Pooncarie | Ellerslie | Wentworth | Renmark | Murray Bridge | Southern Ocean | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goondiwindi | 0 | 318 | 479 | 609 | 895 | 1,016 | 1,100 | 1,303 | 1,471 | 1,742 | 2,047 | 2,333 | 2,486 | 2,563 | 2,827 | 3,294 | 3,393 | Goondiwindi |
Mungindi | 318 | 0 | 161 | 291 | 577 | 698 | 782 | 985 | 1,153 | 1,424 | 1,729 | 2,015 | 2,168 | 2,245 | 2,509 | 2,976 | 3,075 | Mungindi |
Collarenebri | 479 | 161 | 0 | 130 | 416 | 537 | 621 | 824 | 992 | 1,263 | 1,568 | 1,854 | 2,007 | 2,084 | 2,348 | 2,815 | 2,914 | Collarenebri |
Naomi River | 609 | 291 | 130 | 0 | 286 | 407 | 491 | 694 | 862 | 1,133 | 1,438 | 1,724 | 1,877 | 1,954 | 2,218 | 2,685 | 2,784 | Naomi River |
Brewarrina | 895 | 577 | 416 | 286 | 0 | 121 | 205 | 408 | 576 | 847 | 1,152 | 1,438 | 1,591 | 1,668 | 1,932 | 2,399 | 2,498 | Brewarrina |
Culgoa River | 1,016 | 698 | 537 | 407 | 121 | 0 | 84 | 287 | 455 | 726 | 1,031 | 1,317 | 1,470 | 1,547 | 1,811 | 2,278 | 2,377 | Culgoa River |
Bourke | 1,100 | 782 | 621 | 491 | 205 | 84 | 0 | 203 | 371 | 642 | 947 | 1,233 | 1,386 | 1,463 | 1,727 | 2,194 | 2,293 | Bourke |
Louth | 1,303 | 985 | 824 | 694 | 408 | 287 | 203 | 0 | 168 | 439 | 744 | 1,030 | 1,183 | 1,260 | 1,524 | 1,991 | 2,090 | Louth |
Tilpa | 1,471 | 1,153 | 992 | 862 | 576 | 455 | 371 | 168 | 0 | 271 | 576 | 862 | 1,015 | 1,092 | 1,356 | 1,823 | 1,922 | Tilpa |
Wilcannia | 1,742 | 1,424 | 1,263 | 1,133 | 847 | 726 | 642 | 439 | 271 | 0 | 305 | 591 | 744 | 821 | 1,085 | 1,552 | 1,651 | Wilcannia |
Menindee | 2,047 | 1,729 | 1,568 | 1,438 | 1,152 | 1,031 | 947 | 744 | 576 | 305 | 0 | 286 | 439 | 516 | 780 | 1,247 | 1,346 | Menindee |
Pooncarie | 2,333 | 2,015 | 1,854 | 1,724 | 1,438 | 1,317 | 1,233 | 1,030 | 862 | 591 | 286 | 0 | 153 | 230 | 494 | 961 | 1,060 | Pooncarie |
Ellerslie | 2,486 | 2,168 | 2,007 | 1,877 | 1,591 | 1,470 | 1,386 | 1,183 | 1,015 | 744 | 439 | 153 | 0 | 77 | 341 | 808 | 907 | Ellerslie |
Wentworth | 2,563 | 2,245 | 2,084 | 1,954 | 1,668 | 1,547 | 1,463 | 1,260 | 1,092 | 821 | 516 | 230 | 77 | 0 | 264 | 731 | 830 | Wentworth |
Renmark | 2,827 | 2,509 | 2,348 | 2,218 | 1,932 | 1,811 | 1,727 | 1,524 | 1,356 | 1,085 | 780 | 494 | 341 | 264 | 0 | 467 | 566 | Renmark |
Murray Bridge | 3,294 | 2,976 | 2,815 | 2,685 | 2,399 | 2,278 | 2,194 | 1,991 | 1,823 | 1,552 | 1,247 | 961 | 808 | 731 | 467 | 0 | 99 | Murray Bridge |
Southern Ocean | 3,393 | 3,075 | 2,914 | 2,784 | 2,498 | 2,377 | 2,293 | 2,090 | 1,922 | 1,651 | 1,346 | 1,060 | 907 | 830 | 566 | 99 | 0 | Southern Ocean |
Distances (KM) | Goondiwindi | Mungindi | Collarenebri | Naomi River | Brewarrina | Culgoa River | Bourke | Louth | Tilpa | Wilcannia | Menindee | Pooncarie | Ellerslie | Wentworth | Renmark | Murray Bridge | Southern Ocean | Distances (KM) |
The distances were calculated by manually digitising the river path from various aerial images (ESRI, Bing, Google) in QGIS (WGS 84).
©2024 Alan Davison // Credit // Disclaimer