Maps
Map options and distance markers
Distances and times between major towns for the Darling System (Source to Sea)
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Source | First Crossing | Killarney | Warwick | Cecil Plains | Dalby | Chinchilla | Condamine | Surat | St George | Weilmoringle | Bourke | Louth | Tilpa | Wilcannia | Menindee | Pooncarie | Ellerslie | Wentworth | Renmark | Murray Bridge | Southern Ocean | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | 0 | 19 | 40 | 110 | 336 | 397 | 538 | 624 | 834 | 1,016 | 1,372 | 1,622 | 1,825 | 1,993 | 2,264 | 2,569 | 2,855 | 3,008 | 3,085 | 3,349 | 3,816 | 3,915 | Source |
First Crossing | 19 | 0 | 21 | 91 | 317 | 378 | 519 | 605 | 815 | 997 | 1,353 | 1,603 | 1,806 | 1,974 | 2,245 | 2,550 | 2,836 | 2,989 | 3,066 | 3,330 | 3,797 | 3,896 | First Crossing |
Killarney | 40 | 21 | 0 | 70 | 296 | 357 | 498 | 584 | 794 | 976 | 1,332 | 1,582 | 1,785 | 1,953 | 2,224 | 2,529 | 2,815 | 2,968 | 3,045 | 3,309 | 3,776 | 3,875 | Killarney |
Warwick | 110 | 91 | 70 | 0 | 226 | 287 | 428 | 514 | 724 | 906 | 1,262 | 1,512 | 1,715 | 1,883 | 2,154 | 2,459 | 2,745 | 2,898 | 2,975 | 3,239 | 3,706 | 3,805 | Warwick |
Cecil Plains | 336 | 317 | 296 | 226 | 0 | 61 | 202 | 288 | 498 | 680 | 1,036 | 1,286 | 1,489 | 1,657 | 1,928 | 2,233 | 2,519 | 2,672 | 2,749 | 3,013 | 3,480 | 3,579 | Cecil Plains |
Dalby | 397 | 378 | 357 | 287 | 61 | 0 | 141 | 227 | 437 | 619 | 975 | 1,225 | 1,428 | 1,596 | 1,867 | 2,172 | 2,458 | 2,611 | 2,688 | 2,952 | 3,419 | 3,518 | Dalby |
Chinchilla | 538 | 519 | 498 | 428 | 202 | 141 | 0 | 86 | 296 | 478 | 834 | 1,084 | 1,287 | 1,455 | 1,726 | 2,031 | 2,317 | 2,470 | 2,547 | 2,811 | 3,278 | 3,377 | Chinchilla |
Condamine | 624 | 605 | 584 | 514 | 288 | 227 | 86 | 0 | 210 | 392 | 748 | 998 | 1,201 | 1,369 | 1,640 | 1,945 | 2,231 | 2,384 | 2,461 | 2,725 | 3,192 | 3,291 | Condamine |
Surat | 834 | 815 | 794 | 724 | 498 | 437 | 296 | 210 | 0 | 182 | 538 | 788 | 991 | 1,159 | 1,430 | 1,735 | 2,021 | 2,174 | 2,251 | 2,515 | 2,982 | 3,081 | Surat |
St George | 1,016 | 997 | 976 | 906 | 680 | 619 | 478 | 392 | 182 | 0 | 356 | 606 | 809 | 977 | 1,248 | 1,553 | 1,839 | 1,992 | 2,069 | 2,333 | 2,800 | 2,899 | St George |
Weilmoringle | 1,372 | 1,353 | 1,332 | 1,262 | 1,036 | 975 | 834 | 748 | 538 | 356 | 0 | 250 | 453 | 621 | 892 | 1,197 | 1,483 | 1,636 | 1,713 | 1,977 | 2,444 | 2,543 | Weilmoringle |
Bourke | 1,622 | 1,603 | 1,582 | 1,512 | 1,286 | 1,225 | 1,084 | 998 | 788 | 606 | 250 | 0 | 203 | 371 | 642 | 947 | 1,233 | 1,386 | 1,463 | 1,727 | 2,194 | 2,293 | Bourke |
Louth | 1,825 | 1,806 | 1,785 | 1,715 | 1,489 | 1,428 | 1,287 | 1,201 | 991 | 809 | 453 | 203 | 0 | 168 | 439 | 744 | 1,030 | 1,183 | 1,260 | 1,524 | 1,991 | 2,090 | Louth |
Tilpa | 1,993 | 1,974 | 1,953 | 1,883 | 1,657 | 1,596 | 1,455 | 1,369 | 1,159 | 977 | 621 | 371 | 168 | 0 | 271 | 576 | 862 | 1,015 | 1,092 | 1,356 | 1,823 | 1,922 | Tilpa |
Wilcannia | 2,264 | 2,245 | 2,224 | 2,154 | 1,928 | 1,867 | 1,726 | 1,640 | 1,430 | 1,248 | 892 | 642 | 439 | 271 | 0 | 305 | 591 | 744 | 821 | 1,085 | 1,552 | 1,651 | Wilcannia |
Menindee | 2,569 | 2,550 | 2,529 | 2,459 | 2,233 | 2,172 | 2,031 | 1,945 | 1,735 | 1,553 | 1,197 | 947 | 744 | 576 | 305 | 0 | 286 | 439 | 516 | 780 | 1,247 | 1,346 | Menindee |
Pooncarie | 2,855 | 2,836 | 2,815 | 2,745 | 2,519 | 2,458 | 2,317 | 2,231 | 2,021 | 1,839 | 1,483 | 1,233 | 1,030 | 862 | 591 | 286 | 0 | 153 | 230 | 494 | 961 | 1,060 | Pooncarie |
Ellerslie | 3,008 | 2,989 | 2,968 | 2,898 | 2,672 | 2,611 | 2,470 | 2,384 | 2,174 | 1,992 | 1,636 | 1,386 | 1,183 | 1,015 | 744 | 439 | 153 | 0 | 77 | 341 | 808 | 907 | Ellerslie |
Wentworth | 3,085 | 3,066 | 3,045 | 2,975 | 2,749 | 2,688 | 2,547 | 2,461 | 2,251 | 2,069 | 1,713 | 1,463 | 1,260 | 1,092 | 821 | 516 | 230 | 77 | 0 | 264 | 731 | 830 | Wentworth |
Renmark | 3,349 | 3,330 | 3,309 | 3,239 | 3,013 | 2,952 | 2,811 | 2,725 | 2,515 | 2,333 | 1,977 | 1,727 | 1,524 | 1,356 | 1,085 | 780 | 494 | 341 | 264 | 0 | 467 | 566 | Renmark |
Murray Bridge | 3,816 | 3,797 | 3,776 | 3,706 | 3,480 | 3,419 | 3,278 | 3,192 | 2,982 | 2,800 | 2,444 | 2,194 | 1,991 | 1,823 | 1,552 | 1,247 | 961 | 808 | 731 | 467 | 0 | 99 | Murray Bridge |
Southern Ocean | 3,915 | 3,896 | 3,875 | 3,805 | 3,579 | 3,518 | 3,377 | 3,291 | 3,081 | 2,899 | 2,543 | 2,293 | 2,090 | 1,922 | 1,651 | 1,346 | 1,060 | 907 | 830 | 566 | 99 | 0 | Southern Ocean |
Distances (KM) | Source | First Crossing | Killarney | Warwick | Cecil Plains | Dalby | Chinchilla | Condamine | Surat | St George | Weilmoringle | Bourke | Louth | Tilpa | Wilcannia | Menindee | Pooncarie | Ellerslie | Wentworth | Renmark | Murray Bridge | Southern Ocean | Distances (KM) |
The distances were calculated by manually digitising the river path from various aerial images (ESRI, Bing, Google) in QGIS (WGS 84).
The Darling forms where the Barwon and Culgoa Rivers join up roughly half way between Brewarrina and Bourke. The Barwon starts at the confluences of the Weir & Macintyre Rivers about 300 km below Goondiwindi.
Most people start at Brewarrina when attempting the Darling River, but the distances for the main waypoints upstream on the Barwon and Macintyre Rivers are:
Barwon River
Starting Point | Distance to | ||
---|---|---|---|
Leg | Darling River | Bourke | |
Brewarrina | 121 km | 121 km | 205 km |
Macquarie River | 129 km | 250 km | 334 km |
Namoi River Walgett |
156 km | 406 km | 490 km |
Collarenebri | 130 km | 536 km | 620 km |
Mehi River | 21 km | 557 km | 641 km |
Moonie River | 41 km | 598 km | 682 km |
Boomi River | 36 km | 634 km | 718 km |
Mungindi | 63 km | 697 km | 781 km |
Weir & Macintyre Rivers | 32 km | 729 km | 813 km |
Macintyre River
Starting Point | Distance to | ||
---|---|---|---|
Leg | Darling River | Bourke | |
Barwon | 729 km | 813 km | |
Boomi River Outflow | 144 km | 873 km | 957 km |
Goondiwindi | 143 km | 1,016 km | 1,100 km |
Dumaresq River | 29 km | 1,045 km | 1,129 km |
Yetman | 60 km | 1,105 km | 1,189 km |
Inverell | 185 km | 1,287 km | 1,371 km |
Macintyre Source | 76 km | 1,363 km | 1,447 km |
©2024 Alan Davison // Credit // Disclaimer