Maps
Map options and distance markers
A listing and distance table between many key locations along the waterway to help plan your trip.
The northern end of Lake Cootharaba above Kinaba Island is often referred to as Fig Tree Lake.
Location * | Features † | Tides ‡ | Distance (km) § | |||||
---|---|---|---|---|---|---|---|---|
Low | High | Leg | Elanda Pt | Total | ||||
Mouth Toilets and cold showers can be found at the two main car parks on the Spit. |
0:00 | 0:00 | -27.8 | 0.0 | ||||
R | Weyba Creek | 1:33 | 0:38 | 2.5 | -25.3 | 2.5 | ||
R | Noosaville Boat Ramp Toilets just past the tennis court as you head downstream (100 m). |
1:39 | 0:49 | 1.3 | -24.0 | 3.8 | ||
R | Noosa Waters Canal | 1:42 | 0:53 | 0.8 | -23.2 | 4.6 | ||
R | Lake Doonella Boat Ramp Ramp off at the end of Hilton Esplanade by the mouth. |
1:46 | 1:00 | 1.1 | -22.1 | 5.7 | ||
R | Tewantin Boat Ramp | 1:47 | 1:02 | 0.3 | -21.8 | 6.0 | ||
R | Noosa North Shore Ferry and Boat Ramp Toilets eastern (Nth Shore) side, boat ramp on the western side. |
2.7 | -19.1 | 8.7 | ||||
Lake Cooroibah | 2.8 | -16.3 | 11.5 | |||||
Lake Cootharaba | 8.9 | -7.4 | 20.4 | |||||
R | Boreen Point Boat Ramp | 4.2 | -3.2 | 24.6 | ||||
R | Elanda Point QPWS Kayak Ramp | 3.2 | 0.0 | 27.8 | ||||
R | Kinaba Information Centre | 4.7 | 4.7 | 32.5 | ||||
R | Fig Tree Point Also marks the top of Lake Cootharaba. |
2.4 | 7.1 | 34.9 | ||||
R | Harrys Hut | 4.5 | 11.6 | 39.4 | ||||
L | Camp Site 1 | 3.1 | 14.7 | 42.5 | ||||
L | Camp Site 2 | 1.6 | 16.3 | 44.1 | ||||
L | Camp Site 3 | 1.8 | 18.1 | 45.9 | ||||
L | Camp Site 4 | 0.7 | 18.8 | 46.6 | ||||
L | Camp Site 5 | 2.0 | 20.8 | 48.6 | ||||
R | Camp Site 8 | 3.4 | 24.2 | 52.0 | ||||
L | Camp Site 9 | 0.5 | 24.7 | 52.5 | ||||
R | Camp Site 13 | 1.4 | 26.1 | 53.9 | ||||
R | Camp Site 15 | 2.6 | 28.7 | 56.5 | ||||
L | Teewah Creek | 0.0 | 28.7 | 56.5 | ||||
Source | 35.9 | 64.6 | 92.4 |
* Side represents either the left / port (L) or right / starboard (R) sides when facing downstream of the main river or the specified direction of travel for bays or lakes (usually anticlockwise).
† Most of the features were taken from local council pages.
‡ Tide times are offset from the river mouth that are in turn offset from the Bureau of Meteorology tide tables.
§ Distances have been manually calculated from the river mouth.
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Mouth | Weyba Creek | Tewantin | Boreen Point | Elanda Point | Kinaba Info | Fig Tree Point | Harrys Hut | Camp Site 1 | Camp Site 2 | Camp Site 3 | Camp Site 4 | Camp Site 5 | Camp Site 8 | Camp Site 9 | Camp Site 13 | Teewah Creek | Source | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouth | 0 | 3 | 6 | 25 | 28 | 33 | 35 | 39 | 43 | 44 | 46 | 47 | 49 | 52 | 53 | 54 | 57 | 92 | Mouth |
Weyba Creek | 3 | 0 | 4 | 22 | 25 | 30 | 32 | 37 | 40 | 42 | 43 | 44 | 46 | 50 | 50 | 51 | 54 | 90 | Weyba Creek |
Tewantin | 6 | 4 | 0 | 19 | 22 | 27 | 29 | 33 | 37 | 38 | 40 | 41 | 43 | 46 | 47 | 48 | 51 | 86 | Tewantin |
Boreen Point | 25 | 22 | 19 | 0 | 3 | 8 | 10 | 15 | 18 | 20 | 21 | 22 | 24 | 27 | 28 | 29 | 32 | 68 | Boreen Point |
Elanda Point | 28 | 25 | 22 | 3 | 0 | 5 | 7 | 12 | 15 | 16 | 18 | 19 | 21 | 24 | 25 | 26 | 29 | 65 | Elanda Point |
Kinaba Info | 33 | 30 | 27 | 8 | 5 | 0 | 2 | 7 | 10 | 12 | 13 | 14 | 16 | 20 | 20 | 21 | 24 | 60 | Kinaba Info |
Fig Tree Point | 35 | 32 | 29 | 10 | 7 | 2 | 0 | 5 | 8 | 9 | 11 | 12 | 14 | 17 | 18 | 19 | 22 | 58 | Fig Tree Point |
Harrys Hut | 39 | 37 | 33 | 15 | 12 | 7 | 5 | 0 | 3 | 5 | 7 | 7 | 9 | 13 | 13 | 15 | 17 | 53 | Harrys Hut |
Camp Site 1 | 43 | 40 | 37 | 18 | 15 | 10 | 8 | 3 | 0 | 2 | 3 | 4 | 6 | 10 | 10 | 11 | 14 | 50 | Camp Site 1 |
Camp Site 2 | 44 | 42 | 38 | 20 | 16 | 12 | 9 | 5 | 2 | 0 | 2 | 3 | 5 | 8 | 8 | 10 | 12 | 48 | Camp Site 2 |
Camp Site 3 | 46 | 43 | 40 | 21 | 18 | 13 | 11 | 7 | 3 | 2 | 0 | 1 | 3 | 6 | 7 | 8 | 11 | 47 | Camp Site 3 |
Camp Site 4 | 47 | 44 | 41 | 22 | 19 | 14 | 12 | 7 | 4 | 3 | 1 | 0 | 2 | 5 | 6 | 7 | 10 | 46 | Camp Site 4 |
Camp Site 5 | 49 | 46 | 43 | 24 | 21 | 16 | 14 | 9 | 6 | 5 | 3 | 2 | 0 | 3 | 4 | 5 | 8 | 44 | Camp Site 5 |
Camp Site 8 | 52 | 50 | 46 | 27 | 24 | 20 | 17 | 13 | 10 | 8 | 6 | 5 | 3 | 0 | 0 | 2 | 5 | 40 | Camp Site 8 |
Camp Site 9 | 53 | 50 | 47 | 28 | 25 | 20 | 18 | 13 | 10 | 8 | 7 | 6 | 4 | 1 | 0 | 1 | 4 | 40 | Camp Site 9 |
Camp Site 13 | 54 | 51 | 48 | 29 | 26 | 21 | 19 | 15 | 11 | 10 | 8 | 7 | 5 | 2 | 1 | 0 | 3 | 39 | Camp Site 13 |
Teewah Creek | 57 | 54 | 51 | 32 | 29 | 24 | 22 | 17 | 14 | 12 | 11 | 10 | 8 | 5 | 4 | 3 | 0 | 36 | Teewah Creek |
Source | 92 | 90 | 86 | 68 | 65 | 60 | 58 | 53 | 50 | 48 | 47 | 46 | 44 | 40 | 40 | 39 | 36 | 0 | Source |
Distances (KM) | Mouth | Weyba Creek | Tewantin | Boreen Point | Elanda Point | Kinaba Info | Fig Tree Point | Harrys Hut | Camp Site 1 | Camp Site 2 | Camp Site 3 | Camp Site 4 | Camp Site 5 | Camp Site 8 | Camp Site 9 | Camp Site 13 | Teewah Creek | Source | Distances (KM) |
The distances were calculated by manually digitising the river path from various aerial images (ESRI, Bing, Google) in QGIS (WGS 84).
©2024 Alan Davison // Credit // Disclaimer