Distance Table
Distances and times between major towns
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Source | Tantangara Dam | Binjura | Breddo | Canberra | Burrinjuck Dam | Jugiong | Tumut River | Gundagai | Wantabadgery | Wagga Wagga | Currawarna | Berembed Weir | Narrandera | Hay | Balranald | Murray River | Boundary Bend | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source* | 0 | 62 | 172 | 205 | 301 | 415 | 466 | 511 | 531 | 584 | 654 | 722 | 799 | 852 | 1,199 | 1,498 | 1,598 | 1,613 | Source* |
Tantangara Dam* | 62 | 0 | 110 | 142 | 239 | 353 | 403 | 449 | 469 | 522 | 592 | 659 | 737 | 790 | 1,137 | 1,436 | 1,536 | 1,551 | Tantangara Dam* |
Binjura* | 172 | 110 | 0 | 33 | 129 | 243 | 294 | 340 | 359 | 412 | 482 | 550 | 627 | 680 | 1,027 | 1,326 | 1,426 | 1,441 | Binjura* |
Breddo† | 205 | 142 | 33 | 0 | 96 | 210 | 261 | 307 | 326 | 380 | 450 | 517 | 594 | 648 | 994 | 1,293 | 1,394 | 1,408 | Breddo† |
Canberra | 301 | 239 | 129 | 96 | 0 | 114 | 165 | 211 | 230 | 283 | 353 | 421 | 498 | 551 | 898 | 1,197 | 1,298 | 1,312 | Canberra |
Burrinjuck Dam* | 415 | 353 | 243 | 210 | 114 | 0 | 51 | 97 | 116 | 169 | 239 | 307 | 384 | 438 | 784 | 1,083 | 1,184 | 1,198 | Burrinjuck Dam* |
Jugiong† | 466 | 403 | 294 | 261 | 165 | 51 | 0 | 46 | 65 | 119 | 189 | 256 | 333 | 387 | 733 | 1,032 | 1,133 | 1,147 | Jugiong† |
Tumut River* | 511 | 449 | 340 | 307 | 211 | 97 | 46 | 0 | 19 | 73 | 143 | 210 | 288 | 341 | 687 | 986 | 1,087 | 1,102 | Tumut River* |
Gundagai | 531 | 469 | 359 | 326 | 230 | 116 | 65 | 20 | 0 | 53 | 123 | 191 | 268 | 321 | 668 | 967 | 1,067 | 1,082 | Gundagai |
Wantabadgery* | 584 | 522 | 412 | 380 | 283 | 169 | 119 | 73 | 53 | 0 | 70 | 138 | 215 | 268 | 615 | 914 | 1,014 | 1,029 | Wantabadgery* |
Wagga Wagga | 654 | 592 | 482 | 450 | 353 | 239 | 189 | 143 | 123 | 70 | 0 | 67 | 145 | 198 | 545 | 844 | 944 | 959 | Wagga Wagga |
Currawarna* | 722 | 659 | 550 | 517 | 421 | 307 | 256 | 210 | 191 | 138 | 68 | 0 | 77 | 131 | 477 | 776 | 877 | 891 | Currawarna* |
Berembed Weir* | 799 | 737 | 627 | 594 | 498 | 384 | 333 | 288 | 268 | 215 | 145 | 77 | 0 | 53 | 400 | 699 | 799 | 814 | Berembed Weir* |
Narrandera | 852 | 790 | 680 | 648 | 551 | 438 | 387 | 341 | 321 | 268 | 198 | 131 | 53 | 0 | 347 | 646 | 746 | 761 | Narrandera |
Hay | 1,199 | 1,137 | 1,027 | 994 | 898 | 784 | 733 | 687 | 668 | 615 | 545 | 477 | 400 | 347 | 0 | 299 | 400 | 414 | Hay |
Balranald | 1,498 | 1,436 | 1,326 | 1,293 | 1,197 | 1,083 | 1,032 | 986 | 967 | 914 | 844 | 776 | 699 | 646 | 299 | 0 | 101 | 115 | Balranald |
Murray River* | 1,598 | 1,536 | 1,426 | 1,394 | 1,298 | 1,184 | 1,133 | 1,087 | 1,067 | 1,014 | 944 | 877 | 799 | 746 | 400 | 101 | 0 | 15 | Murray River* |
Boundary Bend‡ | 1,613 | 1,551 | 1,441 | 1,408 | 1,312 | 1,198 | 1,147 | 1,102 | 1,082 | 1,029 | 959 | 891 | 814 | 761 | 414 | 115 | 15 | 0 | Boundary Bend‡ |
Distances (KM) | Source | Tantangara Dam | Binjura | Breddo | Canberra | Burrinjuck Dam | Jugiong | Tumut River | Gundagai | Wantabadgery | Wagga Wagga | Currawarna | Berembed Weir | Narrandera | Hay | Balranald | Murray River | Boundary Bend | Distances (KM) |
*No facilities
†Limited supplies such as a roadhouse, caravan park or small store
‡General store
Other towns are in bold and should have one or more supermarkets.
Note
Binjura is measured at Mittagang Crossing. Cooma (pop. 6,700) is 5.2 km SES along Mittagang Rd and has a full range of services.
Canberra is measured from Cotter Road crossing. The easiest access to shops is likely from Point Hut Rd crossing, a 2.3 km walk.
Point Hut Rd crossing is 22.7 km before Cotter Road Bridge, 101.7 km from Binjura.
©2024 Alan Davison // Credit // Disclaimer