Upper Murrumbidgee Distances
Distances and times between major towns from the source to Narrandera
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Source | Jugiong | Gundagai | Wagga Wagga | Narrandera | Yanco Weir | Yanco | Gogeldrie Weir | Darlington Point | Carrathool | Hay | Hay Weir | Maude Weir | Lachlan River | Redbank Weir | Balranald | Balranald Weir | Murray River | Boundary Bend | Robinvale | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source* | 0 | 466 | 531 | 654 | 852 | 875 | 889 | 906 | 955 | 1,081 | 1,199 | 1,224 | 1,302 | 1,369 | 1,401 | 1,498 | 1,516 | 1,598 | 1,613 | 1,706 | Source* |
Jugiong† | 466 | 0 | 65 | 189 | 387 | 410 | 423 | 441 | 489 | 615 | 733 | 758 | 837 | 903 | 935 | 1,032 | 1,050 | 1,133 | 1,147 | 1,240 | Jugiong† |
Gundagai | 531 | 65 | 0 | 123 | 321 | 345 | 358 | 375 | 424 | 550 | 668 | 693 | 772 | 838 | 870 | 967 | 985 | 1,067 | 1,082 | 1,175 | Gundagai |
Wagga Wagga | 654 | 189 | 123 | 0 | 198 | 221 | 235 | 252 | 301 | 427 | 545 | 570 | 648 | 714 | 747 | 844 | 862 | 944 | 959 | 1,052 | Wagga Wagga |
Narrandera | 852 | 387 | 321 | 198 | 0 | 23 | 37 | 54 | 102 | 229 | 346 | 372 | 450 | 516 | 549 | 646 | 663 | 746 | 761 | 854 | Narrandera |
Yanco Weir* | 875 | 410 | 345 | 221 | 23 | 0 | 14 | 31 | 79 | 206 | 323 | 348 | 427 | 493 | 525 | 622 | 640 | 723 | 738 | 831 | Yanco Weir* |
Yanco† | 889 | 423 | 358 | 235 | 37 | 14 | 0 | 17 | 66 | 192 | 310 | 335 | 413 | 480 | 512 | 609 | 627 | 709 | 724 | 817 | Yanco† |
Gogeldrie Weir* | 906 | 441 | 375 | 252 | 54 | 31 | 17 | 0 | 48 | 175 | 292 | 318 | 396 | 462 | 495 | 592 | 609 | 692 | 707 | 800 | Gogeldrie Weir* |
Darlington Point‡ | 955 | 489 | 424 | 301 | 102 | 79 | 66 | 48 | 0 | 126 | 244 | 269 | 348 | 414 | 446 | 543 | 561 | 644 | 658 | 751 | Darlington Point‡ |
Carrathool* | 1,081 | 615 | 550 | 427 | 229 | 206 | 192 | 175 | 126 | 0 | 118 | 143 | 222 | 288 | 320 | 417 | 435 | 517 | 532 | 625 | Carrathool* |
Hay | 1,199 | 733 | 668 | 545 | 346 | 323 | 310 | 292 | 244 | 118 | 0 | 25 | 104 | 170 | 202 | 299 | 317 | 400 | 414 | 507 | Hay |
Hay Weir* | 1,224 | 758 | 693 | 570 | 372 | 348 | 335 | 318 | 269 | 143 | 25 | 0 | 79 | 145 | 177 | 274 | 292 | 375 | 389 | 482 | Hay Weir* |
Maude Weir† | 1,302 | 837 | 772 | 648 | 450 | 427 | 413 | 396 | 348 | 222 | 104 | 79 | 0 | 66 | 98 | 195 | 213 | 296 | 311 | 404 | Maude Weir† |
Lachlan River* | 1,369 | 903 | 838 | 714 | 516 | 493 | 480 | 462 | 414 | 288 | 170 | 145 | 66 | 0 | 32 | 129 | 147 | 230 | 244 | 337 | Lachlan River* |
Redbank Weir* | 1,401 | 935 | 870 | 747 | 549 | 525 | 512 | 495 | 446 | 320 | 202 | 177 | 98 | 32 | 0 | 97 | 115 | 198 | 212 | 305 | Redbank Weir* |
Balranald | 1,498 | 1,032 | 967 | 844 | 646 | 622 | 609 | 592 | 543 | 417 | 299 | 274 | 195 | 129 | 97 | 0 | 18 | 101 | 115 | 208 | Balranald |
Balranald Weir* | 1,516 | 1,050 | 985 | 862 | 663 | 640 | 627 | 609 | 561 | 435 | 317 | 292 | 213 | 147 | 115 | 18 | 0 | 83 | 97 | 190 | Balranald Weir* |
Murray River* | 1,598 | 1,133 | 1,067 | 944 | 746 | 723 | 709 | 692 | 644 | 517 | 400 | 375 | 296 | 230 | 198 | 101 | 83 | 0 | 15 | 108 | Murray River* |
Boundary Bend‡ | 1,613 | 1,147 | 1,082 | 959 | 761 | 738 | 724 | 707 | 658 | 532 | 414 | 389 | 311 | 244 | 212 | 115 | 97 | 15 | 0 | 93 | Boundary Bend‡ |
Robinvale | 1,706 | 1,240 | 1,175 | 1,052 | 854 | 831 | 817 | 800 | 751 | 625 | 507 | 482 | 404 | 337 | 305 | 208 | 190 | 108 | 93 | 0 | Robinvale |
Distances (KM) | Source | Jugiong | Gundagai | Wagga Wagga | Narrandera | Yanco Weir | Yanco | Gogeldrie Weir | Darlington Point | Carrathool | Hay | Hay Weir | Maude Weir | Lachlan River | Redbank Weir | Balranald | Balranald Weir | Murray River | Boundary Bend | Robinvale | Distances (KM) |
*No facilities
†Limited supplies such as a roadhouse, caravan park or small store
‡General store
Other towns are in bold and should have one or more supermarkets.
Note:
Yanco is 6.2 km north of the river. Leeton (pop. 7,400) is another 6.2 km north and has a full range of services.
Carrathool is 5.2 km north of the bridge along Carrathool Rd.
Maude is 300 m downstream of Maude Weir
Boundary Bend Rest Area is one bend before Boundary Bend. Difficult access to the rest area would save 5.2 km.
Robinvale, VIC was measured at Murray Valley Hwy Bridge that separates this town from Euston, NSW, which is just across the river.
©2024 Alan Davison // Credit // Disclaimer