Maps
Map options and distance markers
The measured distance between Jugiong and the Murray River of 1,133 km was greater than the recorded distance of 1,078 km from the GPS unit used by Rod Boswell and Christine Charles in 2000 albeit high flows for the first half of their trip may have allowed for a few shortcuts. ;)
The following table shows all of the major towns beside the river. Due to the large number of smaller towns and landmarks along the river, we have created two sub-pages that contain a more detailed distance table for each subregion:
The source to Narrandera
Narrandera to the Murray River
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Source | Canberra | Jugiong | Gundagai | Wagga Wagga | Narrandera | Darlington Point | Hay | Maude | Balranald | Murray River | Boundary Bend | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source* | 0 | 301 | 466 | 531 | 654 | 852 | 955 | 1,199 | 1,302 | 1,498 | 1,598 | 1,613 | Source* |
Canberra | 301 | 0 | 165 | 230 | 353 | 551 | 654 | 898 | 1,002 | 1,197 | 1,297 | 1,312 | Canberra |
Jugiong† | 466 | 165 | 0 | 65 | 189 | 387 | 489 | 733 | 837 | 1,032 | 1,133 | 1,147 | Jugiong† |
Gundagai | 531 | 230 | 65 | 0 | 123 | 321 | 424 | 668 | 772 | 967 | 1,067 | 1,082 | Gundagai |
Wagga Wagga | 654 | 353 | 189 | 123 | 0 | 198 | 301 | 545 | 648 | 844 | 944 | 959 | Wagga Wagga |
Narrandera | 852 | 551 | 387 | 321 | 198 | 0 | 102 | 347 | 450 | 646 | 746 | 761 | Narrandera |
Darlington Point‡ | 955 | 654 | 489 | 424 | 301 | 102 | 0 | 244 | 348 | 543 | 644 | 658 | Darlington Point‡ |
Hay | 1,199 | 898 | 733 | 668 | 545 | 347 | 244 | 0 | 104 | 299 | 400 | 414 | Hay |
Maude† | 1,302 | 1,002 | 837 | 772 | 648 | 450 | 348 | 104 | 0 | 195 | 296 | 311 | Maude† |
Balranald | 1,498 | 1,197 | 1,032 | 967 | 844 | 646 | 543 | 299 | 195 | 0 | 101 | 115 | Balranald |
Murray River* | 1,598 | 1,297 | 1,133 | 1,067 | 944 | 746 | 644 | 400 | 296 | 101 | 0 | 15 | Murray River* |
Boundary Bend‡ | 1,613 | 1,312 | 1,147 | 1,082 | 959 | 761 | 658 | 414 | 311 | 115 | 15 | 0 | Boundary Bend‡ |
Distances (KM) | Source | Canberra | Jugiong | Gundagai | Wagga Wagga | Narrandera | Darlington Point | Hay | Maude | Balranald | Murray River | Boundary Bend | Distances (KM) |
*No facilities
†Limited supplies such as a roadhouse, caravan park or small store
‡General store
Other towns are in bold and should have one or more supermarkets.
©2024 Alan Davison // Credit // Disclaimer