Distances
Distance table going via the Darling River
Distance table going via the lakes and Redbank Creek
The following distances are based on starting from the boat ramp at Menindee and paddling down to the outlet channel of Lake Menindee (Little Menindee Creek), across the lake and down towards the Anabranch via Lake Cawndilla. You miss 30 km of the top section of the Great Darling Anabranch going this way.
The track measured for the two lakes follows the shortest shoreline approx. 100 m from the edge of the lakes when fill. A straight line across the lakes will shorten the trip by 2.4 km for Lake Menindee, and 3.6 km for Lake Cawndilla.
Like the other distance table, the final leg is paddling upstream on the Murray River to reach Wentworth.
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Menindee | Lk Menindee | Cawndilla Ck | Lake Cawndilla | Cawndilla Outflow | Tandou Ck | Packers Crossing | Darling Anabranch | Popiltah Ck | Dam 183 | Silver Hway | Anabranch Hall | Murray River | Wentworth | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menindee† | 0 | 6 | 19 | 33 | 50 | 61 | 98 | 154 | 283 | 355 | 387 | 463 | 566 | 590 | Menindee† |
Lk Menindee* | 6 | 0 | 13 | 28 | 45 | 56 | 93 | 148 | 277 | 349 | 381 | 458 | 561 | 585 | Lk Menindee* |
Cawndilla Ck* | 19 | 13 | 0 | 14 | 31 | 42 | 79 | 135 | 264 | 336 | 368 | 444 | 547 | 571 | Cawndilla Ck* |
Lake Cawndilla* | 33 | 28 | 14 | 0 | 17 | 28 | 65 | 121 | 250 | 321 | 354 | 430 | 533 | 557 | Lake Cawndilla* |
Cawndilla Outflow* | 50 | 45 | 31 | 17 | 0 | 11 | 48 | 104 | 233 | 305 | 337 | 413 | 516 | 540 | Cawndilla Outflow* |
Tandou Ck* | 61 | 56 | 42 | 28 | 11 | 0 | 37 | 93 | 222 | 293 | 326 | 402 | 505 | 529 | Tandou Ck* |
Packers Crossing* | 98 | 93 | 79 | 65 | 48 | 37 | 0 | 56 | 185 | 256 | 289 | 365 | 468 | 492 | Packers Crossing* |
Darling Anabranch* | 154 | 148 | 135 | 121 | 104 | 93 | 56 | 0 | 129 | 201 | 233 | 309 | 412 | 436 | Darling Anabranch* |
Popiltah Ck* | 283 | 277 | 264 | 250 | 233 | 222 | 185 | 129 | 0 | 72 | 104 | 180 | 284 | 308 | Popiltah Ck* |
Dam 183* | 355 | 349 | 336 | 321 | 305 | 293 | 256 | 201 | 72 | 0 | 32 | 109 | 212 | 236 | Dam 183* |
Silver Hway* | 387 | 381 | 368 | 354 | 337 | 326 | 289 | 233 | 104 | 32 | 0 | 76 | 179 | 203 | Silver Hway* |
Anabranch Hall* | 463 | 458 | 444 | 430 | 413 | 402 | 365 | 309 | 180 | 109 | 76 | 0 | 103 | 127 | Anabranch Hall* |
Murray River* | 566 | 561 | 547 | 533 | 516 | 505 | 468 | 412 | 284 | 212 | 179 | 103 | 0 | 24 | Murray River* |
Wentworth | 590 | 585 | 571 | 557 | 540 | 529 | 492 | 436 | 308 | 236 | 203 | 127 | 24 | 0 | Wentworth |
Distances (KM) | Menindee | Lk Menindee | Cawndilla Ck | Lake Cawndilla | Cawndilla Outflow | Tandou Ck | Packers Crossing | Darling Anabranch | Popiltah Ck | Dam 183 | Silver Hway | Anabranch Hall | Murray River | Wentworth | Distances (KM) |
*No facilities
†General store
Other towns are in bold and should have one or more supermarkets.
©2024 Alan Davison // Credit // Disclaimer