Shortcuts
Details about known shortcuts within the system
Distance table going via the Darling River
The following distances are based on starting from the boat ramp at Menindee and paddling down the Darling to the start of the Darling Anabranch and once finished, paddling up the Murray River to Wentworth. An alternative route is via the lakes and those distances can be found here.
Coonalhugga Creek is 7 km shorter but is more difficult and will take longer to paddle.
Tandou Creek to the Cawndilla Channel adds 18 km to the trip.
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Menindee | Tandou Outflow | Coonalhugga Outflow | Darling Anabranch | Coonalhugga Inflow | Redbank Ck | Popiltah Ck | Dam 183 | Silver Hway | Anabranch Hall | Murray River | Wentworth | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menindee† | 0 | 42 | 68 | 120 | 126 | 151 | 280 | 351 | 384 | 460 | 563 | 587 | Menindee† |
Tandou Outflow* | 42 | 0 | 27 | 78 | 84 | 109 | 238 | 310 | 342 | 418 | 522 | 546 | Tandou Outflow* |
Coonalhugga Outflow* | 68 | 27 | 0 | 52 | 58 | 82 | 211 | 283 | 315 | 392 | 495 | 519 | Coonalhugga Outflow* |
Darling Anabranch* | 120 | 78 | 52 | 0 | 6 | 31 | 160 | 231 | 264 | 340 | 443 | 467 | Darling Anabranch* |
Coonalhugga Inflow* | 126 | 84 | 58 | 6 | 0 | 25 | 154 | 225 | 258 | 334 | 437 | 461 | Coonalhugga Inflow* |
Redbank Ck* | 151 | 109 | 82 | 31 | 25 | 0 | 129 | 201 | 233 | 309 | 412 | 436 | Redbank Ck* |
Popiltah Ck* | 280 | 238 | 211 | 160 | 154 | 129 | 0 | 72 | 104 | 180 | 284 | 308 | Popiltah Ck* |
Dam 183* | 351 | 310 | 283 | 231 | 225 | 201 | 72 | 0 | 32 | 109 | 212 | 236 | Dam 183* |
Silver Hway* | 384 | 342 | 315 | 264 | 258 | 233 | 104 | 32 | 0 | 76 | 179 | 203 | Silver Hway* |
Anabranch Hall* | 460 | 418 | 392 | 340 | 334 | 309 | 180 | 109 | 76 | 0 | 103 | 127 | Anabranch Hall* |
Murray River* | 563 | 522 | 495 | 443 | 437 | 412 | 284 | 212 | 179 | 103 | 0 | 24 | Murray River* |
Wentworth | 587 | 546 | 519 | 467 | 461 | 436 | 308 | 236 | 203 | 127 | 24 | 0 | Wentworth |
Distances (KM) | Menindee | Tandou Outflow | Coonalhugga Outflow | Darling Anabranch | Coonalhugga Inflow | Redbank Ck | Popiltah Ck | Dam 183 | Silver Hway | Anabranch Hall | Murray River | Wentworth | Distances (KM) |
*No facilities
†General store
Other towns are in bold and should have one or more supermarkets.
©2024 Alan Davison // Credit // Disclaimer