Maps
Map options for the area
The area has a subtropical climate characterised by hot and humid summers, and mild winters.
There are distinct wet and dry seasons, where winter and early spring tend to be dry with sunny skies and late spring through to autumn tend to be wetter and most of the rains tend to be caused from thounderstorms.
The wet season also carries the risks of cyclones, however these are rare compared to up north.
Mean Temps
Annual: 25.4°C
Monthly low: 11.3 to 21.9°C
Monthly high: 21.3 to 28.6°C
Mean Rainfall
Annual: 1,600 mm
Monthly min: 0 to 87 mm
Monthly max: 201 to 905 mm
Seasonal Wind Roses for Tewantin (Noosa)
Morning Winds (9am)
Afternoon Winds (3pm)
Key astronomical information for various locations, Wednesday November 20, 2024 - Australian Eastern Standard Time (AEST).
Sunrise: | 4:46 am | Sunset: | 6:20 pm |
---|---|---|---|
Daylength: | 13:34 hr | ||
Civil: | 4:22 am - 6:44 pm (14:22 hr) | ||
Nautical: | 3:51 am - 7:14 pm (15:23 hr) |
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 3:19am | 3:53am | 4:25am | 4:50am | 11:45am | 6:41pm | 7:06pm | 7:38pm | 8:11pm | 13:52 | 14:41 | 15:45 | 2:04pm | 12:54am | |
Dec 29 | 3:24am | 3:57am | 4:29am | 4:53am | 11:49am | 6:44pm | 7:09pm | 7:41pm | 8:14pm | 13:51 | 14:40 | 15:44 | 8:44pm | 6:27am | |
Jan 05 | 3:29am | 4:02am | 4:33am | 4:58am | 11:52am | 6:46pm | 7:11pm | 7:42pm | 8:15pm | 13:48 | 14:37 | 15:40 | No Rise | 12:42pm | |
Jan 12 | 3:35am | 4:08am | 4:39am | 5:03am | 11:55am | 6:47pm | 7:11pm | 7:42pm | 8:15pm | 13:43 | 14:32 | 15:34 | 5:21am | 7:43pm | |
Jan 18 | 3:41am | 4:13am | 4:44am | 5:08am | 11:57am | 6:46pm | 7:10pm | 7:41pm | 8:13pm | 13:38 | 14:27 | 15:28 | 11:59am | 11:30pm | |
Jan 25 | 3:48am | 4:20am | 4:50am | 5:14am | 11:59am | 6:45pm | 7:08pm | 7:39pm | 8:10pm | 13:31 | 14:19 | 15:19 | 6:40pm | 4:18am | |
Feb 01 | 3:56am | 4:26am | 4:56am | 5:19am | 12:01pm | 6:42pm | 7:05pm | 7:35pm | 8:05pm | 13:22 | 14:09 | 15:09 | 10:16pm | 10:33am | |
Feb 08 | 4:03am | 4:33am | 5:02am | 5:25am | 12:01pm | 6:38pm | 7:01pm | 7:30pm | 8:00pm | 13:13 | 13:59 | 14:57 | 2:55am | 5:27pm | |
Feb 15 | 4:09am | 4:38am | 5:07am | 5:30am | 12:01pm | 6:33pm | 6:56pm | 7:24pm | 7:53pm | 13:03 | 13:49 | 14:46 | 10:52am | 10:06pm | |
Feb 22 | 4:15am | 4:44am | 5:12am | 5:34am | 12:01pm | 6:27pm | 6:49pm | 7:17pm | 7:46pm | 12:52 | 13:38 | 14:34 | 5:20pm | 3:10am | |
Feb 29 | 4:21am | 4:49am | 5:16am | 5:39am | 12:00pm | 6:20pm | 6:43pm | 7:10pm | 7:38pm | 12:42 | 13:26 | 14:22 | 8:47pm | 9:20am | |
Mar 06 | 4:25am | 4:53am | 5:20am | 5:42am | 11:58am | 6:14pm | 6:37pm | 7:04pm | 7:32pm | 12:32 | 13:16 | 14:11 | 12:34am | 3:12pm | |
Mar 13 | 4:30am | 4:57am | 5:24am | 5:46am | 11:57am | 6:07pm | 6:29pm | 6:56pm | 7:24pm | 12:21 | 13:05 | 13:59 | 8:34am | 8:00pm | |
Mar 20 | 4:34am | 5:01am | 5:28am | 5:50am | 11:55am | 5:59pm | 6:21pm | 6:48pm | 7:15pm | 12:10 | 12:54 | 13:48 | 3:21pm | 1:04am | |
Mar 27 | 4:37am | 5:04am | 5:31am | 5:53am | 11:52am | 5:52pm | 6:14pm | 6:41pm | 7:08pm | 11:59 | 12:43 | 13:36 | 6:50pm | 7:16am | |
Apr 03 | 4:41am | 5:08am | 5:34am | 5:56am | 11:50am | 5:44pm | 6:06pm | 6:33pm | 7:00pm | 11:48 | 12:32 | 13:26 | No Rise | 1:55pm | |
Apr 10 | 4:44am | 5:11am | 5:38am | 6:00am | 11:48am | 5:37pm | 5:59pm | 6:26pm | 6:53pm | 11:37 | 12:21 | 13:15 | 7:18am | 6:31pm | |
Apr 18 | 4:47am | 5:14am | 5:41am | 6:04am | 11:46am | 5:29pm | 5:51pm | 6:19pm | 6:46pm | 11:25 | 12:10 | 13:04 | 2:31pm | 12:50am | |
Apr 25 | 4:50am | 5:17am | 5:45am | 6:07am | 11:45am | 5:23pm | 5:45pm | 6:13pm | 6:40pm | 11:16 | 12:01 | 12:55 | 5:58pm | 7:00am | |
May 02 | 4:53am | 5:21am | 5:48am | 6:11am | 11:44am | 5:17pm | 5:40pm | 6:08pm | 6:35pm | 11:06 | 11:52 | 12:47 | No Rise | 1:22pm | |
May 09 | 4:56am | 5:24am | 5:52am | 6:15am | 11:44am | 5:12pm | 5:35pm | 6:03pm | 6:31pm | 10:58 | 11:44 | 12:39 | 7:12am | 5:51pm | |
May 16 | 4:59am | 5:27am | 5:55am | 6:18am | 11:43am | 5:09pm | 5:32pm | 6:00pm | 6:28pm | 10:50 | 11:37 | 12:33 | 1:03pm | No Set | |
May 23 | 5:02am | 5:30am | 5:59am | 6:22am | 11:44am | 5:06pm | 5:29pm | 5:58pm | 6:25pm | 10:43 | 11:31 | 12:27 | 4:36pm | 5:49am | |
May 30 | 5:05am | 5:33am | 6:02am | 6:26am | 11:45am | 5:04pm | 5:27pm | 5:56pm | 6:24pm | 10:38 | 11:26 | 12:23 | 11:32pm | 12:01pm | |
Jun 07 | 5:08am | 5:36am | 6:05am | 6:29am | 11:46am | 5:03pm | 5:27pm | 5:56pm | 6:24pm | 10:33 | 11:21 | 12:19 | 7:06am | 5:26pm | |
Jun 14 | 5:10am | 5:39am | 6:08am | 6:32am | 11:47am | 5:03pm | 5:27pm | 5:56pm | 6:24pm | 10:31 | 11:19 | 12:17 | 12:00pm | No Set | |
Jun 21 | 5:12am | 5:41am | 6:10am | 6:34am | 11:49am | 5:04pm | 5:28pm | 5:57pm | 6:26pm | 10:30 | 11:19 | 12:16 | 4:03pm | 5:39am | |
Jun 28 | 5:13am | 5:42am | 6:11am | 6:35am | 11:50am | 5:06pm | 5:30pm | 5:59pm | 6:27pm | 10:31 | 11:19 | 12:17 | 11:31pm | 11:12am | |
Jul 05 | 5:14am | 5:42am | 6:11am | 6:35am | 11:52am | 5:09pm | 5:33pm | 6:01pm | 6:30pm | 10:34 | 11:22 | 12:19 | 5:55am | 4:12pm | |
Jul 12 | 5:13am | 5:42am | 6:10am | 6:34am | 11:53am | 5:12pm | 5:35pm | 6:04pm | 6:32pm | 10:38 | 11:25 | 12:22 | 10:27am | 10:46pm | |
Jul 20 | 5:12am | 5:40am | 6:08am | 6:32am | 11:54am | 5:15pm | 5:39pm | 6:07pm | 6:35pm | 10:44 | 11:31 | 12:28 | 3:48pm | 5:26am | |
Jul 27 | 5:09am | 5:37am | 6:05am | 6:28am | 11:54am | 5:19pm | 5:42pm | 6:10pm | 6:38pm | 10:50 | 11:37 | 12:33 | 11:31pm | 10:20am | |
Aug 03 | 5:06am | 5:33am | 6:01am | 6:24am | 11:53am | 5:22pm | 5:45pm | 6:13pm | 6:41pm | 10:58 | 11:44 | 12:40 | 5:36am | 4:04pm | |
Aug 10 | 5:02am | 5:29am | 5:56am | 6:19am | 11:52am | 5:26pm | 5:48pm | 6:16pm | 6:43pm | 11:06 | 11:52 | 12:47 | 9:23am | 10:21pm | |
Aug 17 | 4:56am | 5:23am | 5:51am | 6:13am | 11:51am | 5:29pm | 5:52pm | 6:19pm | 6:46pm | 11:16 | 12:01 | 12:55 | 2:33pm | 4:07am | |
Aug 25 | 4:49am | 5:16am | 5:43am | 6:06am | 11:49am | 5:33pm | 5:55pm | 6:22pm | 6:49pm | 11:27 | 12:11 | 13:06 | 11:32pm | 9:34am | |
Sep 01 | 4:43am | 5:10am | 5:36am | 5:59am | 11:47am | 5:36pm | 5:58pm | 6:25pm | 6:52pm | 11:37 | 12:21 | 13:15 | 4:58am | 3:54pm | |
Sep 08 | 4:35am | 5:02am | 5:29am | 5:51am | 11:45am | 5:38pm | 6:01pm | 6:27pm | 6:54pm | 11:48 | 12:32 | 13:25 | 8:23am | 10:02pm | |
Sep 15 | 4:27am | 4:54am | 5:21am | 5:43am | 11:42am | 5:41pm | 6:03pm | 6:30pm | 6:57pm | 11:58 | 12:42 | 13:36 | 2:28pm | 3:37am | |
Sep 22 | 4:19am | 4:46am | 5:13am | 5:35am | 11:40am | 5:44pm | 6:06pm | 6:33pm | 7:00pm | 12:09 | 12:53 | 13:47 | 10:26pm | 8:11am | |
Sep 29 | 4:11am | 4:38am | 5:05am | 5:27am | 11:37am | 5:47pm | 6:09pm | 6:37pm | 7:04pm | 12:20 | 13:04 | 13:58 | 3:35am | 2:44pm | |
Oct 06 | 4:03am | 4:30am | 4:58am | 5:20am | 11:35am | 5:51pm | 6:13pm | 6:40pm | 7:08pm | 12:31 | 13:15 | 14:10 | 6:58am | 8:52pm | |
Oct 13 | 3:54am | 4:22am | 4:50am | 5:12am | 11:33am | 5:54pm | 6:17pm | 6:44pm | 7:12pm | 12:42 | 13:27 | 14:22 | 1:16pm | 2:13am | |
Oct 20 | 3:46am | 4:15am | 4:43am | 5:06am | 11:32am | 5:58pm | 6:21pm | 6:49pm | 7:17pm | 12:53 | 13:38 | 14:34 | 9:15pm | 6:47am | |
Oct 27 | 3:39am | 4:08am | 4:37am | 4:59am | 11:31am | 6:02pm | 6:25pm | 6:54pm | 7:23pm | 13:03 | 13:49 | 14:46 | 2:09am | 1:33pm | |
Nov 03 | 3:32am | 4:02am | 4:31am | 4:54am | 11:31am | 6:07pm | 6:30pm | 6:59pm | 7:29pm | 13:13 | 13:59 | 14:57 | 5:36am | 7:45pm | |
Nov 10 | 3:26am | 3:57am | 4:26am | 4:50am | 11:31am | 6:12pm | 6:36pm | 7:05pm | 7:36pm | 13:22 | 14:09 | 15:08 | 12:07pm | 12:49am | |
Nov 17 | 3:22am | 3:53am | 4:23am | 4:47am | 11:32am | 6:17pm | 6:41pm | 7:11pm | 7:43pm | 13:31 | 14:18 | 15:18 | 7:59pm | 5:24am | |
Nov 24 | 3:18am | 3:50am | 4:21am | 4:45am | 11:34am | 6:23pm | 6:47pm | 7:18pm | 7:50pm | 13:38 | 14:26 | 15:28 | 12:39am | 12:19pm | |
Dec 01 | 3:16am | 3:49am | 4:20am | 4:44am | 11:36am | 6:28pm | 6:53pm | 7:24pm | 7:56pm | 13:44 | 14:33 | 15:35 | 4:14am | 6:35pm | |
Dec 07 | 3:16am | 3:49am | 4:20am | 4:45am | 11:39am | 6:32pm | 6:57pm | 7:28pm | 8:02pm | 13:48 | 14:37 | 15:40 | 10:00am | 11:27pm | |
Dec 14 | 3:17am | 3:50am | 4:22am | 4:46am | 11:42am | 6:37pm | 7:02pm | 7:34pm | 8:07pm | 13:51 | 14:40 | 15:44 | 5:36pm | 3:10am | |
Dec 21 | 3:19am | 3:53am | 4:24am | 4:49am | 11:45am | 6:41pm | 7:06pm | 7:38pm | 8:11pm | 13:52 | 14:41 | 15:45 | 11:07pm | 10:09am |
Solstices, equinoxes, sun and moon forecasts calculated mathematically.
©2024 Alan Davison // Credit // Disclaimer