Flow
A look at the flow required in key locations
A look at the current flow along the river
Quick look at key river heights along the river.
Data has been automated from various sources and these have not been manually verified. The level status is determined either from known flows before falling back to estimated flows from the BoM recorded height.
Please refer to offical sources before heading out onto the river.
Flow direction is from the top to the bottom. Most but not all monitoring stations are listed.
The following shows both the Paroo and Warrego catchments. Cuttaburra Creek runs from the Warrego to the Paroo and has a single gauge. Neither of Noorama and Widgeegoara creeks do and the amount of water lost to the Culgoa River is a bit of an unknown factor.
Some key river heights along the river.
Location River |
Level | Flow | |||
---|---|---|---|---|---|
Warrego River | |||||
Bogarella Crossing Warrego River | |||||
No BoM observations found. | |||||
Caroline Crossing Warrego River | |||||
No BoM observations found. | |||||
Augathella Warrego River | |||||
QLD WMIP | 1.38 m 17:00 16 Apr |
33 ML/day 17:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Biddenham Nive River | |||||
No BoM observations found. | |||||
The 27 Mile Garden Warrego River | |||||
No BoM observations found. | |||||
Raceview Bradleys Gully | |||||
No BoM observations found. | |||||
Lower Bradleys Gully | |||||
No BoM observations found. | |||||
Charleville Warrego River | |||||
No BoM observations found. | |||||
Oakwood Ward River | |||||
No BoM observations found. | |||||
Warilda Langlo River | |||||
No BoM observations found. | |||||
Bonella Langlo River | |||||
No BoM observations found. | |||||
Binnowee Ward River | |||||
QLD WMIP | 1.33 m 17:00 16 Apr |
477 ML/day 17:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Bonfield Angellala Creek | |||||
No BoM observations found. | |||||
Bakers Bend Warrego River | |||||
No BoM observations found. | |||||
Wyandra Warrego River | |||||
QLD WMIP | 3.17 m 17:00 16 Apr |
3,003 ML/day 17:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Wallen Warrego River | |||||
QLD WMIP | 3.43 m 17:00 16 Apr |
6,995 ML/day 17:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Cunnamulla Bridge Warrego River | |||||
No BoM observations found. | |||||
Allan Tannock Weir, Cunnamulla Warrego River | |||||
Gauge | |||||
QLD WMIP | 6.43 m ⚠ 17:00 16 Apr |
11,855 ML/day ⚠ 17:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Storage | |||||
SunWater | 6.12 of 4.00 GL (128.2%) 07:00 16 Apr | SunWater | |||
Rocky Warrego River | |||||
No BoM observations found. | |||||
Turra Station Cuttaburra Creek | |||||
WaterNSW WMIP | 4.35 m 16:15 16 Apr |
34,371 ML/day 16:15 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Barringun No 2 Warrego River | |||||
WaterNSW WMIP | 4.56 m ⚠ 16:00 16 Apr |
17,897 ML/day ⚠ 16:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Fords Bridge Warrego River | |||||
Bywash | |||||
WaterNSW WMIP | 2.67 m ⚠ 16:00 16 Apr |
1,224 ML/day ⚠ 16:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Main Channel | |||||
WaterNSW WMIP | 1.70 m 16:00 16 Apr |
994 ML/day 16:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Boera Dam Warrego River | |||||
WaterNSW WMIP | 2.46 m 16:15 16 Apr |
Latest / Custom | |||
Dicks Dam Warrego River | |||||
WaterNSW WMIP | 1.31 m 15:45 16 Apr |
472 ML/day 15:45 16 Apr | Latest / Custom | ||
Paroo River | |||||
Cooladdi Quilberry Creek | |||||
No BoM observations found. | |||||
Humeburn Paroo River | |||||
No BoM observations found. | |||||
Alroy Crossing Yowah Creek | |||||
No BoM observations found. | |||||
Caiwarro Paroo River | |||||
QLD WMIP | 2.25 m ⚠ 17:00 16 Apr |
7,452 ML/day ⚠ 17:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Willara Crossing Paroo River | |||||
WaterNSW WMIP | 2.52 m ⚠ 15:30 16 Apr |
13,538 ML/day ⚠ 15:30 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Turra Station Cuttaburra Creek | |||||
WaterNSW WMIP | 4.35 m 16:15 16 Apr |
34,371 ML/day 16:15 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Selected Darling River Gauges | |||||
Brewarrina Weir Barwon River | |||||
WaterNSW WMIP | 5.36 m 16:15 16 Apr |
22,616 ML/day 16:15 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Warraweena Darling River | |||||
WaterNSW WMIP | 11.97 m 16:00 16 Apr |
29,331 ML/day 16:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Bourke Darling River | |||||
WaterNSW WMIP | 8.43 m 16:15 16 Apr |
25,128 ML/day 16:15 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Louth Darling River | |||||
WaterNSW WMIP | 6.93 m 15:45 16 Apr |
18,082 ML/day 15:45 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Tilpa Weir Darling River | |||||
WaterNSW WMIP | 6.04 m 15:15 16 Apr |
13,386 ML/day 15:15 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Wilcannia (Main Channel) Darling River | |||||
WaterNSW WMIP | 3.58 m 16:00 16 Apr |
6,239 ML/day 16:00 16 Apr | Latest / Custom | ||
No MDBA observations found. | |||||
No BoM observations found. | |||||
Lower Culgoa River Gauges | |||||
Brenda Culgoa River | |||||
WaterNSW WMIP | 4.05 m 16:15 16 Apr |
3,644 ML/day 16:15 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Weilmoringle Culgoa River | |||||
WaterNSW WMIP | 5.24 m ⚠ 16:15 16 Apr |
5,872 ML/day ⚠ 16:15 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Roseleigh Crossing Nebine Creek | |||||
QLD WMIP | 1.19 m 17:00 16 Apr |
969 ML/day 17:00 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Mundiwa Culgoa River | |||||
WaterNSW WMIP | 5.48 m 16:15 16 Apr |
9,223 ML/day 16:15 16 Apr | Latest / Custom | ||
No BoM observations found. | |||||
Kenebree Culgoa River | |||||
WaterNSW WMIP | 5.81 m ⚠ 16:15 16 Apr |
12,756 ML/day ⚠ 16:15 16 Apr | Latest / Custom | ||
No BoM observations found. |
Level Key
For road open/closed information, see the QLDTraffic: Road Condition Information or Live Traffic NSW websites.
Data ©State of Queensland; Bureau of Meteorology, Commonwealth of Australia
©2025 Alan Davison // Credit // Disclaimer