Sunrise at Balonne River

Distance Table

Stores, distances & coordinates below are only approximations from using various maps and online tools, but should be accurate enough for the trip.

Coordinates will generally be at a takeout point or bridge for most locations. Some small towns could be obscured by the river banks, so some care needs to be taken while navigating down the river.

The distances were calculated by manually digitising the river path from Bing aerial images in QGIS (WGS 84 / UTM Zone 55S).

Distance (KM)
Source
Narrawa
Wyangala Dam
Boorowa R
Cowra
Belubula R
Gooloogong
Mandagery Ck
Forbes
Jemalong Weir
Island Ck
Bumbuggan Ck
Island Ck
Condobolin
Micabil Weir
Kiacatoo Weir
Booberoi Weir
Euabalong
Lake Cargelligo Weir
Lake Ck
Murrin Bridge
Brewster Weir
Willandra Weir
Gonowlia Weir
Hillston
Torriganny Weir
Booligal
Thelangerin Rd
Oxley
Murrumbidgee
Distance (KM)
Source 0 100 206 223 253 307 313 351 416 466 552 561 582 631 667 697 724 763 787 800 810 915 935 998 1,038 1,216 1,240 1,402 1,494 1,547 Source
Narrawa 100 0 106 124 154 207 214 251 316 366 452 461 482 532 568 597 625 663 688 700 710 815 836 899 939 1,117 1,141 1,303 1,394 1,448 Narrawa
Wyangala Dam 206 106 0 18 48 101 108 145 210 260 346 355 376 425 462 491 518 557 582 594 604 709 729 793 833 1,011 1,035 1,197 1,288 1,342 Wyangala Dam
Boorowa R 223 124 18 0 30 84 90 128 192 243 328 337 359 408 444 474 501 540 564 577 587 691 712 775 815 993 1,017 1,179 1,271 1,324 Boorowa R
Cowra 253 154 48 30 0 53 60 97 162 212 298 307 329 378 414 443 471 509 534 547 557 661 682 745 785 963 987 1,149 1,240 1,294 Cowra
Belubula R 307 207 101 84 53 0 6 44 109 159 245 254 275 324 361 390 417 456 481 493 503 608 628 692 731 910 933 1,096 1,187 1,240 Belubula R
Gooloogong 313 214 108 90 60 6 0 38 103 153 238 247 269 318 354 384 411 450 474 487 497 601 622 685 725 903 927 1,089 1,181 1,234 Gooloogong
Mandagery Ck 351 251 145 128 97 44 38 0 65 115 201 210 231 280 317 346 373 412 437 449 459 564 584 648 688 866 889 1,052 1,143 1,197 Mandagery Ck
Forbes 416 316 210 192 162 109 103 65 0 50 136 145 166 215 252 281 308 347 372 384 394 499 519 583 623 801 825 987 1,078 1,132 Forbes
Jemalong Weir 466 366 260 243 212 159 153 115 50 0 86 95 116 165 202 231 258 297 322 334 344 449 469 533 573 751 774 937 1,028 1,082 Jemalong Weir
Island Ck 552 452 346 328 298 245 238 201 136 86 0 9 30 80 116 145 173 211 236 248 258 363 384 447 487 665 689 851 942 996 Island Ck
Bumbuggan Ck 561 461 355 337 307 254 247 210 145 95 9 0 21 71 107 136 164 202 227 239 249 354 375 438 478 656 680 842 933 987 Bumbuggan Ck
Island Ck 582 482 376 359 329 275 269 231 166 116 30 21 0 49 86 115 142 181 205 218 228 333 353 417 456 634 658 820 912 965 Island Ck
Condobolin 631 532 425 408 378 324 318 280 215 165 80 71 49 0 36 66 93 132 156 169 179 284 304 367 407 585 609 771 863 916 Condobolin
Micabil Weir 667 568 462 444 414 361 354 317 252 202 116 107 86 36 0 29 57 95 120 133 143 247 268 331 371 549 573 735 826 880 Micabil Weir
Kiacatoo Weir 697 597 491 474 443 390 384 346 281 231 145 136 115 66 29 0 27 66 91 103 113 218 238 302 342 520 543 706 797 851 Kiacatoo Weir
Booberoi Weir 724 625 518 501 471 417 411 373 308 258 173 164 142 93 57 27 0 39 63 76 86 191 211 274 314 492 516 678 770 823 Booberoi Weir
Euabalong 763 663 557 540 509 456 450 412 347 297 211 202 181 132 95 66 39 0 25 37 47 152 172 236 275 454 477 640 731 784 Euabalong
Lake Cargelligo Weir 787 688 582 564 534 481 474 437 372 322 236 227 205 156 120 91 63 25 0 13 23 127 148 211 251 429 453 615 707 760 Lake Cargelligo Weir
Lake Ck 800 700 594 577 547 493 487 449 384 334 248 239 218 169 133 103 76 37 13 0 10 115 135 199 238 416 440 602 694 747 Lake Ck
Murrin Bridge 810 710 604 587 557 503 497 459 394 344 258 249 228 179 143 113 86 47 23 10 0 105 125 189 228 406 430 592 684 737 Murrin Bridge
Brewster Weir 915 815 709 691 661 608 601 564 499 449 363 354 333 284 247 218 191 152 127 115 105 0 21 84 124 302 326 488 579 633 Brewster Weir
Willandra Weir 935 836 729 712 682 628 622 584 519 469 384 375 353 304 268 238 211 172 148 135 125 21 0 63 103 281 305 467 559 612 Willandra Weir
Gonowlia Weir 998 899 793 775 745 692 685 648 583 533 447 438 417 367 331 302 274 236 211 199 189 84 63 0 40 218 242 404 495 549 Gonowlia Weir
Hillston 1,038 939 833 815 785 731 725 688 623 573 487 478 456 407 371 342 314 275 251 238 228 124 103 40 0 178 202 364 456 509 Hillston
Torriganny Weir 1,216 1,117 1,011 993 963 910 903 866 801 751 665 656 634 585 549 520 492 454 429 416 406 302 281 218 178 0 24 186 278 331 Torriganny Weir
Booligal 1,240 1,141 1,035 1,017 987 933 927 889 825 774 689 680 658 609 573 543 516 477 453 440 430 326 305 242 202 24 0 162 254 307 Booligal
Thelangerin Rd 1,402 1,303 1,197 1,179 1,149 1,096 1,089 1,052 987 937 851 842 820 771 735 706 678 640 615 602 592 488 467 404 364 186 162 0 92 145 Thelangerin Rd
Oxley 1,494 1,394 1,288 1,271 1,240 1,187 1,181 1,143 1,078 1,028 942 933 912 863 826 797 770 731 707 694 684 579 559 495 456 278 254 92 0 53 Oxley
Murrumbidgee 1,547 1,448 1,342 1,324 1,294 1,240 1,234 1,197 1,132 1,082 996 987 965 916 880 851 823 784 760 747 737 633 612 549 509 331 307 145 53 0 Murrumbidgee
Distance (KM)
Source
Narrawa
Wyangala Dam
Boorowa R
Cowra
Belubula R
Gooloogong
Mandagery Ck
Forbes
Jemalong Weir
Island Ck
Bumbuggan Ck
Island Ck
Condobolin
Micabil Weir
Kiacatoo Weir
Booberoi Weir
Euabalong
Lake Cargelligo Weir
Lake Ck
Murrin Bridge
Brewster Weir
Willandra Weir
Gonowlia Weir
Hillston
Torriganny Weir
Booligal
Thelangerin Rd
Oxley
Murrumbidgee
Distance (KM)