Trip Table
Some key stats and milestones from the trip down the Great Darling Anabranch.
The trip was done over 15 days paddling up and down seven sections that were
easily accessible by car.
Date |
Day |
Location |
Details |
Total |
Active |
|
Accom |
2022‑02‑26 | Sat | | | Packers Crossing | |
| | | Riverbank | Tent |
2022‑02‑27 | Sun | | | Cawndilla Channel | |
| | | Lake Cawndilla | |
| | | Packers Crossing | |
| | | Lake Popiltah Rest Area | Car |
2022‑02‑28 | Mon | | | Popiltah | |
| | | Riverbank | Tent |
2022‑03‑01 | Tue | | | Riverbank | Tent |
2022‑03‑02 | Wed | | | Redbank Creek | |
| | | Riverbank | Tent |
2022‑03‑03 | Thu | | | Packers Crossing | |
| | | Riverbank | Tent |
2022‑03‑04 | Fri | | | Anabranch | |
| | | Riverbank | Tent |
2022‑03‑05 | Sat | | | Popiltah | |
| | | 8 km DS Popiltah | |
| | | Popiltah | |
| | | Bunnerungee Br Rest Area | Tent |
2022‑03‑06 | Sun | | | Windamingle | |
| | | 8 km DS Popiltah | |
| | | Windamingle | |
| | | 3 km DS Windamingle | |
| | | Windamingle | Tent |
2022‑03‑07 | Mon | | | Dam 183 | |
| | | 3 km DS Windamingle | |
| | | Dam 183 | |
| | | 12 km DS Dam 183 | |
| | | Dam 183 | Tent |
2022‑03‑08 | Tue | | | Anabranch Hall | |
| | | Riverbank near Bunnerungee Br | Tent |
2022‑03‑09 | Wed | | | 12 km DS Dam 183 | |
| | | Riverbank | Tent |
2022‑03‑10 | Thu | | | Anabranch Hall | |
2022‑03‑10 | Thu | | | Allanvale | |
| | | Anabranch Hall | |
| | | Allanvale | |
| | | 11 km DS Allanvale | |
| | | Allanvale | Tent |
2022‑03‑11 | Fri | | | Oakbank | |
| | | 11 km DS Allanvale | |
| | | Riverbank beside Silver HWay | Tent |
2022‑03‑12 | Sat | | | Oakbank | |
| | | Murray River | |
| | | Riverbank just DS Oakbank | Tent |
2022‑03‑13 | Sun | | | Oakbank | |
Back to Contents
Map for the trip
- Cawndilla Channel
- Popiltah
- Redbank Creek
- Anabranch
- Windamingle
- Anabranch Hall
- Campsites
- Access Points
Back to Contents