Flow
A look at the flow and management at key locations
A look at the current flow along the river
Quick look at key river heights along the river.
Data has been automated from various sources and these have not been manually verified. The level status is determined either from known flows before falling back to estimated flows from the BoM recorded height.
Please refer to offical sources before heading out onto the river.
Note that Black Gin Creek at Longreach has been renamed to Watyakan Creek. Watyakan (said Watch-A-Kan) is an Iningai word for women’s creek and is a respectful way to pay tribute to those who historically camped near it.
Flow direction is from the top to the bottom. Most but not all monitoring stations are listed.
Some key river heights along the river.
Location River |
Level | Flow | |||
---|---|---|---|---|---|
Thomson River | |||||
Torrens Creek Town Torrens Creek | |||||
No BoM observations found. | |||||
Bowen Downs Cornish Creek | |||||
QLD WMIP | 2.31 m 18:00 22 Feb |
1,018 ML/day 18:00 22 Feb | Latest / Custom | ||
No BoM observations found. | |||||
Gelebele Towerhill Creek | |||||
No BoM observations found. | |||||
Tragowel Landsborough River | |||||
No BoM observations found. | |||||
Muttaburra Thomson River | |||||
No BoM observations found. | |||||
Longreach Auto Thomson River | |||||
QLD WMIP | 3.30 m 18:00 22 Feb |
19,253 ML/day 18:00 22 Feb | Latest / Custom | ||
No BoM observations found. | |||||
Ilfracombe Watyakan Creek | |||||
No BoM observations found. | |||||
Darr Darr River | |||||
QLD WMIP | 2.24 m 18:00 22 Feb |
1 ML/day 18:00 22 Feb | Latest / Custom | ||
No BoM observations found. | |||||
Bogewong Thomson River | |||||
No BoM observations found. | |||||
Jundah Thomson River | |||||
No BoM observations found. | |||||
Stonehenge (West) Thomson River | |||||
QLD WMIP | 3.06 m ⚠ 18:00 22 Feb |
16,318 ML/day ⚠ 18:00 22 Feb | Latest / Custom | ||
No BoM observations found. | |||||
Barcoo River | |||||
Mt Enniskillen Barcoo River | |||||
No BoM observations found. | |||||
Gillespie Barcoo River | |||||
No BoM observations found. | |||||
Blackall Barcoo River | |||||
QLD WMIP | 0.64 m 18:00 22 Feb |
0 ML/day 18:00 22 Feb | Latest / Custom | ||
No BoM observations found. | |||||
Glencoe Jordan River | |||||
No BoM observations found. | |||||
Barcaldine Weir Alice River | |||||
QLD WMIP | 3.81 m 18:00 22 Feb |
0 ML/day 18:00 22 Feb | Latest / Custom | ||
No BoM observations found. | |||||
Coolagh Barcoo River | |||||
No BoM observations found. | |||||
Isisford Barcoo River | |||||
No BoM observations found. | |||||
Wahroongha Barcoo River | |||||
No BoM observations found. | |||||
Powell Creek | |||||
No BoM observations found. | |||||
Retreat Auto Barcoo River | |||||
QLD WMIP | 1.32 m 18:00 22 Feb |
348 ML/day 18:00 22 Feb | Latest / Custom | ||
No BoM observations found. | |||||
Cooper Creek | |||||
Windorah Cooper Creek | |||||
Main Channel | |||||
No BoM observations found. | |||||
Windorah Channel (Long Crossing) | |||||
No BoM observations found. | |||||
Eaton Channel | |||||
No BoM observations found. | |||||
Lignum Channel | |||||
No BoM observations found. | |||||
Bellalie Ginniapapa Creek | |||||
No BoM observations found. | |||||
Nockatunga Wilson River | |||||
No BoM observations found. | |||||
Nappa Merrie Cooper Creek | |||||
QLD WMIP | 0.34 m 18:00 22 Feb |
0 ML/day 18:00 22 Feb | Latest / Custom | ||
No BoM observations found. | |||||
Cullyamurra Waterhole Cooper Creek | |||||
No BoM observations found. | |||||
Upstream Coongie Lake Cooper Creek Northwest Branch | |||||
No BoM observations found. |
Level Key
For road open/closed information, see the QLDTraffic: Road Condition Information website.
Data ©State of Queensland; Bureau of Meteorology, Commonwealth of Australia
©2025 Alan Davison // Credit // Disclaimer