Maps
Map options and distance markers
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Channin Creek | Augathella | Charleville | Wyanda | Cunnamulla | Enngonia | Fords Bridge | Darling River | Louth | Tilpa | Wilcannia | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Channin Creek | 0 | 203 | 290 | 418 | 532 | 742 | 841 | 940 | 995 | 1,163 | 1,434 | Channin Creek |
Augathella | 203 | 0 | 87 | 215 | 329 | 539 | 638 | 737 | 792 | 960 | 1,231 | Augathella |
Charleville | 290 | 87 | 0 | 128 | 242 | 452 | 551 | 650 | 705 | 873 | 1,144 | Charleville |
Wyanda | 418 | 215 | 128 | 0 | 114 | 324 | 423 | 522 | 577 | 745 | 1,016 | Wyanda |
Cunnamulla | 532 | 329 | 242 | 114 | 0 | 210 | 309 | 408 | 463 | 631 | 902 | Cunnamulla |
Enngonia | 742 | 539 | 452 | 324 | 210 | 0 | 99 | 198 | 253 | 421 | 692 | Enngonia |
Fords Bridge | 841 | 638 | 551 | 423 | 309 | 99 | 0 | 99 | 154 | 322 | 593 | Fords Bridge |
Darling River | 940 | 737 | 650 | 522 | 408 | 198 | 99 | 0 | 55 | 223 | 494 | Darling River |
Louth | 995 | 792 | 705 | 577 | 463 | 253 | 154 | 55 | 0 | 168 | 439 | Louth |
Tilpa | 1,163 | 960 | 873 | 745 | 631 | 421 | 322 | 223 | 168 | 0 | 271 | Tilpa |
Wilcannia | 1,434 | 1,231 | 1,144 | 1,016 | 902 | 692 | 593 | 494 | 439 | 271 | 0 | Wilcannia |
Distances (KM) | Channin Creek | Augathella | Charleville | Wyanda | Cunnamulla | Enngonia | Fords Bridge | Darling River | Louth | Tilpa | Wilcannia | Distances (KM) |
The distances were calculated by manually digitising the river path from various aerial images (ESRI, Bing, Google) in QGIS (WGS 84).
©2024 Alan Davison // Credit // Disclaimer