Transport Options
Info on buses, etc
The Macquarie River's source is in the temperate climate highlands around Bathurst, where warm summers are typical, and there is no definitive dry season. The river loses altitude as it flows downstream, and by the time it reaches Dubbo, the river enters the wide, flat agricultural plains that have a semi-arid climate.
The following graphs display key locations along the river. There is a trend towards hotter and drier conditions as you head north, Brewarrina is around 8°C hotter and has less than half the rainfall of Bathurst.
For the most accurate weather information that reflects recent weather patterns, I have used a 30-year period between 1991 and 2020 for my statistics whenever possible. In some cases, a smaller subset or even longer-term statistics may also be used. To provide normalized figures that exclude extreme values, I have used deciles ranging from 1 to 9, which excludes the lowest and highest 10% of observations.
Temperature (°C) | Summer | Winter | |||||
Bathurst | Dubbo | Brewarrina | Bathurst | Dubbo | Brewarrina | ||
Min | Mean | 13.1 | 17.3 | 20.9 | 1.2 | 3.5 | 5.5 |
Deciles | 8.5 — 17.2 | 12.6 — 21.4 | 16.2 — 25.1 | -3.4 — 5.9 | -1.3 — 8.9 | 1.2 — 11.0 | |
Extremes | -2.5 — 25.5 | 4.5 — 31.6 | 9.1 — 32.2 | -8.1 — 12.9 | -6.0 — 15.3 | -4.2 — 18.4 | |
Max | Mean | 27.8 | 32.4 | 35.3 | 12.9 | 16.5 | 19.6 |
Deciles | 21.9 — 33.4 | 26.6 — 37.9 | 29.1 — 40.4 | 9.0 — 16.5 | 12.6 — 20.2 | 15.5 — 24.2 | |
Extremes | 13.7 — 42.1 | 18.3 — 46.1 | 19.0 — 48.1 | 4.3 — 23.6 | 7.7 — 28.3 | 9.1 — 35.6 |
BoM monthly climate statistics for the following weather stations from 1991 to 2020 were used.
A head to head comparison of Bathurst and Dubbo.
Mean Temps
Annual: 20.4°C
Monthly low: 0.8 to 14.0°C
Monthly high: 12.1 to 28.9°C
Mean Rainfall
Annual: 616 mm
Monthly min: 0 to 12 mm
Monthly max: 85 to 219 mm
Mean Temps
Annual: 24.6°C
Monthly low: 3.0 to 18.4°C
Monthly high: 15.7 to 33.6°C
Mean Rainfall
Annual: 590 mm
Monthly min: 0 to 4 mm
Monthly max: 102 to 223 mm
Seasonal Wind Roses for Bathurst (3pm)
Seasonal Wind Roses for Dubbo (3pm)
These wind roses are based on limited data from early 2022 onwards.
Key astronomical information for various locations, Tuesday December 31, 2024 - Australian Eastern Standard Time (AEST/AEDT).
Sunrise: | 5:52 am | Sunset: | 8:15 pm |
---|---|---|---|
Daylength: | 14:23 hr | ||
Civil: | 5:25 am - 8:43 pm (15:18 hr) | ||
Nautical: | 4:49 am - 9:18 pm (16:29 hr) |
Sunrise: | 5:59 am | Sunset: | 8:16 pm |
---|---|---|---|
Daylength: | 14:17 hr | ||
Civil: | 5:32 am - 8:43 pm (15:11 hr) | ||
Nautical: | 4:58 am - 9:18 pm (16:20 hr) |
Sunrise: | 6:04 am | Sunset: | 8:18 pm |
---|---|---|---|
Daylength: | 14:14 hr | ||
Civil: | 5:37 am - 8:44 pm (15:07 hr) | ||
Nautical: | 5:03 am - 9:19 pm (16:16 hr) |
Sunrise: | 6:08 am | Sunset: | 8:16 pm |
---|---|---|---|
Daylength: | 14:08 hr | ||
Civil: | 5:42 am - 8:42 pm (15:00 hr) | ||
Nautical: | 5:08 am - 9:15 pm (16:07 hr) |
Sunrise: | 6:15 am | Sunset: | 8:21 pm |
---|---|---|---|
Daylength: | 14:06 hr | ||
Civil: | 5:49 am - 8:47 pm (14:58 hr) | ||
Nautical: | 5:16 am - 9:21 pm (16:05 hr) |
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 4:05am | 4:43am | 5:19am | 5:46am | 12:59pm | 8:11pm | 8:39pm | 9:14pm | 9:53pm | 14:25 | 15:20 | 16:31 | 3:28pm | 2:02am | |
Dec 29 | 4:09am | 4:47am | 5:23am | 5:50am | 1:02pm | 8:14pm | 8:42pm | 9:17pm | 9:56pm | 14:24 | 15:19 | 16:30 | 10:15pm | 7:24am | |
Jan 05 | 4:15am | 4:53am | 5:28am | 5:55am | 1:06pm | 8:16pm | 8:43pm | 9:18pm | 9:57pm | 14:21 | 15:15 | 16:25 | 12:57am | 2:03pm | |
Jan 12 | 4:22am | 5:00am | 5:34am | 6:01am | 1:09pm | 8:16pm | 8:43pm | 9:18pm | 9:55pm | 14:15 | 15:09 | 16:18 | 6:16am | 9:15pm | |
Jan 18 | 4:29am | 5:06am | 5:40am | 6:07am | 1:11pm | 8:15pm | 8:42pm | 9:16pm | 9:52pm | 14:08 | 15:01 | 16:10 | 1:21pm | 12:05am | |
Jan 25 | 4:39am | 5:14am | 5:48am | 6:14am | 1:13pm | 8:12pm | 8:39pm | 9:12pm | 9:47pm | 13:59 | 14:51 | 15:58 | 8:13pm | 5:13am | |
Feb 01 | 4:48am | 5:22am | 5:55am | 6:21am | 1:14pm | 8:08pm | 8:34pm | 9:07pm | 9:41pm | 13:48 | 14:39 | 15:44 | 11:24pm | 11:53am | |
Feb 08 | 4:57am | 5:30am | 6:02am | 6:27am | 1:15pm | 8:03pm | 8:28pm | 9:00pm | 9:33pm | 13:36 | 14:26 | 15:30 | 3:50am | 7:01pm | |
Feb 15 | 5:06am | 5:38am | 6:09am | 6:34am | 1:15pm | 7:57pm | 8:21pm | 8:52pm | 9:25pm | 13:22 | 14:12 | 15:14 | 12:17pm | 11:09pm | |
Feb 22 | 5:14am | 5:46am | 6:16am | 6:41am | 1:15pm | 7:49pm | 8:14pm | 8:44pm | 9:16pm | 13:09 | 13:57 | 14:58 | 6:50pm | 4:06am | |
Feb 29 | 5:22am | 5:53am | 6:23am | 6:47am | 1:14pm | 7:41pm | 8:05pm | 8:35pm | 9:06pm | 12:54 | 13:42 | 14:42 | 9:52pm | 10:43am | |
Mar 06 | 5:28am | 5:58am | 6:28am | 6:52am | 1:13pm | 7:34pm | 7:57pm | 8:27pm | 8:57pm | 12:42 | 13:30 | 14:29 | 1:28am | 4:46pm | |
Mar 13 | 5:35am | 6:04am | 6:34am | 6:57am | 1:11pm | 7:25pm | 7:48pm | 8:17pm | 8:47pm | 12:27 | 13:15 | 14:13 | 9:57am | 9:05pm | |
Mar 20 | 5:41am | 6:10am | 6:39am | 7:03am | 1:09pm | 7:15pm | 7:39pm | 8:08pm | 8:37pm | 12:13 | 12:60 | 13:58 | 4:52pm | 1:59am | |
Mar 27 | 5:46am | 6:15am | 6:44am | 7:08am | 1:07pm | 7:06pm | 7:29pm | 7:58pm | 8:27pm | 11:58 | 12:45 | 13:43 | 7:56pm | 8:37am | |
Apr 03 | 5:52am | 6:21am | 6:49am | 7:13am | 1:05pm | 6:57pm | 7:20pm | 7:49pm | 8:18pm | 11:44 | 12:31 | 13:28 | 12:20am | 3:29pm | |
Apr 10 | 4:57am | 5:26am | 5:55am | 6:19am | 12:02pm | 5:46pm | 6:10pm | 6:39pm | 7:08pm | 11:28 | 12:15 | 13:13 | 7:43am | 6:33pm | |
Apr 18 | 5:03am | 5:32am | 6:01am | 6:24am | 12:00pm | 5:37pm | 6:00pm | 6:29pm | 6:58pm | 11:12 | 11:60 | 12:58 | 2:57pm | 12:51am | |
Apr 25 | 5:07am | 5:36am | 6:05am | 6:30am | 11:59am | 5:29pm | 5:53pm | 6:22pm | 6:51pm | 10:59 | 11:47 | 12:46 | 5:58pm | 7:28am | |
May 02 | 5:12am | 5:41am | 6:10am | 6:35am | 11:58am | 5:22pm | 5:46pm | 6:16pm | 6:45pm | 10:47 | 11:36 | 12:35 | No Rise | 1:49pm | |
May 09 | 5:16am | 5:45am | 6:15am | 6:40am | 11:58am | 5:15pm | 5:40pm | 6:10pm | 6:39pm | 10:35 | 11:25 | 12:25 | 7:44am | 5:47pm | |
May 16 | 5:20am | 5:50am | 6:20am | 6:45am | 11:58am | 5:10pm | 5:35pm | 6:05pm | 6:35pm | 10:25 | 11:15 | 12:16 | 1:26pm | No Set | |
May 23 | 5:24am | 5:54am | 6:24am | 6:50am | 11:58am | 5:06pm | 5:32pm | 6:02pm | 6:32pm | 10:16 | 11:07 | 12:08 | 4:33pm | 6:19am | |
May 30 | 5:28am | 5:58am | 6:28am | 6:54am | 11:59am | 5:03pm | 5:29pm | 6:00pm | 6:30pm | 10:09 | 11:01 | 12:02 | 11:39pm | 12:24pm | |
Jun 07 | 5:31am | 6:02am | 6:33am | 6:59am | 12:00pm | 5:02pm | 5:28pm | 5:58pm | 6:29pm | 10:03 | 10:55 | 11:57 | 7:42am | 5:19pm | |
Jun 14 | 5:34am | 6:04am | 6:35am | 7:02am | 12:01pm | 5:01pm | 5:28pm | 5:59pm | 6:29pm | 09:60 | 10:52 | 11:54 | 12:17pm | No Set | |
Jun 21 | 5:36am | 6:06am | 6:37am | 7:04am | 12:03pm | 5:02pm | 5:29pm | 6:00pm | 6:30pm | 09:59 | 10:51 | 11:53 | 3:58pm | 6:13am | |
Jun 28 | 5:37am | 6:07am | 6:38am | 7:04am | 12:04pm | 5:05pm | 5:31pm | 6:02pm | 6:32pm | 10:00 | 10:52 | 11:54 | 11:46pm | 11:28am | |
Jul 05 | 5:37am | 6:07am | 6:38am | 7:04am | 12:06pm | 5:07pm | 5:33pm | 6:04pm | 6:34pm | 10:03 | 10:55 | 11:57 | 6:31am | 4:05pm | |
Jul 12 | 5:36am | 6:06am | 6:37am | 7:03am | 12:07pm | 5:11pm | 5:37pm | 6:08pm | 6:38pm | 10:09 | 11:00 | 12:01 | 10:42am | 11:02pm | |
Jul 20 | 5:34am | 6:03am | 6:34am | 6:59am | 12:08pm | 5:16pm | 5:41pm | 6:12pm | 6:42pm | 10:17 | 11:08 | 12:08 | 3:42pm | 6:02am | |
Jul 27 | 5:30am | 6:00am | 6:30am | 6:55am | 12:08pm | 5:21pm | 5:46pm | 6:16pm | 6:45pm | 10:26 | 11:16 | 12:16 | 11:54pm | 10:29am | |
Aug 03 | 5:26am | 5:55am | 6:25am | 6:49am | 12:07pm | 5:25pm | 5:50pm | 6:20pm | 6:49pm | 10:36 | 11:25 | 12:25 | 6:10am | 4:00pm | |
Aug 10 | 5:20am | 5:49am | 6:19am | 6:43am | 12:07pm | 5:30pm | 5:55pm | 6:24pm | 6:53pm | 10:47 | 11:36 | 12:35 | 9:32am | 10:43pm | |
Aug 17 | 5:13am | 5:42am | 6:11am | 6:36am | 12:05pm | 5:35pm | 5:59pm | 6:28pm | 6:57pm | 10:59 | 11:48 | 12:46 | 2:28pm | 4:43am | |
Aug 25 | 5:05am | 5:33am | 6:02am | 6:26am | 12:03pm | 5:40pm | 6:04pm | 6:33pm | 7:02pm | 11:14 | 12:02 | 12:60 | No Rise | 9:35am | |
Sep 01 | 4:56am | 5:25am | 5:54am | 6:17am | 12:01pm | 5:45pm | 6:09pm | 6:37pm | 7:06pm | 11:27 | 12:15 | 13:12 | 5:28am | 3:56pm | |
Sep 08 | 4:47am | 5:16am | 5:45am | 6:08am | 11:59am | 5:49pm | 6:13pm | 6:42pm | 7:11pm | 11:41 | 12:28 | 13:26 | 8:26am | 10:30pm | |
Sep 15 | 4:37am | 5:06am | 5:35am | 5:59am | 11:56am | 5:54pm | 6:18pm | 6:46pm | 7:15pm | 11:55 | 12:42 | 13:40 | 2:27pm | 4:08am | |
Sep 22 | 4:27am | 4:57am | 5:26am | 5:49am | 11:54am | 5:59pm | 6:22pm | 6:51pm | 7:20pm | 12:10 | 12:57 | 13:54 | 10:59pm | 8:10am | |
Sep 29 | 4:17am | 4:47am | 5:16am | 5:39am | 11:51am | 6:03pm | 6:27pm | 6:56pm | 7:26pm | 12:24 | 13:11 | 14:09 | 4:01am | 2:48pm | |
Oct 06 | 5:07am | 5:37am | 6:06am | 6:30am | 12:49pm | 7:08pm | 7:32pm | 8:02pm | 8:32pm | 12:38 | 13:26 | 14:25 | 7:58am | 10:23pm | |
Oct 13 | 4:58am | 5:28am | 5:58am | 6:22am | 12:48pm | 7:13pm | 7:37pm | 8:07pm | 8:37pm | 12:51 | 13:39 | 14:38 | 2:17pm | 3:42am | |
Oct 20 | 4:48am | 5:19am | 5:49am | 6:14am | 12:46pm | 7:19pm | 7:43pm | 8:13pm | 8:44pm | 13:05 | 13:53 | 14:54 | 10:49pm | 7:45am | |
Oct 27 | 4:38am | 5:10am | 5:41am | 6:06am | 12:45pm | 7:24pm | 7:49pm | 8:20pm | 8:52pm | 13:19 | 14:08 | 15:10 | 3:33am | 2:40pm | |
Nov 03 | 4:29am | 5:02am | 5:34am | 5:59am | 12:45pm | 7:31pm | 7:56pm | 8:27pm | 9:00pm | 13:32 | 14:22 | 15:25 | 6:34am | 9:17pm | |
Nov 10 | 4:21am | 4:55am | 5:27am | 5:53am | 12:45pm | 7:37pm | 8:03pm | 8:35pm | 9:09pm | 13:44 | 14:35 | 15:40 | 1:12pm | 2:15am | |
Nov 17 | 4:14am | 4:49am | 5:22am | 5:48am | 12:46pm | 7:44pm | 8:10pm | 8:43pm | 9:18pm | 13:55 | 14:47 | 15:54 | 9:35pm | 6:19am | |
Nov 24 | 4:08am | 4:45am | 5:18am | 5:45am | 12:48pm | 7:50pm | 8:17pm | 8:51pm | 9:27pm | 14:05 | 14:58 | 16:06 | 2:01am | 1:28pm | |
Dec 01 | 4:04am | 4:42am | 5:16am | 5:43am | 12:50pm | 7:57pm | 8:23pm | 8:58pm | 9:35pm | 14:14 | 15:07 | 16:16 | 5:11am | 8:10pm | |
Dec 08 | 4:02am | 4:41am | 5:16am | 5:43am | 12:53pm | 8:03pm | 8:30pm | 9:05pm | 9:43pm | 14:20 | 15:14 | 16:24 | 12:10pm | 12:49am | |
Dec 14 | 4:02am | 4:41am | 5:16am | 5:44am | 12:55pm | 8:07pm | 8:34pm | 9:10pm | 9:48pm | 14:23 | 15:18 | 16:29 | 7:10pm | 4:06am | |
Dec 21 | 4:04am | 4:43am | 5:19am | 5:46am | 12:59pm | 8:11pm | 8:39pm | 9:14pm | 9:53pm | 14:25 | 15:20 | 16:31 | 12:00am | 11:17am |
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 4:14am | 4:52am | 5:26am | 5:53am | 1:03pm | 8:12pm | 8:39pm | 9:14pm | 9:52pm | 14:19 | 15:13 | 16:22 | 3:30pm | 2:08am | |
Dec 29 | 4:18am | 4:56am | 5:30am | 5:57am | 1:06pm | 8:15pm | 8:42pm | 9:17pm | 9:54pm | 14:18 | 15:12 | 16:21 | 10:16pm | 7:31am | |
Jan 05 | 4:24am | 5:01am | 5:36am | 6:02am | 1:10pm | 8:17pm | 8:44pm | 9:18pm | 9:55pm | 14:15 | 15:08 | 16:17 | 1:02am | 2:06pm | |
Jan 12 | 4:31am | 5:08am | 5:42am | 6:08am | 1:13pm | 8:17pm | 8:44pm | 9:18pm | 9:54pm | 14:09 | 15:02 | 16:10 | 6:24am | 9:16pm | |
Jan 18 | 4:38am | 5:14am | 5:47am | 6:13am | 1:15pm | 8:16pm | 8:42pm | 9:16pm | 9:52pm | 14:03 | 14:55 | 16:02 | 1:24pm | 12:10am | |
Jan 25 | 4:47am | 5:22am | 5:54am | 6:20am | 1:17pm | 8:14pm | 8:40pm | 9:12pm | 9:47pm | 13:54 | 14:45 | 15:51 | 8:13pm | 5:21am | |
Feb 01 | 4:56am | 5:30am | 6:02am | 6:27am | 1:18pm | 8:10pm | 8:35pm | 9:07pm | 9:41pm | 13:43 | 14:34 | 15:38 | 11:29pm | 11:56am | |
Feb 08 | 5:05am | 5:37am | 6:09am | 6:33am | 1:19pm | 8:05pm | 8:30pm | 9:01pm | 9:34pm | 13:32 | 14:21 | 15:24 | 3:58am | 7:01pm | |
Feb 15 | 5:13am | 5:45am | 6:15am | 6:40am | 1:19pm | 7:59pm | 8:23pm | 8:54pm | 9:26pm | 13:19 | 14:08 | 15:09 | 12:19pm | 11:15pm | |
Feb 22 | 5:21am | 5:52am | 6:22am | 6:46am | 1:19pm | 7:52pm | 8:16pm | 8:46pm | 9:17pm | 13:06 | 13:54 | 14:54 | 6:51pm | 4:14am | |
Feb 29 | 5:28am | 5:58am | 6:28am | 6:52am | 1:18pm | 7:44pm | 8:08pm | 8:37pm | 9:07pm | 12:52 | 13:40 | 14:39 | 9:58pm | 10:45am | |
Mar 06 | 5:34am | 6:04am | 6:33am | 6:56am | 1:17pm | 7:37pm | 8:00pm | 8:29pm | 8:59pm | 12:40 | 13:27 | 14:26 | 1:36am | 4:47pm | |
Mar 13 | 5:40am | 6:09am | 6:38am | 7:02am | 1:15pm | 7:28pm | 7:51pm | 8:20pm | 8:49pm | 12:26 | 13:13 | 14:11 | 9:59am | 9:11pm | |
Mar 20 | 5:46am | 6:15am | 6:43am | 7:07am | 1:13pm | 7:19pm | 7:42pm | 8:11pm | 8:40pm | 12:12 | 12:59 | 13:56 | 4:53pm | 2:07am | |
Mar 27 | 5:51am | 6:20am | 6:48am | 7:11am | 1:11pm | 7:10pm | 7:33pm | 8:02pm | 8:30pm | 11:59 | 12:45 | 13:42 | 8:02pm | 8:40am | |
Apr 03 | 5:56am | 6:25am | 6:53am | 7:16am | 1:09pm | 7:01pm | 7:24pm | 7:53pm | 8:21pm | 11:45 | 12:31 | 13:28 | 12:28am | 3:29pm | |
Apr 10 | 5:01am | 5:30am | 5:58am | 6:22am | 12:06pm | 5:51pm | 6:14pm | 6:43pm | 7:11pm | 11:29 | 12:16 | 13:13 | 7:45am | 6:40pm | |
Apr 18 | 5:07am | 5:35am | 6:04am | 6:27am | 12:04pm | 5:42pm | 6:05pm | 6:34pm | 7:02pm | 11:15 | 12:02 | 12:59 | 2:59pm | 12:57am | |
Apr 25 | 5:11am | 5:39am | 6:08am | 6:32am | 12:03pm | 5:34pm | 5:58pm | 6:27pm | 6:55pm | 11:02 | 11:50 | 12:47 | 6:05pm | 7:29am | |
May 02 | 5:15am | 5:44am | 6:13am | 6:37am | 12:02pm | 5:27pm | 5:51pm | 6:21pm | 6:49pm | 10:50 | 11:39 | 12:37 | No Rise | 1:51pm | |
May 09 | 5:19am | 5:48am | 6:17am | 6:42am | 12:02pm | 5:21pm | 5:46pm | 6:15pm | 6:44pm | 10:40 | 11:28 | 12:27 | 7:45am | 5:55pm | |
May 16 | 5:23am | 5:52am | 6:22am | 6:47am | 12:02pm | 5:16pm | 5:41pm | 6:11pm | 6:40pm | 10:30 | 11:19 | 12:19 | 1:29pm | No Set | |
May 23 | 5:27am | 5:56am | 6:26am | 6:51am | 12:02pm | 5:13pm | 5:38pm | 6:08pm | 6:37pm | 10:21 | 11:11 | 12:11 | 4:41pm | 6:20am | |
May 30 | 5:30am | 6:00am | 6:30am | 6:55am | 12:03pm | 5:10pm | 5:35pm | 6:05pm | 6:35pm | 10:14 | 11:05 | 12:06 | 11:44pm | 12:27pm | |
Jun 07 | 5:34am | 6:04am | 6:34am | 7:00am | 12:04pm | 5:08pm | 5:34pm | 6:04pm | 6:34pm | 10:09 | 10:60 | 12:01 | 7:43am | 5:27pm | |
Jun 14 | 5:36am | 6:06am | 6:37am | 7:03am | 12:05pm | 5:08pm | 5:34pm | 6:05pm | 6:34pm | 10:06 | 10:57 | 11:58 | 12:20pm | No Set | |
Jun 21 | 5:38am | 6:08am | 6:39am | 7:05am | 12:07pm | 5:09pm | 5:35pm | 6:06pm | 6:36pm | 10:05 | 10:56 | 11:57 | 4:05pm | 6:14am | |
Jun 28 | 5:39am | 6:09am | 6:40am | 7:06am | 12:08pm | 5:11pm | 5:37pm | 6:08pm | 6:38pm | 10:06 | 10:57 | 11:58 | 11:50pm | 11:32am | |
Jul 05 | 5:39am | 6:09am | 6:40am | 7:05am | 12:10pm | 5:14pm | 5:40pm | 6:10pm | 6:40pm | 10:09 | 11:00 | 12:01 | 6:31am | 4:13pm | |
Jul 12 | 5:39am | 6:08am | 6:39am | 7:04am | 12:11pm | 5:18pm | 5:43pm | 6:13pm | 6:43pm | 10:14 | 11:05 | 12:05 | 10:46am | 11:06pm | |
Jul 20 | 5:36am | 6:06am | 6:36am | 7:01am | 12:12pm | 5:22pm | 5:47pm | 6:17pm | 6:47pm | 10:22 | 11:12 | 12:12 | 3:50pm | 6:02am | |
Jul 27 | 5:33am | 6:02am | 6:32am | 6:57am | 12:12pm | 5:27pm | 5:51pm | 6:21pm | 6:50pm | 10:30 | 11:20 | 12:19 | 11:56pm | 10:34am | |
Aug 03 | 5:29am | 5:58am | 6:27am | 6:51am | 12:11pm | 5:31pm | 5:56pm | 6:25pm | 6:54pm | 10:40 | 11:29 | 12:27 | 6:10am | 4:07pm | |
Aug 10 | 5:23am | 5:52am | 6:21am | 6:45am | 12:10pm | 5:36pm | 6:00pm | 6:29pm | 6:58pm | 10:51 | 11:39 | 12:37 | 9:37am | 10:46pm | |
Aug 17 | 5:17am | 5:45am | 6:14am | 6:38am | 12:09pm | 5:40pm | 6:04pm | 6:33pm | 7:02pm | 11:02 | 11:50 | 12:48 | 2:36pm | 4:43am | |
Aug 25 | 5:08am | 5:37am | 6:05am | 6:29am | 12:07pm | 5:45pm | 6:09pm | 6:37pm | 7:06pm | 11:16 | 12:03 | 13:01 | No Rise | 9:42am | |
Sep 01 | 5:00am | 5:29am | 5:57am | 6:21am | 12:05pm | 5:50pm | 6:13pm | 6:41pm | 7:10pm | 11:29 | 12:16 | 13:13 | 5:29am | 4:02pm | |
Sep 08 | 4:52am | 5:20am | 5:48am | 6:12am | 12:03pm | 5:54pm | 6:17pm | 6:46pm | 7:14pm | 11:42 | 12:29 | 13:26 | 8:32am | 10:32pm | |
Sep 15 | 4:42am | 5:11am | 5:39am | 6:02am | 12:00pm | 5:58pm | 6:21pm | 6:50pm | 7:18pm | 11:56 | 12:42 | 13:39 | 2:34pm | 4:09am | |
Sep 22 | 4:33am | 5:01am | 5:30am | 5:53am | 11:58am | 6:03pm | 6:26pm | 6:54pm | 7:23pm | 12:10 | 12:56 | 13:53 | 11:00pm | 8:17am | |
Sep 29 | 4:23am | 4:52am | 5:20am | 5:44am | 11:55am | 6:07pm | 6:30pm | 6:59pm | 7:28pm | 12:23 | 13:10 | 14:07 | 4:03am | 2:54pm | |
Oct 06 | 5:13am | 5:42am | 6:11am | 6:35am | 12:53pm | 7:12pm | 7:35pm | 8:04pm | 8:34pm | 12:37 | 13:24 | 14:22 | 8:05am | 10:24pm | |
Oct 13 | 5:04am | 5:34am | 6:04am | 6:27am | 12:52pm | 7:16pm | 7:40pm | 8:09pm | 8:39pm | 12:49 | 13:36 | 14:35 | 2:24pm | 3:43am | |
Oct 20 | 4:54am | 5:25am | 5:55am | 6:19am | 12:50pm | 7:21pm | 7:45pm | 8:15pm | 8:46pm | 13:02 | 13:50 | 14:50 | 10:49pm | 7:52am | |
Oct 27 | 4:45am | 5:17am | 5:47am | 6:11am | 12:49pm | 7:27pm | 7:51pm | 8:22pm | 8:53pm | 13:15 | 14:04 | 15:05 | 3:35am | 2:45pm | |
Nov 03 | 4:36am | 5:09am | 5:40am | 6:05am | 12:49pm | 7:33pm | 7:57pm | 8:28pm | 9:01pm | 13:28 | 14:17 | 15:20 | 6:41am | 9:18pm | |
Nov 10 | 4:29am | 5:02am | 5:34am | 5:59am | 12:49pm | 7:39pm | 8:04pm | 8:36pm | 9:09pm | 13:40 | 14:30 | 15:34 | 1:18pm | 2:17am | |
Nov 17 | 4:22am | 4:57am | 5:29am | 5:55am | 12:50pm | 7:45pm | 8:11pm | 8:43pm | 9:18pm | 13:51 | 14:42 | 15:47 | 9:35pm | 6:27am | |
Nov 24 | 4:17am | 4:52am | 5:25am | 5:51am | 12:52pm | 7:52pm | 8:18pm | 8:51pm | 9:26pm | 14:00 | 14:52 | 15:58 | 2:03am | 1:33pm | |
Dec 01 | 4:13am | 4:50am | 5:23am | 5:50am | 12:54pm | 7:58pm | 8:24pm | 8:58pm | 9:34pm | 14:08 | 15:01 | 16:08 | 5:18am | 8:10pm | |
Dec 08 | 4:12am | 4:49am | 5:23am | 5:50am | 12:57pm | 8:04pm | 8:30pm | 9:05pm | 9:42pm | 14:14 | 15:07 | 16:16 | 12:15pm | 12:52am | |
Dec 14 | 4:12am | 4:49am | 5:24am | 5:51am | 12:59pm | 8:08pm | 8:35pm | 9:09pm | 9:47pm | 14:17 | 15:11 | 16:20 | 7:11pm | 4:14am | |
Dec 21 | 4:14am | 4:52am | 5:26am | 5:53am | 1:03pm | 8:12pm | 8:39pm | 9:14pm | 9:52pm | 14:19 | 15:13 | 16:22 | 12:03am | 11:22am |
Date | Dawn | Day | Dusk | Day Lengths | Moon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro. | Nautical | Civil | Sunrise | Noon | Sunset | Civil | Nautical | Astro. | Day | Civil | Nautical | Rise | Set | ||
Dec 22 | 4:20am | 4:57am | 5:31am | 5:58am | 1:06pm | 8:14pm | 8:41pm | 9:15pm | 9:52pm | 14:16 | 15:09 | 16:18 | 3:33pm | 2:11am | |
Dec 29 | 4:24am | 5:01am | 5:35am | 6:02am | 1:09pm | 8:17pm | 8:44pm | 9:18pm | 9:55pm | 14:15 | 15:08 | 16:17 | 10:18pm | 7:36am | |
Jan 05 | 4:30am | 5:06am | 5:40am | 6:07am | 1:13pm | 8:19pm | 8:45pm | 9:19pm | 9:56pm | 14:12 | 15:05 | 16:13 | 1:05am | 2:08pm | |
Jan 12 | 4:37am | 5:13am | 5:46am | 6:12am | 1:16pm | 8:19pm | 8:45pm | 9:19pm | 9:55pm | 14:07 | 14:59 | 16:06 | 6:29am | 9:18pm | |
Jan 18 | 4:43am | 5:19am | 5:52am | 6:18am | 1:18pm | 8:18pm | 8:44pm | 9:17pm | 9:52pm | 14:00 | 14:52 | 15:58 | 1:26pm | 12:13am | |
Jan 25 | 4:52am | 5:26am | 5:59am | 6:24am | 1:20pm | 8:16pm | 8:41pm | 9:14pm | 9:48pm | 13:52 | 14:43 | 15:47 | 8:15pm | 5:26am | |
Feb 01 | 5:01am | 5:34am | 6:06am | 6:31am | 1:21pm | 8:12pm | 8:37pm | 9:09pm | 9:42pm | 13:41 | 14:31 | 15:35 | 11:32pm | 11:59am | |
Feb 08 | 5:09am | 5:42am | 6:13am | 6:37am | 1:22pm | 8:07pm | 8:32pm | 9:03pm | 9:35pm | 13:30 | 14:19 | 15:21 | 4:02am | 7:03pm | |
Feb 15 | 5:17am | 5:49am | 6:19am | 6:44am | 1:22pm | 8:01pm | 8:25pm | 8:56pm | 9:27pm | 13:18 | 14:06 | 15:07 | 12:21pm | 11:19pm | |
Feb 22 | 5:25am | 5:56am | 6:26am | 6:49am | 1:22pm | 7:54pm | 8:18pm | 8:48pm | 9:18pm | 13:05 | 13:52 | 14:52 | 6:53pm | 4:18am | |
Feb 29 | 5:32am | 6:02am | 6:32am | 6:55am | 1:21pm | 7:47pm | 8:10pm | 8:39pm | 9:09pm | 12:51 | 13:38 | 14:37 | 10:02pm | 10:48am | |
Mar 06 | 5:38am | 6:07am | 6:36am | 7:00am | 1:20pm | 7:39pm | 8:03pm | 8:32pm | 9:01pm | 12:40 | 13:26 | 14:24 | 1:41am | 4:48pm | |
