Maps
Map options and distance markers
Tap or hover your mouse over a table cell to show the estimated number of days it will likely take between two locations.
Distances (KM) | Source | Bathurst | Burrendong Dam | Wellington | Dubbo | Narromine | Warren | Bulgeraga Creek Offtake | Bulgeraga Creek | Northern Bypass Channel | Castlereagh River | Barwon River | Brewarrina | Bourke | Distances (KM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | 0 | 15 | 203 | 237 | 318 | 391 | 526 | 628 | 738 | 749 | 855 | 882 | 1,011 | 1,216 | Source |
Bathurst | 15 | 0 | 188 | 222 | 303 | 376 | 511 | 613 | 722 | 734 | 840 | 867 | 996 | 1,201 | Bathurst |
Burrendong Dam | 203 | 188 | 0 | 34 | 115 | 187 | 323 | 425 | 534 | 546 | 652 | 679 | 808 | 1,013 | Burrendong Dam |
Wellington | 237 | 222 | 34 | 0 | 81 | 154 | 289 | 391 | 501 | 513 | 618 | 645 | 774 | 979 | Wellington |
Dubbo | 318 | 303 | 115 | 81 | 0 | 73 | 208 | 310 | 420 | 432 | 537 | 564 | 693 | 898 | Dubbo |
Narromine | 391 | 376 | 187 | 154 | 73 | 0 | 135 | 237 | 347 | 359 | 464 | 491 | 621 | 826 | Narromine |
Warren | 526 | 511 | 323 | 289 | 208 | 135 | 0 | 102 | 212 | 224 | 329 | 356 | 485 | 690 | Warren |
Bulgeraga Creek Offtake | 628 | 613 | 425 | 391 | 310 | 237 | 102 | 0 | 110 | 122 | 227 | 254 | 383 | 588 | Bulgeraga Creek Offtake |
Bulgeraga Creek | 738 | 722 | 534 | 501 | 420 | 347 | 212 | 110 | 0 | 12 | 117 | 145 | 274 | 479 | Bulgeraga Creek |
Northern Bypass Channel | 749 | 734 | 546 | 513 | 432 | 359 | 224 | 122 | 12 | 0 | 105 | 133 | 262 | 467 | Northern Bypass Channel |
Castlereagh River | 855 | 840 | 652 | 618 | 537 | 464 | 329 | 227 | 117 | 105 | 0 | 27 | 156 | 361 | Castlereagh River |
Barwon River | 882 | 867 | 679 | 645 | 564 | 491 | 356 | 254 | 145 | 133 | 27 | 0 | 129 | 334 | Barwon River |
Brewarrina | 1,011 | 996 | 808 | 774 | 693 | 621 | 485 | 383 | 274 | 262 | 156 | 129 | 0 | 205 | Brewarrina |
Bourke | 1,216 | 1,201 | 1,013 | 979 | 898 | 826 | 690 | 588 | 479 | 467 | 361 | 334 | 205 | 0 | Bourke |
Distances (KM) | Source | Bathurst | Burrendong Dam | Wellington | Dubbo | Narromine | Warren | Bulgeraga Creek Offtake | Bulgeraga Creek | Northern Bypass Channel | Castlereagh River | Barwon River | Brewarrina | Bourke | Distances (KM) |
The distances were calculated by manually digitising the river path from various aerial images (ESRI, Bing, Google) in QGIS (WGS 84).
©2024 Alan Davison // Credit // Disclaimer