4wd on a river crossing.

Distance Table

The distances were calculated by manually digitising the river path from Bing aerial images in QGIS (WGS 84 / UTM Zone 55S).

Distances (KM)
Source
Torrens Ck
Muttaburra
Longreach
Stonehenge
Jundah
Windorah
Innamincka
Kati Thanda
Distances (KM)
Source 0 73 371 483 637 697 772 1,270 1,908 Source
Torrens Ck 73 0 298 410 564 624 698 1,196 1,835 Torrens Ck
Muttaburra 371 298 0 112 266 326 400 898 1,537 Muttaburra
Longreach 483 410 112 0 154 214 288 787 1,425 Longreach
Stonehenge 637 564 266 154 0 60 135 633 1,271 Stonehenge
Jundah 697 624 326 214 60 0 75 573 1,211 Jundah
Windorah 772 698 400 288 135 75 0 498 1,137 Windorah
Innamincka 1,270 1,196 898 787 633 573 498 0 639 Innamincka
Kati Thanda 1,908 1,835 1,537 1,425 1,271 1,211 1,137 639 0 Kati Thanda
Distances (KM)
Source
Torrens Ck
Muttaburra
Longreach
Stonehenge
Jundah
Windorah
Innamincka
Kati Thanda
Distances (KM)